26 1091 01 Rollix Slewing Ring Bearings | Basic dynamic load rating (C):52,5 kN; s:14,9 mm; D1:74,9 mm; A:79,4 mm; H:68,3 mm; N1:29,1 mm; N:18 mm; J:193,7 mm; H2:138,1 mm; Bore Diameter (mm):60; H1:28,6 mm; B1:53,7 mm; A1:50,8 mm; L:245 mm; Weight:4,6 Kg; Bearing number:USPLE212; Thread (G):M6x1; d:60 mm; |
121.50.5600.990.41.1502 Standard 5 Slewing Ring Bearings | Da max.:63 mm; Calculation factor - fHC:1.02; d:50 mm; Number of balls z:30; Preload class B:89 N/micron; db - min.:52 mm; r1,2 - min.:0.3 mm; Preload class B - GB:120 N; Attainable speed for grease lubrication:24000 r/min; Preload class C GC:240 N; Ball - z:30; Ball - Dw:3.969 mm; Calculation factor - f:1; Calculation factor f0:17.2; Ball diameter Dw:3.969 mm; dn:55.6 mm; Size (mm):65x50x7; Calculation factor f2A:1; |
27 0841 01 Rollix Slewing Ring Bearings | Basic static load rating (C0):223 kN; B1:82 mm; Size (mm):85x180x82; Bore Diameter (mm):85; Outer Diameter (mm):180; Bearing number:7317 B-UO; Angle (α):40 °; d:85 mm; (Grease) Lubrication Speed:2700 r/min; Width (mm):82; Weight:9,82 Kg; a:152,2 mm; Basic dynamic load rating (C):223 kN; D:180 mm; |
23 0541 01 Rollix Slewing Ring Bearings | Outer Diameter (mm):62; D:62 mm; Bore Diameter (mm):33; Size (mm):33x62x9; B:9 mm; d:33 mm; Width (mm):9; Bearing number:AB44249S01; |
2 0935 Rollix Slewing Ring Bearings | C:11,1125 mm; d:34,925 mm; Width (mm):11,1125; B:11,1125 mm; Bearing number:KLNJ1.3/8; (Grease) Lubrication Speed:11100 r/min; Basic static load rating (C0):9,36 kN; Weight:0,134 Kg; D:63,5 mm; Outer Diameter (mm):63,5; Bore Diameter (mm):34,925; Basic dynamic load rating (C):14,4 kN; Size (mm):34.925x63.5x11.1125; |
21 0541 01 Rollix Slewing Ring Bearings | C:60 mm; Width (mm):60; Size (mm):85x180x60; Bearing number:22317EVBC4; (Grease) Lubrication Speed:2000 r/min; Basic dynamic load rating (C):475 kN; Outer Diameter (mm):180; Bore Diameter (mm):85; (Oil) Lubrication Speed:2600 r/min; D:180 mm; B:60 mm; d:85 mm; Basic static load rating (C0):590 kN; |
37 0541 01 Rollix Slewing Ring Bearings | B:27 mm; Width (mm):27; Bearing number:62306-2RS; Size (mm):30x72x27; D:72 mm; d:30 mm; Outer Diameter (mm):72; Bore Diameter (mm):30; |
192.32.3550.990.41.1502 Standard 5 Slewing Ring Bearings | a:6,4 mm; Outer Diameter (mm):83,058; D:83,058 mm; C:19,114 mm; Bearing number:25577/25522; Width (mm):23,876; B:25,4 mm; Size (mm):42.875x83.058x23.876; Bore Diameter (mm):42,875; T:23,876 mm; d:42,875 mm; |
29 0411 01 Rollix Slewing Ring Bearings | C:114,3 mm; d:140 mm; E:271 mm; Outer Diameter (mm):271; D:300 mm; B:114,3 mm; Bore Diameter (mm):140; Bearing number:140RT93; F:168 mm; r max:3 mm; |
8 0270 04 Rollix Slewing Ring Bearings | D:62 mm; a:15.4 mm; C:17 mm; (Grease) Lubrication Speed:6000 r/min; r4 min.:1 mm; Bore Diameter (mm):30; Basic static load rating (C0):65,5 kN; r1 min.:1 mm; r3 min.:1 mm; Weight:0.296 Kg; Basic dynamic load rating (C):55,5 kN; Width (mm):21.25; r2 min.:1 mm; T:21.25 mm; Calculation factor (e):0.37; (Oil) Lubrication Speed:8500 r/min; Calculation factor (Y):1.6; Size (mm):30x62x21.25; Bearing number:32206J; |
6 0508 Rollix Slewing Ring Bearings | Width (mm):37; Size (mm):37x72.04x37; Outer Diameter (mm):72,04; C:37 mm; Weight:0,616 Kg; Bore Diameter (mm):37; D:72,04 mm; Bearing number:GB12807S10; d:37 mm; B:37 mm; |
38 0841 01 Rollix Slewing Ring Bearings | Outer Diameter (mm):180; Angle:12 °; Width (mm):100; Size (mm):110x180x100; Bearing number:GE 110 HCR-2RS; B:100 mm; d:110 mm; R:160 mm; D:180 mm; C:70 mm; Bore Diameter (mm):110; |
27 0941 01 Rollix Slewing Ring Bearings | Width (mm):9; d:10 mm; Basic static load rating (C0):5,25 kN; Size (mm):10x30x9; Basic dynamic load rating (C):8,8 kN; D:30 mm; C:9 mm; Angle (α):15 °; Bore Diameter (mm):10; (Grease) Lubrication Speed:32000 r/min; r min.:0,6 mm; 2B:18 mm; Outer Diameter (mm):30; B:9 mm; Weight:0,058 Kg; Bearing number:7200CDF; |
26 0741 01 Rollix Slewing Ring Bearings | Outer Dia (D):170.0000; Bearing number:7219AC; Dynamic Load Rating (Cr):122,500; Outer Diameter (mm):170; Bearing Type:25 deg contact angle; Max Speed (Grease) (X1000 RPM):7; Radius (min) (rs):2.100; Width (mm):32; Size (mm):95x170x32; Static Load Rating (Cor):138,300; Material:52100 Chrome steel (; Max Speed (Oil) (X00 RPM):10; Bore Diameter (mm):95; Radius (min) (rs1):1.100; Bore Dia (d):95.0000; |
192.50.4000.990.41.1502 Standard 5 Slewing Ring Bearings | d:30,000 mm; Size (mm):30x72x19; C:19,000 mm; B:19,000 mm; Bore Diameter (mm):30,000; Width (mm):19,000; D:72,000 mm; Outer Diameter (mm):72,000; Bearing number:7306BGA; |
191.32.3150.990.41.1502 Standard 5 Slewing Ring Bearings | T:23 mm; Bore Diameter (mm):34; D:64 mm; Size (mm):34x64x23; Bearing number:578973; Width (mm):23; d:34 mm; Outer Diameter (mm):64; B:23 mm; |
No. | Brand | R | w | W | r | a | b | d | f |
8 0675 | Rollix | - | - | - | - | - | - | - | - |
24 0941 01 | Rollix | - | - | - | - | - | - | 30 mm | - |
32 0941 01 | Rollix | - | - | - | - | - | - | 170 mm | - |
1 0181 02 | Rollix | - | - | - | - | - | - | - | - |
28 0941 01 | Rollix | - | - | - | - | - | - | - | - |
191.32.2500.990.41.1502 | Standard 5 | - | - | - | - | - | - | 17 mm | - |
192.40.2800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.50.3567.001.49.1502 | Standard 5 | - | - | - | - | - | - | 25mm | - |
35 0411 01 | Rollix | - | - | - | - | - | - | 40 mm | - |
24 0841 01 | Rollix | - | - | - | - | - | - | 85 mm | - |
33 0641 01 | Rollix | - | - | - | - | - | - | - | - |
161.45.2654.891.41.1503 | Standard 5 | - | - | - | - | - | - | 55 mm | - |
25 0641 01 | Rollix | - | - | - | - | - | - | - | - |
191.25.2800.990.41.1502 | Standard 5 | - | - | - | - | - | - | 170 mm | - |
8 0340 04 | Rollix | - | - | - | - | - | - | 5.75 Inch | - |
11.40.3150.000.11.1502 | Standard 5 | - | - | - | - | - | - | 4.5 Inch | - |
38 0541 01 | Rollix | - | - | - | - | 4 mm | - | - | - |
6 0574 09 | Rollix | - | - | - | - | - | - | 8mm | - |
191.32.3550.990.41.1502 | Standard 5 | - | - | - | - | - | - | 170 mm | - |
1 0422 01 | Rollix | - | - | - | - | - | - | 170mm | - |
7 0673 | Rollix | - | - | - | - | - | - | 100 mm | - |
192.50.4500.990.41.1502 | Standard 5 | - | - | - | - | - | - | 120 mm | - |
6 0823 18 | Rollix | - | - | - | - | - | - | 95 mm | - |
31 0641 01 | Rollix | - | - | - | - | - | - | 44,45 mm | - |
192.40.3150.990.41.1502 | Standard 5 | - | - | - | - | - | - | 90 mm | - |
27 0641 01 | Rollix | - | - | - | - | - | - | 30mm | - |
162.45.2654.891.41.1503 Standard 5 Slewing Ring Bearings Video