7211CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | D:42.0000 mm; Basic Dynamic Radial Load Rating C:9560 N; Grease Speed Rating n1:0 rpm; Fillet Radius ra:0.64 mm; B:12.00 mm; Basic Static Radial Load Rating Co:5700 N; Oil Speed Rating n2:21000 rpm; d:20.000 mm; Fillet Radius rb:0.30 mm; |
71920CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Grease Speed Rating n1:1800 rpm; B:116.00 mm; Oil Speed Rating n2:2400 rpm; Fillet Radius ra:3.00 mm; Basic Dynamic Radial Load Rating C:468000 N; Basic Static Radial Load Rating Co:640000 N; d:130.000 mm; D:280.0000 mm; Fillet Radius rb:1.00 mm; |
7206CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Grease Speed Rating Open/Shielded n1:7500 rpm; Accessories:One Shield & Snap-Ri; d:55.000 mm; Oil Speed Rating Open/Shielded n2:9000 rpm; B:18.00 mm; Sealed Speed Rating n3:4500 rpm; Basic Dynamic Radial Load Rating C:28100 N; Basic Static Radial Load Rating Co:21600 N; D:90.0000 mm; Fillet Radius ra:1.00 mm; |
7204ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Basic Dynamic Radial Load Rating C:163000 N; Fillet Radius ra:2.50 mm; D:240.0000 mm; Oil Speed Rating n2:3000 rpm; B:50.00 mm; Basic Static Radial Load Rating Co:72000 N; Grease Speed Rating n1:2400 rpm; d:110.000 mm; |
7207CD/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | B:35.00 mm; d:70.000 mm; Oil Speed Rating n2:5300 rpm; D:150.0000 mm; Sealed Speed Rating n3:3000 rpm; Grease Speed Rating n1:4500 rpm; Oil Speed Rating Open/Shielded n2:5300 rpm; Grease Speed Rating Open/Shielded n1:4500 rpm; Basic Static Radial Load Rating Co:68000 N; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:104000 N; Accessories:Two Shields; |
71930ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D2R:28.2 mm; Oil Speed Rating n2:22000 rpm; Basic Static Radial Load Rating Co:4300 N; Fillet Radius ra:0.64 mm; B:14.3 mm; Sealed Speed Rating n3:16000 rpm; d:10.000 mm; Basic Dynamic Radial Load Rating C:7610 N; Grease Speed Rating n1:16000 rpm; Accessories:Two Shields; D:30.0000 mm; |
7209ACD/P4ADFB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Fillet Radius ra:1.50 mm; Basic Dynamic Radial Load Rating C:46800 N; Accessories:Two Shields & Snap-R; B:23.00 mm; Oil Speed Rating Open/Shielded n2:7500 rpm; d:40.000 mm; D:90.0000 mm; Basic Static Radial Load Rating Co:36000 N; Grease Speed Rating Open/Shielded n1:6200 rpm; |
7200ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Weight W:8.00 lb; Shaft Diameter D:1 15/16 in; Dimension F:0.8750 in; Basic Static Radial Load Rating Co:5220 lbf; Height H:4.6250 in; Insert Bearing IB:ZMaRC; Basic Dynamic Radial Load Rating:7890 lbf; Distance J:4.0000 in; Dimension L:5.3125 in; Width A:2.0000 in; Dimension H1:2.2500 in; Thread Diameter G:5/8-11; Dimension S1:1.2813 in; |
7205CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Basic Static Radial Load Rating Co:4500 N; Accessories:Synthetic Rubber Sea; B:17.46 mm; D:40.0000 mm; Grease Speed Rating Open/Shielded n1:17000 rpm; Oil Speed Rating Open/Shielded n2:20000 rpm; Fillet Radius ra:0.64 mm; Sealed Speed Rating n3:12000 rpm; Basic Dynamic Radial Load Rating C:9560 N; d:17.000 mm; |
7202CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Fillet Radius ra:0.64 mm; Grease Speed Rating Open/Shielded n1:8500 rpm; Basic Dynamic Radial Load Rating C:14600 N; Oil Speed Rating Open/Shielded n2:10000 rpm; D:72.0000 mm; Basic Static Radial Load Rating Co:11800 N; B:12.00 mm; Sealed Speed Rating n3:5600 rpm; d:50.000 mm; Accessories:Two Seals; |
7203ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Oil Speed Rating Open/Shielded n2:3800 rpm; Fillet Radius ra:2.50 mm; Accessories:One Shield & Snap-Ri; Basic Static Radial Load Rating Co:146000 N; d:85.000 mm; Basic Dynamic Radial Load Rating C:147000 N; Grease Speed Rating Open/Shielded n1:3100 rpm; B:41.00 mm; D:180.0000 mm; |
7203ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d:40.000 mm; D:110.0000 mm; B:27.00 mm; Oil Speed Rating Open/Shielded n2:8000 rpm; Basic Static Radial Load Rating Co:36500 N; Sealed Speed Rating n3:4400 rpm; Grease Speed Rating Open/Shielded n1:6700 rpm; Fillet Radius ra:2.00 mm; Accessories:Two Shields; Basic Dynamic Radial Load Rating C:63700 N; |
71918ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:190.000 mm; Grease Speed Rating n1:1400 rpm; Basic Static Radial Load Rating Co:315000 N; Fillet Radius rb:1.00 mm; Basic Dynamic Radial Load Rating C:242000 N; Oil Speed Rating n2:2400 rpm; D:300.0000 mm; Fillet Radius ra:2.50 mm; B:46.00 mm; |
7207CDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | D:160.0000 mm; B:71.40 mm; Basic Dynamic Radial Load Rating C:168000 N; Accessories:No Shield, no Seal,; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:3600 rpm; Basic Static Radial Load Rating Co:140000 N; d:75.000 mm; Grease Speed Rating n1:2600 rpm; Sealed Speed Rating n3:2600 rpm; |
71944ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Basic Static Radial Load Rating Co:490000 N; Grease Speed Rating n1:1800 rpm; d:95.000 mm; Fillet Radius ra:3.00 mm; Basic Dynamic Radial Load Rating C:410000 N; D:250.0000 mm; Fillet Radius rb:1.00 mm; B:110.00 mm; Oil Speed Rating n2:2400 rpm; |
7213CD/P4ADFB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Sealed Speed Rating n3:3000 rpm; Fillet Radius ra:1.00 mm; D:130.0000 mm; B:22.00 mm; d:85.000 mm; Grease Speed Rating Open/Shielded n1:5000 rpm; Basic Static Radial Load Rating Co:45000 N; Oil Speed Rating Open/Shielded n2:6000 rpm; Basic Dynamic Radial Load Rating C:52700 N; Accessories:One Shield & Snap-Ri; |
No. | Brand | B | d | D | TP | ZZ | D2R | D11 | Type |
7204CD/HCP4A | SKF | 150.00 mm | 180.000 mm | 380.0000 mm | - | - | - | - | - |
7211CD/HCP4A | SKF | 46.00 mm | 440.000 mm | 540.0000 mm | - | - | - | - | - |
7211ACD/P4ADBC | SKF | 77.80 mm | 95.000 mm | 200.0000 mm | - | - | - | - | - |
7200ACDGB/P4A | SKF | 71.40 mm | 75.000 mm | 160.0000 mm | - | - | - | - | - |
7201ACDGB/P4A | SKF | 7.00 mm | 25.000 mm | 37.0000 mm | - | - | - | - | - |
71922CD/P4A | SKF | 0.8750 in | 4.500 in | 6.2500 in | - | - | - | - | - |
7213ACD/P4ADBC | SKF | 22.00 mm | 60.000 mm | 110.0000 mm | - | - | - | - | - |
7205ACD/P4A | SKF | 73.00 mm | 85.000 mm | 180.0000 mm | - | - | - | - | - |
7207CD/P4ADBA | SKF | 33.30 mm | 55.000 mm | 100.0000 mm | - | - | - | - | - |
71919CD/P4A | SKF | - | - | - | - | - | - | - | - |
7201CDGB/P4A | SKF | - | - | - | 0.02 in | 0.06 in | - | 1.815 in | - |
71944ACD/P4ADGB | SKF | 110.00 mm | 95.000 mm | 250.0000 mm | - | - | - | - | - |
7213ACD/P4A | SKF | 48.00 mm | 80.000 mm | 200.0000 mm | - | - | - | - | - |
71917CD/P4ADBB | SKF | 15.88 mm | 15.000 mm | 35.0000 mm | - | - | - | - | - |
7204ACD/P4ADGA | SKF | 50.00 mm | 110.000 mm | 240.0000 mm | - | - | - | - | - |
7206ACDGA/HCP4A | SKF | 102.00 mm | 260.000 mm | 540.0000 mm | - | - | - | - | - |
7209ACD/P4ADFB | SKF | 23.00 mm | 40.000 mm | 90.0000 mm | - | - | - | - | - |
7207CD/P4ADBB | SKF | 68.00 mm | 160.000 mm | 340.0000 mm | - | - | - | - | - |
7211ACD/P4ATBTA | SKF | 48.00 mm | 70.000 mm | 125.0000 mm | - | - | - | - | - |
7203ACD/HCP4A | SKF | 15.9 mm | 12.000 mm | 32.0000 mm | - | - | 30.2 mm | - | - |
7210CDGA/HCP4A | SKF | 14.00 mm | 20.000 mm | 47.0000 mm | - | - | - | - | - |
71917CD/P4AQBCC | SKF | 33.00 mm | 40.000 mm | 90.0000 mm | - | - | - | - | - |
71918CDGC/P4A | SKF | 32.00 mm | 95.000 mm | 170.0000 mm | - | - | - | - | - |
7210ACDGA/HCP4A | SKF | - | 8.000 mm | 24.0000 mm | - | - | - | - | - |
71922ACDGA/HCP4A | SKF | 71.40 mm | 75.000 mm | 160.0000 mm | - | - | - | - | - |
7209CD/P4A | SKF | 62.00 mm | 60.000 mm | 130.0000 mm | - | - | - | - | - |
71917CD/P4A | SKF | 49.20 mm | 85.000 mm | 150.0000 mm | - | - | - | - | - |
71919ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video