7207CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | D:340.0000 mm; d:160.000 mm; B:68.00 mm; Fillet Radius ra:3.00 mm; Basic Dynamic Radial Load Rating C:377000 N; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:490000 N; Oil Speed Rating n2:2500 rpm; Grease Speed Rating n1:1900 rpm; |
7201CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | B:42.00 mm; Oil Speed Rating n2:2800 rpm; Basic Static Radial Load Rating Co:255000 N; Fillet Radius ra:2.50 mm; D:265.0000 mm; Grease Speed Rating n1:2300 rpm; d:170.000 mm; Fillet Radius rb:1.00 mm; Basic Dynamic Radial Load Rating C:216000 N; |
71938ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Sealed Speed Rating n3:9600 rpm; Shielded or Sealed B1:12.7 mm; Accessories:One Seal; d:22.200 mm; Oil Speed Rating Open/Shielded n2:17000 rpm; Grease Speed Rating Open/Shielded n1:14000 rpm; Width Plain B:9.5 mm; Fillet Radius ra:0.79 mm; Basic Dynamic Radial Load Rating C:10100 N; D:47.6000 mm; Basic Static Radial Load Rating Co:5850 N; |
7202ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Sealed Speed Rating n3:7000 rpm; d:30.000 mm; Basic Dynamic Radial Load Rating C:28600 N; B:27.00 mm; D:62.0000 mm; Fillet Radius ra:1.00 mm; Accessories:One Shield & Snap-Ri; Oil Speed Rating n2:9500 rpm; Basic Static Radial Load Rating Co:20400 N; Grease Speed Rating n1:7000 rpm; |
7203CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Basic Static Radial Load Rating Co:14600 N; Grease Speed Rating Open/Shielded n1:11000 rpm; Oil Speed Rating Open/Shielded n2:13000 rpm; d:17.000 mm; B:17.00 mm; Fillet Radius ra:1.00 mm; Accessories:One Shield & Snap-Ri; Basic Dynamic Radial Load Rating C:23300 N; D:62.0000 mm; |
7212ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Basic Dynamic Radial Load Rating C:9750 N; Grease Speed Rating Open/Shielded n1:19000 rpm; Oil Speed Rating Open/Shielded n2:24000 rpm; Oil Speed Rating n2:24000 rpm; Grease Speed Rating n1:19000 rpm; D:37.0000 mm; Basic Static Radial Load Rating Co:4150 N; Sealed Speed Rating n3:14000 rpm; Fillet Radius ra:1.00 mm; B:12.00 mm; d:12.000 mm; Accessories:One Shield; |
7202CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Oil Speed Rating Open/Shielded n2:17000 rpm; Basic Dynamic Radial Load Rating C:8970 N; Grease Speed Rating Open/Shielded n1:14000 rpm; d:17.000 mm; Accessories:Two Shields & Snap-R; D:40.0000 mm; Basic Static Radial Load Rating Co:6000 N; B:12.00 mm; Fillet Radius ra:0.64 mm; |
71928CD/P4ADFC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Oil Speed Rating n2:20000 rpm; Grease Speed Rating n1:15000 rpm; d:12.000 mm; Accessories:Shield & Seal; B:15.9 mm; Sealed Speed Rating n3:15000 rpm; D2R:30.2 mm; Basic Static Radial Load Rating Co:5600 N; Basic Dynamic Radial Load Rating C:10400 N; Fillet Radius ra:0.64 mm; D:32.0000 mm; |
7201ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Basic Dynamic Radial Load Rating C:22900 N; Oil Speed Rating n2:11000 rpm; Grease Speed Rating n1:8000 rpm; Fillet Radius ra:1.00 mm; D:52.0000 mm; B:22.20 mm; d:25.000 mm; Accessories:Two Seals; Sealed Speed Rating n3:8000 rpm; Basic Static Radial Load Rating Co:21200 N; |
7207CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | D:210.0000 mm; Grease Speed Rating Open/Shielded n1:2800 rpm; d:150.000 mm; Accessories:Without Accessories; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:93000 N; Basic Dynamic Radial Load Rating C:88400 N; Oil Speed Rating Open/Shielded n2:3400 rpm; B:28.00 mm; Sealed Speed Rating n3:1800 rpm; |
7202ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Grease Speed Rating Open/Shielded n1:2500 rpm; B:60.00 mm; Oil Speed Rating Open/Shielded n2:3100 rpm; Sealed Speed Rating n3:1800 rpm; Accessories:Seal & Snap-Ring; Fillet Radius ra:3.00 mm; D:265.0000 mm; Basic Dynamic Radial Load Rating C:225000 N; Basic Static Radial Load Rating Co:200000 N; d:100.000 mm; |
71918CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Basic Dynamic Radial Load Rating C:186000 N; B:40.00 mm; Oil Speed Rating n2:2800 rpm; Grease Speed Rating n1:1900 rpm; d:130.000 mm; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:193000 N; D:230.0000 mm; Fillet Radius ra:2.50 mm; |
7207CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | D:200.0000 mm; Grease Speed Rating n1:1600 rpm; Basic Dynamic Radial Load Rating C:203000 N; Basic Static Radial Load Rating Co:200000 N; Sealed Speed Rating n3:1600 rpm; Fillet Radius ra:2.00 mm; d:110.000 mm; Oil Speed Rating n2:2600 rpm; B:69.80 mm; Accessories:Shield & Seal; |
7212CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:64000 N; d:75.000 mm; B:25.00 mm; Fillet Radius ra:1.50 mm; D:130.0000 mm; Oil Speed Rating n2:5300 rpm; Grease Speed Rating n1:4000 rpm; Basic Dynamic Radial Load Rating C:72800 N; |
7212ACD/HCP4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Grease Speed Rating n1:0 rpm; d:50.000 mm; Oil Speed Rating n2:9000 rpm; Basic Static Radial Load Rating Co:18300 N; B:16.00 mm; Basic Dynamic Radial Load Rating C:22100 N; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.30 mm; D:80.0000 mm; |
7211ACD/P4ADFA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | D:100.0000 mm; Fillet Radius rb:1.00 mm; Basic Dynamic Radial Load Rating C:95600 N; Fillet Radius ra:1.50 mm; Basic Static Radial Load Rating Co:81500 N; B:50.00 mm; Grease Speed Rating n1:6800 rpm; Oil Speed Rating n2:9600 rpm; d:45.000 mm; |
No. | Brand | B | d | D | TP | ZZ | D2R | D11 | Type |
7204CD/P4ADGB | SKF | 26.00 mm | 15.000 mm | 42.0000 mm | - | - | - | - | - |
71930CDGC/P4A | SKF | 38.10 mm | 65.000 mm | 120.0000 mm | - | - | - | - | - |
7209CDGC/P4A | SKF | 19.00 mm | 20.000 mm | 72.0000 mm | - | - | - | - | - |
7209CD/P4ADBB | SKF | 68.30 mm | 75.000 mm | 160.0000 mm | - | - | - | - | - |
7209CD/P4A | SKF | 62.00 mm | 60.000 mm | 130.0000 mm | - | - | - | - | - |
7212CD/P4ADBA | SKF | 25.00 mm | 75.000 mm | 130.0000 mm | - | - | - | - | - |
7211ACD/P4ADFA | SKF | 50.00 mm | 45.000 mm | 100.0000 mm | - | - | - | - | - |
7203ACDGB/P4A | SKF | 41.00 mm | 85.000 mm | 180.0000 mm | - | - | - | - | - |
7202CDGB/HCP4A | SKF | 31.00 mm | 60.000 mm | 130.0000 mm | - | - | - | - | - |
7204ACD/HCP4A | SKF | 12.00 mm | 55.000 mm | 100.0000 mm | - | - | - | - | - |
71918CD/P4A | SKF | 41.00 mm | 85.000 mm | 180.0000 mm | - | - | - | - | - |
7206CD/HCP4A | SKF | 40.00 mm | 120.000 mm | 215.0000 mm | - | - | - | - | - |
7201ACDGA/HCP4A | SKF | 19.00 mm | 30.000 mm | 72.0000 mm | - | - | - | - | - |
71932ACD/P4A | SKF | 86.00 mm | 90.000 mm | 190.0000 mm | - | - | - | - | - |
7205ACD/P4ADGB | SKF | 86.00 mm | 90.000 mm | 190.0000 mm | - | - | - | - | - |
7206ACD/HCP4ADGA | SKF | 27.00 mm | 50.000 mm | 110.0000 mm | - | - | - | - | - |
7205CD/P4ADGB | SKF | 19.00 mm | 20.000 mm | 72.0000 mm | - | - | - | - | - |
71922CD/P4AQBCB | SKF | 32.00 mm | 95.000 mm | 170.0000 mm | - | - | - | - | - |
7206ACD/P4ATBTB | SKF | 65.10 mm | 105.000 mm | 190.0000 mm | - | - | - | - | - |
7207ACD/P4ADBB | SKF | 11.00 mm | 15.000 mm | 35.0000 mm | - | - | - | - | - |
7213ACDGA/HCP4A | SKF | 18.00 mm | 25.000 mm | 52.0000 mm | - | - | - | - | - |
7202ACDGA/HCP4A | SKF | 25.40 mm | 20.000 mm | 52.0000 mm | - | - | - | - | - |
7213CD/P4ADGC | SKF | 68.30 mm | 80.000 mm | 170.0000 mm | - | - | - | - | - |
71924CD/P4ADBB | SKF | 50.00 mm | 75.000 mm | 130.0000 mm | - | - | - | - | - |
71924CD/P4ADBC | SKF | 39.70 mm | 40.000 mm | 90.0000 mm | - | - | - | - | - |
7200CDGB/P4A | SKF | 24.00 mm | 20.000 mm | 42.0000 mm | - | - | - | - | - |
7204CD/HCP4ADGA | SKF | 49.00 mm | 105.000 mm | 225.0000 mm | - | - | - | - | - |
7201CD/HCP4A | SKF | 28.00 mm | 240.000 mm | 300.0000 mm | - | - | - | - | - |
71920CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video