7209CD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Basic Static Radial Load Rating Co:35500 N; Grease Speed Rating Open/Shielded n1:5600 rpm; Sealed Speed Rating n3:3400 rpm; Oil Speed Rating Open/Shielded n2:6700 rpm; Accessories:Two Seals; d:75.000 mm; Basic Dynamic Radial Load Rating C:42300 N; D:115.0000 mm; B:20.00 mm; Fillet Radius ra:1.00 mm; |
71916CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Sealed Speed Rating n3:4000 rpm; D:110.0000 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:4000 rpm; Accessories:Two Seals; d:50.000 mm; Basic Static Radial Load Rating Co:64000 N; Oil Speed Rating n2:5300 rpm; B:47.60 mm; Basic Dynamic Radial Load Rating C:85200 N; |
7208ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Oil Speed Rating n2:6700 rpm; d:45.000 mm; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:5000 rpm; Sealed Speed Rating n3:5000 rpm; Accessories:One Shield & Snap-Ri; B:30.20 mm; D:85.0000 mm; Basic Dynamic Radial Load Rating C:48800 N; Basic Static Radial Load Rating Co:39000 N; |
7205CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Width - Outer Ring B0:11.0 mm; Basic Radial Load Rating-Static SCO:3750 N; Accessories:487000 Shield, Seal; Basic Radial Load Rating-Dynamic DC:7610 N; D:35.0000 mm; Old MRC Bearing Number:G202FSF; Width - Overall B:12.7 mm; Width - Inner Ring B1:12.20 mm; d:15.000 mm; Basic Interchange FAF:-; Basic Interchange BCA:-; Fillet Radius ra:0.64 mm; Basic Interchange NDH:487502; Speed Rating-Single and Double Sealed Grease SDG:13000 rpm; |
71920ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Oil Speed Rating n2:3200 rpm; D:265.0000 mm; Grease Speed Rating n1:2400 rpm; d:100.000 mm; Basic Dynamic Radial Load Rating C:276000 N; Basic Static Radial Load Rating Co:290000 N; B:60.00 mm; Fillet Radius rb:1.00 mm; Fillet Radius ra:3.00 mm; |
7213ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d:80.000 mm; Oil Speed Rating Open/Shielded n2:3400 rpm; Grease Speed Rating Open/Shielded n1:2800 rpm; B:48.00 mm; Fillet Radius ra:2.50 mm; D:200.0000 mm; Basic Dynamic Radial Load Rating C:176000 N; Accessories:Two Shields; Basic Static Radial Load Rating Co:176000 N; |
71922CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Oil Speed Rating Open/Shielded n2:91000 rpm; Basic Dynamic Radial Load Rating C:312 N; Accessories:One Seal; Shielded or Sealed B1:4.0 mm; Sealed Speed Rating n3:52000 rpm; Grease Speed Rating Open/Shielded n1:75000 rpm; Width Plain B:4.0 mm; D:9.5000 mm; Basic Static Radial Load Rating Co:120 N; d:3.200 mm; Fillet Radius ra:0.30 mm; |
71920CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Grease Speed Rating n1:1800 rpm; B:116.00 mm; Oil Speed Rating n2:2400 rpm; Fillet Radius ra:3.00 mm; Basic Dynamic Radial Load Rating C:468000 N; Basic Static Radial Load Rating Co:640000 N; d:130.000 mm; D:280.0000 mm; Fillet Radius rb:1.00 mm; |
7207ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | D:35.0000 mm; Fillet Radius ra:0.64 mm; Basic Static Radial Load Rating Co:3250 N; Oil Speed Rating n2:24000 rpm; Oil Speed Rating Open/Shielded n2:24000 rpm; Grease Speed Rating Open/Shielded n1:19000 rpm; Sealed Speed Rating n3:13000 rpm; B:11.00 mm; Basic Dynamic Radial Load Rating C:7800 N; Grease Speed Rating n1:19000 rpm; d:15.000 mm; Accessories:Two Seals & Snap-Rin; |
7209CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | B:17.00 mm; Oil Speed Rating Open/Shielded n2:13000 rpm; Basic Static Radial Load Rating Co:14600 N; d:17.000 mm; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:23300 N; Grease Speed Rating Open/Shielded n1:11000 rpm; D:62.0000 mm; Accessories:Snap-Ring; |
71932ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:17.000 mm; B:17.00 mm; Grease Speed Rating Open/Shielded n1:12000 rpm; Oil Speed Rating Open/Shielded n2:15000 rpm; D:62.0000 mm; Accessories:Seal & Snap-Ring; Basic Static Radial Load Rating Co:10800 N; Basic Dynamic Radial Load Rating C:22900 N; Fillet Radius ra:1.00 mm; Sealed Speed Rating n3:8500 rpm; |
71938ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Accessories:One Seal; Oil Speed Rating Open/Shielded n2:32000 rpm; Grease Speed Rating Open/Shielded n1:26000 rpm; Sealed Speed Rating n3:17000 rpm; B:8.00 mm; Basic Static Radial Load Rating Co:2360 N; d:12.000 mm; D:28.0000 mm; Fillet Radius ra:0.30 mm; Basic Dynamic Radial Load Rating C:5070 N; |
7204ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; D:380.0000 mm; B:61.00 mm; Grease Speed Rating n1:1600 rpm; Oil Speed Rating n2:1900 rpm; Basic Dynamic Radial Load Rating C:436000 N; d:210.000 mm; Basic Static Radial Load Rating Co:610000 N; |
7209ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Fillet Radius ra:1.00 mm; Grease Speed Rating Open/Shielded n1:8000 rpm; Basic Dynamic Radial Load Rating C:19800 N; Basic Static Radial Load Rating Co:16300 N; B:11.00 mm; Oil Speed Rating Open/Shielded n2:9700 rpm; d:45.000 mm; D:85.0000 mm; |
71918CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Grease Speed Rating n1:5300 rpm; Basic Dynamic Radial Load Rating C:76100 N; d:40.000 mm; D:90.0000 mm; Fillet Radius ra:1.50 mm; Oil Speed Rating n2:7000 rpm; Fillet Radius rb:1.00 mm; B:46.00 mm; Basic Static Radial Load Rating Co:61000 N; |
7203ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d:40.000 mm; D:110.0000 mm; B:27.00 mm; Oil Speed Rating Open/Shielded n2:8000 rpm; Basic Static Radial Load Rating Co:36500 N; Sealed Speed Rating n3:4400 rpm; Grease Speed Rating Open/Shielded n1:6700 rpm; Fillet Radius ra:2.00 mm; Accessories:Two Shields; Basic Dynamic Radial Load Rating C:63700 N; |
No. | Brand | B | d | D | TP | ZZ | D2R | D11 | Type |
7213ACDGA/HCP4A | SKF | 18.00 mm | 25.000 mm | 52.0000 mm | - | - | - | - | - |
71940CD/P4ADGA | SKF | 20.00 mm | 70.000 mm | 110.0000 mm | - | - | - | - | - |
7213ACD/P4ADBB | SKF | 55.00 mm | 95.000 mm | 250.0000 mm | - | - | - | - | - |
7205ACD/HCP4A | SKF | 38.00 mm | 150.000 mm | 235.0000 mm | - | - | - | - | - |
71930ACD/P4ADBA | SKF | 14.3 mm | 10.000 mm | 30.0000 mm | - | - | 28.2 mm | - | - |
7210ACD/P4ADT | SKF | 92.10 mm | 110.000 mm | 240.0000 mm | - | - | - | - | - |
71940ACD/P4ADGA | SKF | 69.80 mm | 110.000 mm | 200.0000 mm | - | - | - | - | - |
71930CD/P4ADBA | SKF | 7.00 mm | 30.000 mm | 42.0000 mm | - | - | - | - | - |
7203ACD/HCP4ADGA | SKF | 41.00 mm | 85.000 mm | 180.0000 mm | - | - | - | - | - |
7201ACD/P4A | SKF | 98.00 mm | 105.000 mm | 225.0000 mm | - | - | - | - | - |
71934ACD/P4A | SKF | 50.00 mm | 110.000 mm | 240.0000 mm | - | - | - | - | - |
71940CD/P4ADGB | SKF | 52.40 mm | 90.000 mm | 160.0000 mm | - | - | - | - | - |
7203CD/P4ADGA | SKF | 71.40 mm | 75.000 mm | 160.0000 mm | - | - | - | - | - |
7213CD/P4ADGC | SKF | 68.30 mm | 80.000 mm | 170.0000 mm | - | - | - | - | - |
7203ACD/P4ADGB | SKF | 72.00 mm | 105.000 mm | 190.0000 mm | - | - | - | - | - |
71917CD/P4AQBCC | SKF | 33.00 mm | 40.000 mm | 90.0000 mm | - | - | - | - | - |
71940ACD/P4ADGB | SKF | 150.00 mm | 180.000 mm | 380.0000 mm | - | - | - | - | - |
71928CD/P4ADFC | SKF | 15.9 mm | 12.000 mm | 32.0000 mm | - | - | 30.2 mm | - | - |
7211CD/HCP4ADGA | SKF | 12.00 mm | 20.000 mm | 42.0000 mm | - | - | - | - | - |
71924CD/P4ADBC | SKF | 39.70 mm | 40.000 mm | 90.0000 mm | - | - | - | - | - |
7211ACD/P4ADBB | SKF | 15.00 mm | 20.000 mm | 52.0000 mm | - | - | - | - | - |
7211CD/HCP4ADBB | SKF | 22.20 mm | 25.000 mm | 52.0000 mm | - | - | - | - | - |
7201CD/P4ADBA | SKF | 9.00 mm | 10.000 mm | 30.0000 mm | - | - | - | - | - |
71924CD/P4ATBTB | SKF | 20.00 mm | 75.000 mm | 115.0000 mm | - | - | - | - | - |
71920CDGA/HCP4A | SKF | 116.00 mm | 130.000 mm | 280.0000 mm | - | - | - | - | - |
7210CD/P4ADFA | SKF | 21.00 mm | 55.000 mm | 100.0000 mm | - | - | - | - | - |
71932CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video