7208ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Fillet Radius ra:0.51 mm; B:9.00 mm; Grease Speed Rating Open/Shielded n1:17000 rpm; D:42.0000 mm; d:20.000 mm; Oil Speed Rating Open/Shielded n2:21000 rpm; Basic Static Radial Load Rating Co:5100 N; Basic Dynamic Radial Load Rating C:9360 N; |
7209CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Grease Speed Rating n1:2600 rpm; Fillet Radius ra:2.00 mm; Accessories:One Shield & Snap-Ri; D:160.0000 mm; Basic Static Radial Load Rating Co:208000 N; Oil Speed Rating n2:3600 rpm; B:68.30 mm; Sealed Speed Rating n3:2600 rpm; Basic Dynamic Radial Load Rating C:187000 N; d:75.000 mm; |
71928ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Grease Speed Rating Open/Shielded n1:3400 rpm; Fillet Radius ra:2.50 mm; Oil Speed Rating n2:4000 rpm; Basic Dynamic Radial Load Rating C:143000 N; B:43.00 mm; Sealed Speed Rating n3:2400 rpm; Oil Speed Rating Open/Shielded n2:4000 rpm; Accessories:One Shield; Basic Static Radial Load Rating Co:108000 N; Grease Speed Rating n1:3400 rpm; D:190.0000 mm; d:90.000 mm; |
7203ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d:40.000 mm; D:110.0000 mm; B:27.00 mm; Oil Speed Rating Open/Shielded n2:8000 rpm; Basic Static Radial Load Rating Co:36500 N; Sealed Speed Rating n3:4400 rpm; Grease Speed Rating Open/Shielded n1:6700 rpm; Fillet Radius ra:2.00 mm; Accessories:Two Shields; Basic Dynamic Radial Load Rating C:63700 N; |
71919ACD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:10.00 mm; Sealed Speed Rating n3:7500 rpm; Basic Dynamic Radial Load Rating C:9560 N; Oil Speed Rating Open/Shielded n2:14000 rpm; Accessories:Two Shields; Grease Speed Rating Open/Shielded n1:11000 rpm; D:55.0000 mm; Fillet Radius ra:0.64 mm; Basic Static Radial Load Rating Co:6800 N; d:35.000 mm; |
7209CD/P4AQBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Sealed Speed Rating n3:1700 rpm; Basic Static Radial Load Rating Co:125000 N; Oil Speed Rating Open/Shielded n2:3200 rpm; D:225.0000 mm; Basic Dynamic Radial Load Rating C:125000 N; Grease Speed Rating Open/Shielded n1:2600 rpm; B:35.00 mm; Accessories:One Shield; d:150.000 mm; Fillet Radius ra:2.00 mm; |
7210CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Basic Static Radial Load Rating Co:8300 N; Oil Speed Rating Open/Shielded n2:15000 rpm; d:30.000 mm; Grease Speed Rating Open/Shielded n1:12000 rpm; D:55.0000 mm; Basic Dynamic Radial Load Rating C:13300 N; B:13.00 mm; Sealed Speed Rating n3:8000 rpm; Fillet Radius ra:1.00 mm; Accessories:One Shield; |
7209CD/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:30.000 mm; Width C:16 mm; B:48.00 mm; D:62.0000 mm; Basic Dynamic Radial Load Rating:15600 N; Grease or Oil Speed Rating n1:6700 rpm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:4650 N; |
7200ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Basic Static Radial Load Rating Co:208000 N; d:75.000 mm; Sealed Speed Rating n3:2600 rpm; Basic Dynamic Radial Load Rating C:187000 N; Oil Speed Rating n2:3600 rpm; B:71.40 mm; Accessories:Two Seals & Snap-Rin; Fillet Radius ra:2.00 mm; D:160.0000 mm; Grease Speed Rating n1:2600 rpm; |
71934CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Grease Speed Rating n1:5100 rpm; Basic Static Radial Load Rating Co:57000 N; D:120.0000 mm; d:55.000 mm; Basic Dynamic Radial Load Rating C:80600 N; B:29.00 mm; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:6600 rpm; |
7201CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | B:28.00 mm; Grease Speed Rating Open/Shielded n1:1800 rpm; Accessories:One Shield; Fillet Radius ra:2.00 mm; D:300.0000 mm; d:240.000 mm; Sealed Speed Rating n3:0 rpm; Oil Speed Rating Open/Shielded n2:2200 rpm; Basic Dynamic Radial Load Rating C:108000 N; Basic Static Radial Load Rating Co:140000 N; |
7207CD/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | B:35.00 mm; d:70.000 mm; Oil Speed Rating n2:5300 rpm; D:150.0000 mm; Sealed Speed Rating n3:3000 rpm; Grease Speed Rating n1:4500 rpm; Oil Speed Rating Open/Shielded n2:5300 rpm; Grease Speed Rating Open/Shielded n1:4500 rpm; Basic Static Radial Load Rating Co:68000 N; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:104000 N; Accessories:Two Shields; |
7211CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Fillet Radius rb:0.60 mm; D:52.0000 mm; Basic Dynamic Radial Load Rating C:20300 N; Fillet Radius ra:1.00 mm; B:15.00 mm; Basic Static Radial Load Rating Co:11400 N; d:20.000 mm; Oil Speed Rating n2:16000 rpm; Grease Speed Rating n1:13000 rpm; |
7206CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:130.000 mm; D:180.0000 mm; Oil Speed Rating Open/Shielded n2:4000 rpm; Accessories:Two Seals; B:24.00 mm; Sealed Speed Rating n3:2100 rpm; Fillet Radius ra:1.50 mm; Basic Dynamic Radial Load Rating C:65000 N; Grease Speed Rating Open/Shielded n1:3400 rpm; Basic Static Radial Load Rating Co:67000 N; |
7203CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Basic Radial Load Rating-Dynamic DC:1330 lbf; B:0.9688 in; Dimension F :3/16 in; Total Width C:1.0000 in; Shaft Diameter D:5/8 in; D:1.6540 in; Diameter E:1.469 in; Width G:7/16; Basic Radial Load Rating-Static SCO:899 lbf; Depth L:7/8 in; Variant:CONV-3-SF and 4-SF; Approx. Weight:0.37 lb; |
7205CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Width - Outer Ring B0:11.0 mm; Basic Radial Load Rating-Static SCO:3750 N; Accessories:487000 Shield, Seal; Basic Radial Load Rating-Dynamic DC:7610 N; D:35.0000 mm; Old MRC Bearing Number:G202FSF; Width - Overall B:12.7 mm; Width - Inner Ring B1:12.20 mm; d:15.000 mm; Basic Interchange FAF:-; Basic Interchange BCA:-; Fillet Radius ra:0.64 mm; Basic Interchange NDH:487502; Speed Rating-Single and Double Sealed Grease SDG:13000 rpm; |
No. | Brand | B | d | D | TP | ZZ | D2R | D11 | Type |
7209CDGA/HCP4A | SKF | 34.90 mm | 35.000 mm | 80.0000 mm | - | - | - | - | - |
7205CD/P4ADBB | SKF | 17.46 mm | 17.000 mm | 40.0000 mm | - | - | - | - | - |
71922ACD/P4AQBCB | SKF | 25.40 mm | 20.640 mm | 50.8000 mm | - | - | - | - | - |
71948CD/P4A | SKF | 60.00 mm | 100.000 mm | 265.0000 mm | - | - | - | - | - |
7208CD/P4ADBA | SKF | 28.00 mm | 110.000 mm | 170.0000 mm | - | - | - | - | - |
7209ACDGA/HCP4A | SKF | 34.00 mm | 100.000 mm | 180.0000 mm | - | - | - | - | - |
71952ACDGA/P4A | SKF | 9.00 mm | 30.000 mm | 47.0000 mm | - | - | - | - | - |
7203CD/P4ADGA | SKF | 71.40 mm | 75.000 mm | 160.0000 mm | - | - | - | - | - |
7207CDGA/HCP4A | SKF | 69.80 mm | 110.000 mm | 200.0000 mm | - | - | - | - | - |
71918ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7202ACD/P4ADGA | SKF | 34.90 mm | 35.000 mm | 80.0000 mm | - | - | - | - | - |
7202ACD/P4ADBA | SKF | 21.00 mm | 35.000 mm | 80.0000 mm | - | - | - | - | - |
7208ACD/P4ATBTA | SKF | 48.00 mm | 100.000 mm | 150.0000 mm | - | - | - | - | - |
7213CD/P4ADGC | SKF | 68.30 mm | 80.000 mm | 170.0000 mm | - | - | - | - | - |
71930ACD/P4ADBB | SKF | 58.70 mm | 65.000 mm | 140.0000 mm | - | - | - | - | - |
7203ACDGB/P4A | SKF | 41.00 mm | 85.000 mm | 180.0000 mm | - | - | - | - | - |
7210ACD/P4ADBC | SKF | 22.00 mm | 60.000 mm | 110.0000 mm | - | - | - | - | - |
7201CD/HCP4A | SKF | 28.00 mm | 240.000 mm | 300.0000 mm | - | - | - | - | - |
7206ACD/P4ATT | SKF | - | - | - | - | - | - | - | - |
7213CDGA/HCP4A | SKF | 124.00 mm | 140.000 mm | 300.0000 mm | - | - | - | - | - |
7211ACD/P4ATBTA | SKF | 48.00 mm | 70.000 mm | 125.0000 mm | - | - | - | - | - |
7208CD/P4A | SKF | 5.00 mm | 10.000 mm | 19.0000 mm | - | - | - | - | - |
7202CD/HCP4A | SKF | 25.00 mm | 75.000 mm | 130.0000 mm | - | - | - | - | - |
71918ACDGA/HCP4A | SKF | 20.00 mm | 30.000 mm | 62.0000 mm | - | - | - | - | - |
7201CD/P4ADBA | SKF | 9.00 mm | 10.000 mm | 30.0000 mm | - | - | - | - | - |
71944CD/P4ADGA | SKF | 19.00 mm | 20.000 mm | 72.0000 mm | - | - | - | - | - |
7210CD/P4ADFA | SKF | 21.00 mm | 55.000 mm | 100.0000 mm | - | - | - | - | - |
71918CD/HCP4ADGA | SKF | 40.00 mm | 130.000 mm | 230.0000 mm | - | - | - | - | - |
7201CD/P4ADBB | SKF | 116.00 mm | 130.000 mm | 280.0000 mm | - | - | - | - | - |
71956ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video