7200CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | B:30.20 mm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:36500 N; Grease Speed Rating n1:6000 rpm; d:35.000 mm; Sealed Speed Rating n3:6000 rpm; D:72.0000 mm; Oil Speed Rating n2:8000 rpm; Basic Dynamic Radial Load Rating C:39100 N; Accessories:Two Seals & Snap-Rin; |
7202CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Fillet Radius ra:2.00 mm; D:170.0000 mm; Accessories:One Shield; d:95.000 mm; Basic Dynamic Radial Load Rating C:111000 N; B:32.00 mm; Grease Speed Rating Open/Shielded n1:3100 rpm; Oil Speed Rating Open/Shielded n2:3800 rpm; Basic Static Radial Load Rating Co:118000 N; |
7209ACD/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | B:39.00 mm; d:80.000 mm; Grease Speed Rating n1:3600 rpm; Basic Static Radial Load Rating Co:120000 N; Oil Speed Rating n2:4700 rpm; Fillet Radius rb:1.00 mm; Basic Dynamic Radial Load Rating C:143000 N; D:170.0000 mm; Fillet Radius ra:2.00 mm; |
7205ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Grease Speed Rating n1:2200 rpm; Fillet Radius ra:2.50 mm; Fillet Radius rb:1.00 mm; d:90.000 mm; D:190.0000 mm; Basic Static Radial Load Rating Co:270000 N; B:86.00 mm; Basic Dynamic Radial Load Rating C:255000 N; Oil Speed Rating n2:3200 rpm; |
7209CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:35.000 mm; Basic Static Radial Load Rating Co:19000 N; Accessories:One Shield; Oil Speed Rating Open/Shielded n2:10000 rpm; D:80.0000 mm; Oil Speed Rating n2:10000 rpm; Grease Speed Rating n1:8500 rpm; Basic Dynamic Radial Load Rating C:33200 N; Fillet Radius ra:1.50 mm; Sealed Speed Rating n3:6000 rpm; B:21.00 mm; Grease Speed Rating Open/Shielded n1:8500 rpm; |
7212ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Accessories:Two Seals & Snap-Rin; B:16.00 mm; Basic Static Radial Load Rating Co:11200 N; Sealed Speed Rating n3:7500 rpm; d:30.000 mm; Basic Dynamic Radial Load Rating C:19500 N; Oil Speed Rating n2:13000 rpm; Grease Speed Rating Open/Shielded n1:10000 rpm; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:10000 rpm; Oil Speed Rating Open/Shielded n2:13000 rpm; D:62.0000 mm; |
71944ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:54.00 mm; Oil Speed Rating n2:4500 rpm; Basic Static Radial Load Rating Co:95000 N; Fillet Radius ra:2.00 mm; d:60.000 mm; D:130.0000 mm; Sealed Speed Rating n3:3400 rpm; Grease Speed Rating n1:3400 rpm; Accessories:One Seal & Snap-Ring; Basic Dynamic Radial Load Rating C:121000 N; |
7208CDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Fillet Radius rb:1.00 mm; Speed Rating-Open and Shielded-Grease OSG:8300 rpm; D:170.0000 mm; Fillet Radius ra:2.00 mm; B:32.00 mm; Basic Radial Load Rating-Static SCO:125000 N; Type:200-RDM Series (from; Speed Rating-Open and Shielded-Oil OSO:12000 rpm; d:95.000 mm; Basic Radial Load Rating-Dynamic DC:138000 N; |
7211ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Fillet Radius ra:1.00 mm; D:52.0000 mm; d:20.000 mm; Oil Speed Rating n2:16000 rpm; Fillet Radius rb:0.60 mm; Basic Static Radial Load Rating Co:9500 N; B:15.00 mm; Grease Speed Rating n1:11000 rpm; Basic Dynamic Radial Load Rating C:18600 N; |
71928CD/P4ADFC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Oil Speed Rating n2:20000 rpm; Grease Speed Rating n1:15000 rpm; d:12.000 mm; Accessories:Shield & Seal; B:15.9 mm; Sealed Speed Rating n3:15000 rpm; D2R:30.2 mm; Basic Static Radial Load Rating Co:5600 N; Basic Dynamic Radial Load Rating C:10400 N; Fillet Radius ra:0.64 mm; D:32.0000 mm; |
7203CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Basic Static Radial Load Rating Co:14600 N; Grease Speed Rating Open/Shielded n1:11000 rpm; Oil Speed Rating Open/Shielded n2:13000 rpm; d:17.000 mm; B:17.00 mm; Fillet Radius ra:1.00 mm; Accessories:One Shield & Snap-Ri; Basic Dynamic Radial Load Rating C:23300 N; D:62.0000 mm; |
7202ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Oil Speed Rating n2:7500 rpm; Accessories:Shield & Seal; d:35.000 mm; B:34.90 mm; D:80.0000 mm; Basic Static Radial Load Rating Co:34500 N; Basic Dynamic Radial Load Rating C:49400 N; Sealed Speed Rating n3:5600 rpm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:5600 rpm; |
71922CD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:170.0000 mm; d:95.000 mm; Basic Static Radial Load Rating Co:81500 N; Accessories:Two Shields & Snap-R; Grease Speed Rating n1:3600 rpm; B:32.00 mm; Oil Speed Rating Open/Shielded n2:4300 rpm; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:4300 rpm; Grease Speed Rating Open/Shielded n1:3600 rpm; Sealed Speed Rating n3:2400 rpm; Basic Dynamic Radial Load Rating C:108000 N; |
7205CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Grease Speed Rating Open/Shielded n1:10000 rpm; Accessories:One Shield & Snap-Ri; D:72.0000 mm; Fillet Radius ra:1.00 mm; B:19.00 mm; Oil Speed Rating Open/Shielded n2:13000 rpm; d:20.000 mm; Sealed Speed Rating n3:7300 rpm; Basic Dynamic Radial Load Rating C:30700 N; Basic Static Radial Load Rating Co:15000 N; |
7212ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Grease Speed Rating n1:1600 rpm; Fillet Radius ra:3.00 mm; d:150.000 mm; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:865000 N; Basic Dynamic Radial Load Rating C:559000 N; B:130.00 mm; D:320.0000 mm; Oil Speed Rating n2:2100 rpm; |
7204CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Grease Speed Rating n1:1600 rpm; B:150.00 mm; Oil Speed Rating n2:2400 rpm; D:380.0000 mm; Basic Dynamic Radial Load Rating C:780000 N; Basic Static Radial Load Rating Co:1270000 N; Fillet Radius rb:1.00 mm; Fillet Radius ra:3.00 mm; d:180.000 mm; |
No. | Brand | B | d | D | TP | ZZ | D2R | D11 | Type |
7202ACD/P4ADGB | SKF | 44.40 mm | 80.000 mm | 140.0000 mm | - | - | - | - | - |
71928ACDGA/HCP4A | SKF | - | 15.900 mm | 34.9000 mm | - | - | - | - | - |
7204CD/HCP4A | SKF | 150.00 mm | 180.000 mm | 380.0000 mm | - | - | - | - | - |
7204ACD/P4ADGA | SKF | 50.00 mm | 110.000 mm | 240.0000 mm | - | - | - | - | - |
7202CD/P4A | SKF | 32.00 mm | 95.000 mm | 170.0000 mm | - | - | - | - | - |
7206CD/P4ADT | SKF | 24.00 mm | 130.000 mm | 180.0000 mm | - | - | - | - | - |
71932ACD/P4ADBA | SKF | 19.00 mm | 20.000 mm | 72.0000 mm | - | - | - | - | - |
7210ACD/P4A | SKF | 18.00 mm | 55.000 mm | 90.0000 mm | - | - | - | - | - |
71920ACDGA/HCP4A | SKF | 36.00 mm | 105.000 mm | 190.0000 mm | - | - | - | - | - |
71922ACDGA/HCP4A | SKF | 71.40 mm | 75.000 mm | 160.0000 mm | - | - | - | - | - |
7205CD/P4ADBC | SKF | 26.00 mm | 80.000 mm | 140.0000 mm | - | - | - | - | - |
7211CD/HCP4ADBB | SKF | 22.20 mm | 25.000 mm | 52.0000 mm | - | - | - | - | - |
7210CD/P4A | SKF | 13.00 mm | 30.000 mm | 55.0000 mm | - | - | - | - | - |
71930CD/P4A | SKF | 0.8750 in | 4.250 in | 6.0000 in | - | - | - | - | - |
7213CD/P4A | SKF | 8.00 mm | 12.000 mm | 28.0000 mm | - | - | - | - | - |
71940CD/P4ADGB | SKF | 52.40 mm | 90.000 mm | 160.0000 mm | - | - | - | - | - |
71924CD/P4ADBB | SKF | 50.00 mm | 75.000 mm | 130.0000 mm | - | - | - | - | - |
71922CD/P4AQBCB | SKF | 32.00 mm | 95.000 mm | 170.0000 mm | - | - | - | - | - |
7211CD/HCP4ADBA | SKF | 11.00 mm | 15.000 mm | 35.0000 mm | - | - | - | - | - |
71920ACD/HCP4A | SKF | 60.00 mm | 100.000 mm | 265.0000 mm | - | - | - | - | - |
7205CD/P4ADBA | SKF | 45.00 mm | 75.000 mm | 190.0000 mm | - | - | - | - | - |
71956ACDGA/P4A | SKF | 33.00 mm | 65.000 mm | 140.0000 mm | - | - | - | - | - |
7206ACD/P4AQBTC | SKF | 46.00 mm | 65.000 mm | 120.0000 mm | - | - | - | - | - |
7213ACD/P4ADBB | SKF | 55.00 mm | 95.000 mm | 250.0000 mm | - | - | - | - | - |
7211ACD/P4ADBA | SKF | 56.00 mm | 340.000 mm | 460.0000 mm | - | - | - | - | - |
7209ACD/HCP4ADGB | SKF | 39.00 mm | 80.000 mm | 170.0000 mm | - | - | - | - | - |
71940ACD/P4ADGB | SKF | 150.00 mm | 180.000 mm | 380.0000 mm | - | - | - | - | - |
7209ACDGA/HCP4A | SKF | 34.00 mm | 100.000 mm | 180.0000 mm | - | - | - | - | - |
7214ACD/P4ADBB | SKF | 29.00 mm | 55.000 mm | 120.0000 mm | - | - | - | - | - |
71932ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video