7205CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Sealed Speed Rating n3:3200 rpm; Basic Dynamic Radial Load Rating C:50700 N; Accessories:Seal & Snap-Ring; B:22.00 mm; d:80.000 mm; Basic Static Radial Load Rating Co:41500 N; D:125.0000 mm; Oil Speed Rating Open/Shielded n2:6300 rpm; Grease Speed Rating Open/Shielded n1:5300 rpm; Fillet Radius ra:1.00 mm; |
7202CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Grease Speed Rating n1:4800 rpm; D:130.0000 mm; Grease Speed Rating Open/Shielded n1:4800 rpm; Sealed Speed Rating n3:3200 rpm; Basic Static Radial Load Rating Co:49000 N; Accessories:Two Seals; B:25.00 mm; Oil Speed Rating Open/Shielded n2:5600 rpm; Fillet Radius ra:1.50 mm; d:75.000 mm; Basic Dynamic Radial Load Rating C:66300 N; Oil Speed Rating n2:5600 rpm; |
7206ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Fillet Radius rb:2.00 mm; Basic Static Radial Load Rating Co:1140000 N; D:540.0000 mm; Basic Dynamic Radial Load Rating C:663000 N; Grease Speed Rating n1:1300 rpm; B:102.00 mm; Oil Speed Rating n2:1600 rpm; d:260.000 mm; Fillet Radius ra:5.00 mm; |
7212CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Basic Dynamic Radial Load Rating C:225000 N; Fillet Radius ra:3.00 mm; Oil Speed Rating Open/Shielded n2:3100 rpm; Grease Speed Rating Open/Shielded n1:2500 rpm; Accessories:One Shield; B:60.00 mm; d:100.000 mm; Basic Static Radial Load Rating Co:200000 N; D:265.0000 mm; Sealed Speed Rating n3:1800 rpm; |
7207CD/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | B:35.00 mm; d:70.000 mm; Oil Speed Rating n2:5300 rpm; D:150.0000 mm; Sealed Speed Rating n3:3000 rpm; Grease Speed Rating n1:4500 rpm; Oil Speed Rating Open/Shielded n2:5300 rpm; Grease Speed Rating Open/Shielded n1:4500 rpm; Basic Static Radial Load Rating Co:68000 N; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:104000 N; Accessories:Two Shields; |
7209CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | B:17.00 mm; Oil Speed Rating Open/Shielded n2:13000 rpm; Basic Static Radial Load Rating Co:14600 N; d:17.000 mm; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:23300 N; Grease Speed Rating Open/Shielded n1:11000 rpm; D:62.0000 mm; Accessories:Snap-Ring; |
7205ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d:20.000 mm; Oil Speed Rating n2:12000 rpm; D:52.0000 mm; Sealed Speed Rating n3:8500 rpm; Accessories:Two Seals & Snap-Rin; Basic Dynamic Radial Load Rating C:23800 N; Grease Speed Rating n1:8500 rpm; Fillet Radius ra:1.00 mm; B:25.40 mm; Basic Static Radial Load Rating Co:20000 N; |
7205ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Oil Speed Rating Open/Shielded n2:8500 rpm; Accessories:One Shield & Snap-Ri; d:35.000 mm; D:80.0000 mm; Basic Dynamic Radial Load Rating C:39300 N; Basic Static Radial Load Rating Co:28500 N; Grease Speed Rating Open/Shielded n1:7000 rpm; B:21.00 mm; Fillet Radius ra:1.50 mm; |
7213CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Fillet Radius ra:0.30 mm; D:28.0000 mm; d:12.000 mm; Accessories:Two Shields; Grease Speed Rating Open/Shielded n1:26000 rpm; Oil Speed Rating Open/Shielded n2:32000 rpm; Basic Dynamic Radial Load Rating C:5070 N; B:8.00 mm; Sealed Speed Rating n3:17000 rpm; Basic Static Radial Load Rating Co:2360 N; |
7210CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | D:62.0000 mm; Basic Dynamic Radial Load Rating C:22900 N; B:17.00 mm; Accessories:Two Seals & Snap-Rin; Sealed Speed Rating n3:8500 rpm; Basic Static Radial Load Rating Co:10800 N; Grease Speed Rating Open/Shielded n1:12000 rpm; Oil Speed Rating Open/Shielded n2:15000 rpm; Fillet Radius ra:1.00 mm; d:17.000 mm; |
71917CD/P4AQBCC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Oil Speed Rating n2:7500 rpm; Fillet Radius ra:1.50 mm; D:90.0000 mm; Basic Static Radial Load Rating Co:16000 N; d:40.000 mm; Grease Speed Rating n1:6300 rpm; Basic Dynamic Radial Load Rating C:54000 N; B:33.00 mm; |
71920ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Oil Speed Rating n2:3200 rpm; D:265.0000 mm; Grease Speed Rating n1:2400 rpm; d:100.000 mm; Basic Dynamic Radial Load Rating C:276000 N; Basic Static Radial Load Rating Co:290000 N; B:60.00 mm; Fillet Radius rb:1.00 mm; Fillet Radius ra:3.00 mm; |
7210CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Basic Static Radial Load Rating Co:8300 N; Oil Speed Rating Open/Shielded n2:15000 rpm; d:30.000 mm; Grease Speed Rating Open/Shielded n1:12000 rpm; D:55.0000 mm; Basic Dynamic Radial Load Rating C:13300 N; B:13.00 mm; Sealed Speed Rating n3:8000 rpm; Fillet Radius ra:1.00 mm; Accessories:One Shield; |
7209CD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Basic Static Radial Load Rating Co:35500 N; Grease Speed Rating Open/Shielded n1:5600 rpm; Sealed Speed Rating n3:3400 rpm; Oil Speed Rating Open/Shielded n2:6700 rpm; Accessories:Two Seals; d:75.000 mm; Basic Dynamic Radial Load Rating C:42300 N; D:115.0000 mm; B:20.00 mm; Fillet Radius ra:1.00 mm; |
7205CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Grease Speed Rating Open/Shielded n1:10000 rpm; Accessories:One Shield & Snap-Ri; D:72.0000 mm; Fillet Radius ra:1.00 mm; B:19.00 mm; Oil Speed Rating Open/Shielded n2:13000 rpm; d:20.000 mm; Sealed Speed Rating n3:7300 rpm; Basic Dynamic Radial Load Rating C:30700 N; Basic Static Radial Load Rating Co:15000 N; |
71920ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Accessories:Two Shields; Basic Static Radial Load Rating Co:2360 N; Oil Speed Rating n2:30000 rpm; Fillet Radius ra:0.64 mm; d:10.000 mm; Grease Speed Rating Open/Shielded n1:24000 rpm; Grease Speed Rating n1:24000 rpm; B:9.00 mm; Basic Dynamic Radial Load Rating C:5070 N; Sealed Speed Rating n3:17000 rpm; Oil Speed Rating Open/Shielded n2:30000 rpm; D:30.0000 mm; |
No. | Brand | B | d | D | TP | ZZ | D2R | D11 | Type |
7210ACDGC/P4A | SKF | 46.00 mm | 380.000 mm | 480.0000 mm | - | - | - | - | - |
7208CD/P4A | SKF | 5.00 mm | 10.000 mm | 19.0000 mm | - | - | - | - | - |
7210CD/P4ADFA | SKF | 21.00 mm | 55.000 mm | 100.0000 mm | - | - | - | - | - |
7207ACDGA/HCP4A | SKF | 9.00 mm | 10.000 mm | 30.0000 mm | - | - | - | - | - |
7213CDGA/HCP4A | SKF | 124.00 mm | 140.000 mm | 300.0000 mm | - | - | - | - | - |
71918ACD/P4A | SKF | 36.00 mm | 105.000 mm | 190.0000 mm | - | - | - | - | - |
7200ACDGB/P4A | SKF | 71.40 mm | 75.000 mm | 160.0000 mm | - | - | - | - | - |
7201CD/P4ADBA | SKF | 9.00 mm | 10.000 mm | 30.0000 mm | - | - | - | - | - |
7208CD/P4ADFA | SKF | 8.00 mm | 9.000 mm | 26.0000 mm | - | - | - | - | - |
71919ACDGA/HCP4A | SKF | 8.00 mm | 10.000 mm | 26.0000 mm | - | - | - | - | - |
7206ACD/P4ADGC | SKF | 42.90 mm | 45.000 mm | 100.0000 mm | - | - | - | - | - |
7205CD/P4A | SKF | 39.00 mm | 80.000 mm | 170.0000 mm | - | - | - | - | - |
7201CD/HCP4A | SKF | 28.00 mm | 240.000 mm | 300.0000 mm | - | - | - | - | - |
7207CD/P4ADT | SKF | 28.00 mm | 150.000 mm | 210.0000 mm | - | - | - | - | - |
7204ACD/P4A | SKF | 18.00 mm | 90.000 mm | 125.0000 mm | - | - | - | - | - |
7213ACDGA/HCP4A | SKF | 18.00 mm | 25.000 mm | 52.0000 mm | - | - | - | - | - |
71944CD/P4ADGB | SKF | 42.00 mm | 170.000 mm | 265.0000 mm | - | - | - | - | - |
7202CD/P4A | SKF | 32.00 mm | 95.000 mm | 170.0000 mm | - | - | - | - | - |
7204CD/HCP4ADGA | SKF | 49.00 mm | 105.000 mm | 225.0000 mm | - | - | - | - | - |
7203ACD/P4A | SKF | 21.00 mm | 55.000 mm | 100.0000 mm | - | - | - | - | - |
7208ACD/P4ADBB | SKF | 49.20 mm | 55.000 mm | 120.0000 mm | - | - | - | - | - |
7205ACDGB/P4A | SKF | - | 3.200 mm | 9.5000 mm | - | - | - | - | - |
7202CD/P4ADBB | SKF | 33.30 mm | 55.000 mm | 100.0000 mm | - | - | - | - | - |
7209CD/P4AQBTB | SKF | 35.00 mm | 150.000 mm | 225.0000 mm | - | - | - | - | - |
7202ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video