7205ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Sealed Speed Rating n3:2200 rpm; d:85.000 mm; Grease Speed Rating n1:2200 rpm; D:180.0000 mm; Basic Dynamic Radial Load Rating C:195000 N; Basic Static Radial Load Rating Co:176000 N; Fillet Radius ra:2.50 mm; B:73.00 mm; Accessories:Two Shields & Snap-R; Oil Speed Rating n2:3200 rpm; |
7204ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Fillet Radius ra:1.00 mm; Grease Speed Rating Open/Shielded n1:6800 rpm; d:55.000 mm; Basic Static Radial Load Rating Co:20000 N; D:100.0000 mm; B:12.00 mm; Basic Dynamic Radial Load Rating C:23400 N; Oil Speed Rating Open/Shielded n2:8300 rpm; |
71922CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Grease Speed Rating n1:3800 rpm; D:6.2500 in; Fillet Radius ra:0.08 in; Basic Static Radial Load Rating Co:73500 N; d:4.500 in; B:0.8750 in; Oil Speed Rating n2:6300 rpm; Fillet Radius rb:0.040 in; Basic Dynamic Radial Load Rating C:61800 N; |
7207ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | D:35.0000 mm; Fillet Radius ra:0.64 mm; Basic Static Radial Load Rating Co:3250 N; Oil Speed Rating n2:24000 rpm; Oil Speed Rating Open/Shielded n2:24000 rpm; Grease Speed Rating Open/Shielded n1:19000 rpm; Sealed Speed Rating n3:13000 rpm; B:11.00 mm; Basic Dynamic Radial Load Rating C:7800 N; Grease Speed Rating n1:19000 rpm; d:15.000 mm; Accessories:Two Seals & Snap-Rin; |
71922CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Sealed Speed Rating n3:0 rpm; Accessories:Without Accessories; Basic Dynamic Radial Load Rating C:74100 N; Grease Speed Rating Open/Shielded n1:2200 rpm; d:190.000 mm; Fillet Radius ra:1.50 mm; B:24.00 mm; Oil Speed Rating Open/Shielded n2:2800 rpm; Basic Static Radial Load Rating Co:91500 N; D:240.0000 mm; |
7212ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Accessories:Two Seals & Snap-Rin; B:16.00 mm; Basic Static Radial Load Rating Co:11200 N; Sealed Speed Rating n3:7500 rpm; d:30.000 mm; Basic Dynamic Radial Load Rating C:19500 N; Oil Speed Rating n2:13000 rpm; Grease Speed Rating Open/Shielded n1:10000 rpm; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:10000 rpm; Oil Speed Rating Open/Shielded n2:13000 rpm; D:62.0000 mm; |
71924CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Oil Speed Rating n2:6700 rpm; Accessories:One Shield & Snap-Ri; Grease Speed Rating n1:5000 rpm; Basic Static Radial Load Rating Co:65500 N; Fillet Radius ra:1.50 mm; B:39.70 mm; D:90.0000 mm; Sealed Speed Rating n3:5000 rpm; Basic Dynamic Radial Load Rating C:67100 N; d:40.000 mm; |
71944ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Fillet Radius rb:1.00 mm; Oil Speed Rating n2:2400 rpm; D:240.0000 mm; d:110.000 mm; B:100.00 mm; Grease Speed Rating n1:1700 rpm; Fillet Radius ra:2.50 mm; Basic Static Radial Load Rating Co:455000 N; Basic Dynamic Radial Load Rating C:345000 N; |
7207CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | D:100.0000 mm; Basic Static Radial Load Rating Co:47500 N; Oil Speed Rating n2:5600 rpm; Sealed Speed Rating n3:4300 rpm; Accessories:Two Shields & Snap-R; Basic Dynamic Radial Load Rating C:57200 N; Grease Speed Rating n1:4300 rpm; d:55.000 mm; B:33.30 mm; Fillet Radius ra:1.50 mm; |
71928ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:35.000 mm; Basic Dynamic Radial Load Rating C:19000 N; Basic Static Radial Load Rating Co:6000 N; B:17.00 mm; Oil Speed Rating n2:11000 rpm; Grease Speed Rating n1:9000 rpm; Fillet Radius ra:1.00 mm; D:72.0000 mm; |
7204CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:242000 N; B:72.00 mm; Oil Speed Rating n2:3100 rpm; Fillet Radius rb:1.00 mm; d:105.000 mm; Basic Static Radial Load Rating Co:295000 N; D:190.0000 mm; Grease Speed Rating n1:2400 rpm; |
71918ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Grease Speed Rating n1:1400 rpm; Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; d:260.000 mm; Basic Dynamic Radial Load Rating C:413000 N; D:430.0000 mm; B:59.00 mm; Oil Speed Rating n2:1700 rpm; Basic Static Radial Load Rating Co:655000 N; |
7202ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d:80.000 mm; Width - Outer Ring B0:39.0 mm; Basic Radial Load Rating-Dynamic DC:138000 N; Diameter E:109.0 mm; Speed Rating-Open and Shielded-Grease OSG:3300 rpm; Speed Rating-Open and Shielded-Oil OSO:4000 rpm; Fillet Radius ra:2.00 mm; Accessories:300WI Filling Notch; Basic Radial Load Rating-Static SCO:129000 N; D:170.0000 mm; Width - Inner Ring B1:68.26 mm; |
7210ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Basic Radial Load Rating-Static SCO:1430 N; Basic Interchange NDH:88008; Fillet Radius ra:0.30 mm; Basic Interchange BCA:-; Basic Interchange FAF:38KVLL2; Width - Overall B:12.6 mm; Speed Rating-Single and Double Sealed Grease SDG:23000 rpm; Accessories:88000 Two Seals; Width - Outer Ring B0:8.0 mm; d:8.000 mm; Width - Inner Ring B1:12.60 mm; Old MRC Bearing Number:38FFS2; D:24.0000 mm; Basic Radial Load Rating-Dynamic DC:3320 N; |
7205ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Basic Dynamic Radial Load Rating C:312 N; Width Plain B:4.0 mm; Accessories:Two Shields; Shielded or Sealed B1:4.0 mm; Oil Speed Rating Open/Shielded n2:91000 rpm; d:3.200 mm; Basic Static Radial Load Rating Co:120 N; Sealed Speed Rating n3:52000 rpm; Fillet Radius ra:0.30 mm; Grease Speed Rating Open/Shielded n1:75000 rpm; D:9.5000 mm; |
7213CD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Accessories:Two Seals & Snap-Rin; Sealed Speed Rating n3:2400 rpm; D:170.0000 mm; Basic Static Radial Load Rating Co:236000 N; d:80.000 mm; Basic Dynamic Radial Load Rating C:201000 N; B:68.30 mm; Oil Speed Rating n2:3400 rpm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:2400 rpm; |
No. | Brand | B | d | D | TP | ZZ | D2R | D11 | Type |
7202ACD/P4ADGA | SKF | 34.90 mm | 35.000 mm | 80.0000 mm | - | - | - | - | - |
71928ACD/P4A | SKF | 17.00 mm | 35.000 mm | 72.0000 mm | - | - | - | - | - |
7201CD/P4ADGB | SKF | 25.00 mm | 75.000 mm | 130.0000 mm | - | - | - | - | - |
71917CD/P4A | SKF | 49.20 mm | 85.000 mm | 150.0000 mm | - | - | - | - | - |
71920CD/HCP4ADGA | SKF | - | 3.200 mm | 12.7000 mm | - | - | - | - | - |
71952CD/P4A | SKF | 98.00 mm | 105.000 mm | 225.0000 mm | - | - | - | - | - |
71944CD/P4ADGB | SKF | 42.00 mm | 170.000 mm | 265.0000 mm | - | - | - | - | - |
7203ACD/P4ADGB | SKF | 72.00 mm | 105.000 mm | 190.0000 mm | - | - | - | - | - |
7212CD/P4A | SKF | 60.30 mm | 100.000 mm | 180.0000 mm | - | - | - | - | - |
7202CD/P4ADBB | SKF | 33.30 mm | 55.000 mm | 100.0000 mm | - | - | - | - | - |
71918CD/P4A | SKF | 41.00 mm | 85.000 mm | 180.0000 mm | - | - | - | - | - |
7207CD/P4A | SKF | 41.30 mm | 75.000 mm | 130.0000 mm | - | - | - | - | - |
7206ACD/P4ADBC | SKF | 20.60 mm | 25.000 mm | 52.0000 mm | - | - | - | - | - |
7202ACDGA/HCP4A | SKF | 25.40 mm | 20.000 mm | 52.0000 mm | - | - | - | - | - |
7213CD/P4ADBA | SKF | 29.00 mm | 45.000 mm | 120.0000 mm | - | - | - | - | - |
71944ACD/P4ADGA | SKF | 54.00 mm | 60.000 mm | 130.0000 mm | - | - | - | - | - |
7208CD/P4ADBB | SKF | 24.00 mm | 90.000 mm | 140.0000 mm | - | - | - | - | - |
7210CD/P4ADBB | SKF | 102.00 mm | 220.000 mm | 350.0000 mm | - | - | - | - | - |
7209ACD/P4ADFB | SKF | 23.00 mm | 40.000 mm | 90.0000 mm | - | - | - | - | - |
7201ACDGA/HCP4A | SKF | 19.00 mm | 30.000 mm | 72.0000 mm | - | - | - | - | - |
71919ACD/P4A | SKF | 27.00 mm | 35.000 mm | 72.0000 mm | - | - | - | - | - |
7211CD/P4ADBA | SKF | - | - | - | 0.02 in | 0.06 in | - | 1.563 in | - |
7206CDGA/HCP4A | SKF | 10.00 mm | 12.000 mm | 32.0000 mm | - | - | - | - | - |
7201CDGB/P4A | SKF | - | - | - | 0.02 in | 0.06 in | - | 1.815 in | - |
7208ACD/P4ADBA | SKF | 22.00 mm | 120.000 mm | 165.0000 mm | - | - | - | - | - |
7209CDGA/HCP4A | SKF | 34.90 mm | 35.000 mm | 80.0000 mm | - | - | - | - | - |
7202CDGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video