7207ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | B:9.00 mm; Basic Dynamic Radial Load Rating C:5070 N; Oil Speed Rating Open/Shielded n2:30000 rpm; Grease Speed Rating Open/Shielded n1:24000 rpm; Oil Speed Rating n2:30000 rpm; d:10.000 mm; D:30.0000 mm; Accessories:One Shield & Snap-Ri; Fillet Radius ra:0.64 mm; Basic Static Radial Load Rating Co:2360 N; Sealed Speed Rating n3:17000 rpm; Grease Speed Rating n1:24000 rpm; |
7200CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Oil Speed Rating n2:3200 rpm; B:90.00 mm; Grease Speed Rating n1:2500 rpm; Basic Static Radial Load Rating Co:325000 N; Fillet Radius ra:2.50 mm; d:95.000 mm; Basic Dynamic Radial Load Rating C:291000 N; D:200.0000 mm; Fillet Radius rb:1.00 mm; |
7211ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Fillet Radius ra:1.50 mm; Fillet Radius rb:1.00 mm; Oil Speed Rating n2:4500 rpm; Basic Static Radial Load Rating Co:112000 N; Basic Dynamic Radial Load Rating C:112000 N; Grease Speed Rating n1:3400 rpm; B:48.00 mm; d:70.000 mm; D:125.0000 mm; |
7207CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | D:340.0000 mm; d:160.000 mm; B:68.00 mm; Fillet Radius ra:3.00 mm; Basic Dynamic Radial Load Rating C:377000 N; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:490000 N; Oil Speed Rating n2:2500 rpm; Grease Speed Rating n1:1900 rpm; |
7209CD/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Sealed Speed Rating n3:3800 rpm; D:120.0000 mm; Oil Speed Rating Open/Shielded n2:6700 rpm; Grease Speed Rating n1:5600 rpm; d:55.000 mm; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:6700 rpm; Grease Speed Rating Open/Shielded n1:5600 rpm; Basic Static Radial Load Rating Co:45000 N; Accessories:Seal & Snap-Ring; B:29.00 mm; Basic Dynamic Radial Load Rating C:71500 N; |
7202CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Grease Speed Rating n1:4000 rpm; Sealed Speed Rating n3:4000 rpm; Accessories:Two Shields; Basic Static Radial Load Rating Co:95000 N; Oil Speed Rating n2:5300 rpm; d:50.000 mm; B:44.40 mm; Basic Dynamic Radial Load Rating C:95200 N; D:110.0000 mm; Fillet Radius ra:2.00 mm; |
7202ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Oil Speed Rating n2:12000 rpm; Basic Dynamic Radial Load Rating C:23800 N; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:8500 rpm; Sealed Speed Rating n3:8500 rpm; B:25.40 mm; Basic Static Radial Load Rating Co:20000 N; Accessories:One Shield & Snap-Ri; d:20.000 mm; D:52.0000 mm; |
7210ACD/P4ADFB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | D:225.0000 mm; Basic Dynamic Radial Load Rating C:203000 N; Grease Speed Rating n1:2400 rpm; Basic Static Radial Load Rating Co:196000 N; B:49.00 mm; Fillet Radius rb:1.00 mm; Oil Speed Rating n2:3400 rpm; d:105.000 mm; Fillet Radius ra:2.50 mm; |
7201CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:75.000 mm; D:130.0000 mm; Basic Static Radial Load Rating Co:65500 N; Oil Speed Rating n2:5600 rpm; B:25.00 mm; Basic Dynamic Radial Load Rating C:76100 N; Grease Speed Rating n1:4300 rpm; Fillet Radius ra:1.50 mm; |
7213CD/P4ADFB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Sealed Speed Rating n3:3000 rpm; Fillet Radius ra:1.00 mm; D:130.0000 mm; B:22.00 mm; d:85.000 mm; Grease Speed Rating Open/Shielded n1:5000 rpm; Basic Static Radial Load Rating Co:45000 N; Oil Speed Rating Open/Shielded n2:6000 rpm; Basic Dynamic Radial Load Rating C:52700 N; Accessories:One Shield & Snap-Ri; |
7208CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | B:28.00 mm; Basic Dynamic Radial Load Rating C:87100 N; Grease Speed Rating n1:3200 rpm; Fillet Radius ra:2.00 mm; D:170.0000 mm; d:110.000 mm; Oil Speed Rating n2:3800 rpm; Basic Static Radial Load Rating Co:91500 N; |
71918CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Grease Speed Rating n1:5300 rpm; Basic Dynamic Radial Load Rating C:76100 N; d:40.000 mm; D:90.0000 mm; Fillet Radius ra:1.50 mm; Oil Speed Rating n2:7000 rpm; Fillet Radius rb:1.00 mm; B:46.00 mm; Basic Static Radial Load Rating Co:61000 N; |
7204ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | D:200.0000 mm; B:45.00 mm; Oil Speed Rating n2:3800 rpm; Fillet Radius ra:2.50 mm; Grease Speed Rating n1:2800 rpm; Fillet Radius rb:1.00 mm; Basic Dynamic Radial Load Rating C:168000 N; Basic Static Radial Load Rating Co:150000 N; d:95.000 mm; |
7213CDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:21600 N; d:55.000 mm; Basic Dynamic Radial Load Rating C:28100 N; Sealed Speed Rating n3:4500 rpm; Accessories:Shield & Seal; B:18.00 mm; Oil Speed Rating Open/Shielded n2:9000 rpm; D:90.0000 mm; Grease Speed Rating Open/Shielded n1:7500 rpm; |
7205ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Basic Dynamic Radial Load Rating C:312 N; Width Plain B:4.0 mm; Accessories:Two Shields; Shielded or Sealed B1:4.0 mm; Oil Speed Rating Open/Shielded n2:91000 rpm; d:3.200 mm; Basic Static Radial Load Rating Co:120 N; Sealed Speed Rating n3:52000 rpm; Fillet Radius ra:0.30 mm; Grease Speed Rating Open/Shielded n1:75000 rpm; D:9.5000 mm; |
7204CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Grease Speed Rating n1:31000 rpm; D:42.0000 mm; d:15.000 mm; B:26.00 mm; Oil Speed Rating n2:45000 rpm; Basic Static Radial Load Rating Co:12900 N; Basic Dynamic Radial Load Rating C:19900 N; Fillet Radius rb:0.60 mm; Fillet Radius ra:1.00 mm; |
No. | Brand | B | d | D | TP | ZZ | D2R | D11 | Type |
7202ACD/HCP4ADGA | SKF | 60.00 mm | 100.000 mm | 265.0000 mm | - | - | - | - | - |
7210ACD/HCP4ADBA | SKF | 34.90 mm | 35.000 mm | 80.0000 mm | - | - | - | - | - |
71930CD/P4ADBA | SKF | 7.00 mm | 30.000 mm | 42.0000 mm | - | - | - | - | - |
7210ACD/P4ADFB | SKF | 49.00 mm | 105.000 mm | 225.0000 mm | - | - | - | - | - |
7214ACD/HCP4A | SKF | - | 25.000 mm | 52.0000 mm | - | - | - | - | - |
71918CD/P4A | SKF | 41.00 mm | 85.000 mm | 180.0000 mm | - | - | - | - | - |
71952CDGA/P4A | SKF | 14.00 mm | 20.000 mm | 47.0000 mm | - | - | - | - | - |
7206ACD/P4ADBC | SKF | 20.60 mm | 25.000 mm | 52.0000 mm | - | - | - | - | - |
7213CDGA/HCP4A | SKF | 124.00 mm | 140.000 mm | 300.0000 mm | - | - | - | - | - |
71940CD/P4A | SKF | 46.00 mm | 60.000 mm | 130.0000 mm | - | - | - | - | - |
7205ACD/HCP4A | SKF | 38.00 mm | 150.000 mm | 235.0000 mm | - | - | - | - | - |
71928ACDGC/P4A | SKF | 43.00 mm | 90.000 mm | 190.0000 mm | - | - | - | - | - |
7210ACD/P4ADBC | SKF | 22.00 mm | 60.000 mm | 110.0000 mm | - | - | - | - | - |
7211CD/HCP4ADGA | SKF | 12.00 mm | 20.000 mm | 42.0000 mm | - | - | - | - | - |
7208ACD/P4ADT | SKF | 20.00 mm | 105.000 mm | 145.0000 mm | - | - | - | - | - |
71928ACD/P4ADBA | SKF | - | 4.800 mm | 12.7000 mm | - | - | - | - | - |
71932ACD/P4ADBB | SKF | 54.00 mm | 40.000 mm | 110.0000 mm | - | - | - | - | - |
7206CD/P4ADT | SKF | 24.00 mm | 130.000 mm | 180.0000 mm | - | - | - | - | - |
7208CD/P4ADBB | SKF | 24.00 mm | 90.000 mm | 140.0000 mm | - | - | - | - | - |
71928CD/P4A | SKF | 29.00 mm | 55.000 mm | 120.0000 mm | - | - | - | - | - |
71918CDGC/P4A | SKF | 32.00 mm | 95.000 mm | 170.0000 mm | - | - | - | - | - |
71919ACD/P4AQBCB | SKF | 10.00 mm | 35.000 mm | 55.0000 mm | - | - | - | - | - |
7209CD/HCP4ADGB | SKF | 48.00 mm | 30.000 mm | 62.0000 mm | - | - | - | - | - |
7203ACD/P4ADGB | SKF | 72.00 mm | 105.000 mm | 190.0000 mm | - | - | - | - | - |
71952CD/P4A | SKF | 98.00 mm | 105.000 mm | 225.0000 mm | - | - | - | - | - |
7210ACDGA/HCP4A | SKF | - | 8.000 mm | 24.0000 mm | - | - | - | - | - |
7204CD/HCP4ADGA | SKF | 49.00 mm | 105.000 mm | 225.0000 mm | - | - | - | - | - |
7201CDGA/HCP4A | SKF | 42.00 mm | 170.000 mm | 265.0000 mm | - | - | - | - | - |
7211ACDGA/HCP4A | SKF | 46.00 mm | 260.000 mm | 360.0000 mm | - | - | - | - | - |
7204ACD/HCP4A | SKF | 12.00 mm | 55.000 mm | 100.0000 mm | - | - | - | - | - |
7208ACD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video