7202ACD/HCP4ADBD SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Grease Speed Rating Open/Shielded n1:11000 rpm; B:15.00 mm; Fillet Radius ra:1.00 mm; Oil Speed Rating Open/Shielded n2:14000 rpm; Basic Static Radial Load Rating Co:10200 N; Accessories:Without Accessories; Basic Dynamic Radial Load Rating C:15900 N; d:20.000 mm; D:52.0000 mm; |
71938ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Basic Dynamic Radial Load Rating C:30700 N; Accessories:One Seal & Snap-Ring; Sealed Speed Rating n3:7500 rpm; D:62.0000 mm; B:25.40 mm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:20400 N; Grease Speed Rating n1:7500 rpm; d:25.000 mm; Oil Speed Rating n2:10000 rpm; |
7203ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Fillet Radius ra:1.50 mm; D:100.0000 mm; Fillet Radius rb:1.00 mm; d:55.000 mm; Grease Speed Rating n1:14000 rpm; Basic Static Radial Load Rating Co:41500 N; B:21.00 mm; Basic Dynamic Radial Load Rating C:54000 N; Oil Speed Rating n2:21000 rpm; |
7207CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:75.000 mm; Accessories:Shield & Seal; D:130.0000 mm; Oil Speed Rating n2:4300 rpm; Grease Speed Rating n1:3200 rpm; Fillet Radius ra:1.50 mm; Basic Dynamic Radial Load Rating C:108000 N; B:41.30 mm; Sealed Speed Rating n3:3200 rpm; Basic Static Radial Load Rating Co:137000 N; |
71934CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Grease Speed Rating n1:5100 rpm; Basic Static Radial Load Rating Co:57000 N; D:120.0000 mm; d:55.000 mm; Basic Dynamic Radial Load Rating C:80600 N; B:29.00 mm; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:6600 rpm; |
71920ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:190.0000 mm; Accessories:Two Shields; Oil Speed Rating Open/Shielded n2:3800 rpm; Grease Speed Rating Open/Shielded n1:3200 rpm; Grease Speed Rating n1:3200 rpm; Sealed Speed Rating n3:2200 rpm; d:105.000 mm; Basic Dynamic Radial Load Rating C:133000 N; Basic Static Radial Load Rating Co:104000 N; B:36.00 mm; Oil Speed Rating n2:3800 rpm; Fillet Radius ra:2.00 mm; |
7207CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Dimension A1:30.0 mm; Insert Bearing IB:Stainless Steel; Shaft Diameter D:20 mm; Distance J:63.5 mm; Dimension A2:15.0 mm; Weight W:0.26 kg; Dimension L:86.0 mm; Height T:37.3 mm; Diameter N:11.5 mm; Basic Dynamic Radial Load Rating C:10600 N; Basic Static Radial Load Rating Co:6550 N; Dimension DA:68.5 mm; |
71922CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Grease Speed Rating n1:3800 rpm; D:6.2500 in; Fillet Radius ra:0.08 in; Basic Static Radial Load Rating Co:73500 N; d:4.500 in; B:0.8750 in; Oil Speed Rating n2:6300 rpm; Fillet Radius rb:0.040 in; Basic Dynamic Radial Load Rating C:61800 N; |
7201ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Basic Static Radial Load Rating Co:75000 N; d:65.000 mm; Grease Speed Rating n1:4600 rpm; B:33.00 mm; Oil Speed Rating n2:6000 rpm; Fillet Radius ra:2.00 mm; D:140.0000 mm; Basic Dynamic Radial Load Rating C:97500 N; |
7203CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Basic Static Radial Load Rating Co:14600 N; Grease Speed Rating Open/Shielded n1:11000 rpm; Oil Speed Rating Open/Shielded n2:13000 rpm; d:17.000 mm; B:17.00 mm; Fillet Radius ra:1.00 mm; Accessories:One Shield & Snap-Ri; Basic Dynamic Radial Load Rating C:23300 N; D:62.0000 mm; |
7212CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:64000 N; d:75.000 mm; B:25.00 mm; Fillet Radius ra:1.50 mm; D:130.0000 mm; Oil Speed Rating n2:5300 rpm; Grease Speed Rating n1:4000 rpm; Basic Dynamic Radial Load Rating C:72800 N; |
7210CD/P4ADFB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Basic Dynamic Radial Load Rating C:14200 N; B:14.00 mm; Basic Static Radial Load Rating Co:8500 N; D:47.0000 mm; Grease Speed Rating Open/Shielded n1:12000 rpm; Oil Speed Rating Open/Shielded n2:15000 rpm; Accessories:Two Shields; d:17.000 mm; Fillet Radius ra:1.00 mm; |
71932CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:19.1 mm; Basic Dynamic Radial Load Rating C:10600 N; D:35.0000 mm; Basic Static Radial Load Rating Co:6100 N; Grease Speed Rating n1:15000 rpm; Accessories:Two Shields & Snap-R; Sealed Speed Rating n3:15000 rpm; d:10.000 mm; Fillet Radius ra:0.64 mm; Oil Speed Rating n2:20000 rpm; |
7212ACD/HCP4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Grease Speed Rating n1:0 rpm; d:50.000 mm; Oil Speed Rating n2:9000 rpm; Basic Static Radial Load Rating Co:18300 N; B:16.00 mm; Basic Dynamic Radial Load Rating C:22100 N; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.30 mm; D:80.0000 mm; |
71917CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Basic Dynamic Radial Load Rating C:142000 N; Basic Static Radial Load Rating Co:176000 N; D:150.0000 mm; d:85.000 mm; Sealed Speed Rating n3:2600 rpm; Fillet Radius ra:2.00 mm; Accessories:One Seal & Snap-Ring; Grease Speed Rating n1:2600 rpm; B:49.20 mm; Oil Speed Rating n2:3600 rpm; |
7210ACD/P4ADFB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | D:225.0000 mm; Basic Dynamic Radial Load Rating C:203000 N; Grease Speed Rating n1:2400 rpm; Basic Static Radial Load Rating Co:196000 N; B:49.00 mm; Fillet Radius rb:1.00 mm; Oil Speed Rating n2:3400 rpm; d:105.000 mm; Fillet Radius ra:2.50 mm; |
No. | Brand | B | d | D | TP | ZZ | D2R | D11 | Type |
7211CD/HCP4ADBA | SKF | 11.00 mm | 15.000 mm | 35.0000 mm | - | - | - | - | - |
71928ACDGC/P4A | SKF | 43.00 mm | 90.000 mm | 190.0000 mm | - | - | - | - | - |
71934CD/P4A | SKF | 29.00 mm | 55.000 mm | 120.0000 mm | - | - | - | - | - |
7209ACD/HCP4ADGB | SKF | 39.00 mm | 80.000 mm | 170.0000 mm | - | - | - | - | - |
7211ACD/P4ADFB | SKF | - | - | - | - | - | - | - | - |
7214ACD/P4A | SKF | 16.00 mm | 120.000 mm | 150.0000 mm | - | - | - | - | - |
7207ACD/P4A | SKF | 18.00 mm | 85.000 mm | 120.0000 mm | - | - | - | - | - |
7207CD/P4A | SKF | 41.30 mm | 75.000 mm | 130.0000 mm | - | - | - | - | - |
7207CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
71917CD/P4AQBCC | SKF | 33.00 mm | 40.000 mm | 90.0000 mm | - | - | - | - | - |
7202CD/HCP4A | SKF | 25.00 mm | 75.000 mm | 130.0000 mm | - | - | - | - | - |
7213ACDGA/HCP4A | SKF | 18.00 mm | 25.000 mm | 52.0000 mm | - | - | - | - | - |
71948CD/P4A | SKF | 60.00 mm | 100.000 mm | 265.0000 mm | - | - | - | - | - |
7211CD/P4ADBB | SKF | 15.00 mm | 20.000 mm | 52.0000 mm | - | - | - | - | - |
7206ACD/P4A | SKF | 40.00 mm | 130.000 mm | 230.0000 mm | - | - | - | - | - |
71930CDGC/P4A | SKF | 38.10 mm | 65.000 mm | 120.0000 mm | - | - | - | - | - |
71952CD/P4A | SKF | 98.00 mm | 105.000 mm | 225.0000 mm | - | - | - | - | - |
7202CD/P4ADGB | SKF | 24.00 mm | 70.000 mm | 125.0000 mm | - | - | - | - | - |
71924CD/P4ADBC | SKF | 39.70 mm | 40.000 mm | 90.0000 mm | - | - | - | - | - |
7212CD/HCP4A | SKF | 60.00 mm | 100.000 mm | 265.0000 mm | - | - | - | - | - |
7210CD/P4ADBB | SKF | 102.00 mm | 220.000 mm | 350.0000 mm | - | - | - | - | - |
71956ACDGA/P4A | SKF | 33.00 mm | 65.000 mm | 140.0000 mm | - | - | - | - | - |
7205CD/P4ADBB | SKF | 17.46 mm | 17.000 mm | 40.0000 mm | - | - | - | - | - |
7203CD/P4A | SKF | 0.9688 in | - | 1.6540 in | - | - | - | - | - |
71932CD/P4ADBB | SKF | 20.60 mm | 25.000 mm | 52.0000 mm | - | - | - | - | - |
71920ACD/P4ATBTB | SKF | 94.00 mm | 100.000 mm | 215.0000 mm | - | - | - | - | - |
7205ACDGA/HCP4A | SKF | 21.00 mm | 35.000 mm | 80.0000 mm | - | - | - | - | - |
7210ACD/P4ADBC | SKF | 22.00 mm | 60.000 mm | 110.0000 mm | - | - | - | - | - |
7211ACD/P4A | SKF | - | 100.000 mm | 215.0000 mm | - | - | - | - | - |
71924CD/P4A | SKF | 15.9 mm | 15.000 mm | 35.0000 mm | - | - | 33.200 mm | - | - |
7210ACD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video