7206CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Grease Speed Rating Open/Shielded n1:7500 rpm; Accessories:One Shield & Snap-Ri; d:55.000 mm; Oil Speed Rating Open/Shielded n2:9000 rpm; B:18.00 mm; Sealed Speed Rating n3:4500 rpm; Basic Dynamic Radial Load Rating C:28100 N; Basic Static Radial Load Rating Co:21600 N; D:90.0000 mm; Fillet Radius ra:1.00 mm; |
7203ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Oil Speed Rating Open/Shielded n2:3800 rpm; Fillet Radius ra:2.50 mm; Accessories:One Shield & Snap-Ri; Basic Static Radial Load Rating Co:146000 N; d:85.000 mm; Basic Dynamic Radial Load Rating C:147000 N; Grease Speed Rating Open/Shielded n1:3100 rpm; B:41.00 mm; D:180.0000 mm; |
7201CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Inner Width B:1.688 in; ANGLE:135 º; Weight W:0.84 lb; TP:0.02 in; Diameter D3:1.815 in; Basic Dynamic Radial Load Rating:5730 lbf; D_SEL:5/16-24; D11:1.815 in; Outside Diameter D2:2.8346 in; Basic Static Radial Load Rating Co:3440 lbf; Bore Diameter D:1 7/16 in; ZZ:0.06 in; Dimension S:0.689 in; Outher Width C:0.7480 in; |
7209ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Basic Static Radial Load Rating Co:64000 N; Fillet Radius ra:2.00 mm; D:110.0000 mm; Basic Dynamic Radial Load Rating C:85200 N; Sealed Speed Rating n3:4000 rpm; B:44.40 mm; d:50.000 mm; Grease Speed Rating n1:4000 rpm; Accessories:No Shield, no Seal,; Oil Speed Rating n2:5300 rpm; |
7206CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:130.000 mm; D:180.0000 mm; Oil Speed Rating Open/Shielded n2:4000 rpm; Accessories:Two Seals; B:24.00 mm; Sealed Speed Rating n3:2100 rpm; Fillet Radius ra:1.50 mm; Basic Dynamic Radial Load Rating C:65000 N; Grease Speed Rating Open/Shielded n1:3400 rpm; Basic Static Radial Load Rating Co:67000 N; |
7213CDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:21600 N; d:55.000 mm; Basic Dynamic Radial Load Rating C:28100 N; Sealed Speed Rating n3:4500 rpm; Accessories:Shield & Seal; B:18.00 mm; Oil Speed Rating Open/Shielded n2:9000 rpm; D:90.0000 mm; Grease Speed Rating Open/Shielded n1:7500 rpm; |
7212CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:95.000 mm; Grease Speed Rating Open/Shielded n1:3100 rpm; B:32.00 mm; Basic Dynamic Radial Load Rating C:111000 N; D:170.0000 mm; Fillet Radius ra:2.00 mm; Accessories:Two Shields & Snap-R; Oil Speed Rating Open/Shielded n2:3800 rpm; Basic Static Radial Load Rating Co:118000 N; |
7205CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Grease Speed Rating Open/Shielded n1:2500 rpm; Oil Speed Rating Open/Shielded n2:3100 rpm; Accessories:Without Accessories; Basic Dynamic Radial Load Rating C:123000 N; Basic Static Radial Load Rating Co:146000 N; D:190.0000 mm; Fillet Radius ra:2.00 mm; d:120.000 mm; B:32.00 mm; |
7208CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | B:5.00 mm; Fillet Radius ra:0.30 mm; d:10.000 mm; D:19.0000 mm; Basic Dynamic Radial Load Rating C:1820 N; Oil Speed Rating Open/Shielded n2:43000 rpm; Grease Speed Rating Open/Shielded n1:36000 rpm; Basic Static Radial Load Rating Co:930 N; Accessories:Two Shields; Sealed Speed Rating n3:20000 rpm; |
71934ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Grease Speed Rating n1:2600 rpm; Oil Speed Rating n2:3200 rpm; B:50.00 mm; Grease Speed Rating Open/Shielded n1:2600 rpm; d:110.000 mm; Oil Speed Rating Open/Shielded n2:3200 rpm; D:240.0000 mm; Basic Static Radial Load Rating Co:180000 N; Accessories:Without Accessories; Basic Dynamic Radial Load Rating C:203000 N; Fillet Radius ra:2.50 mm; Sealed Speed Rating n3:1800 rpm; |
7201CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Oil Speed Rating Open/Shielded n2:30000 rpm; Basic Dynamic Radial Load Rating C:5070 N; Sealed Speed Rating n3:17000 rpm; Accessories:Snap-Ring; D:30.0000 mm; d:10.000 mm; Oil Speed Rating n2:30000 rpm; Grease Speed Rating Open/Shielded n1:24000 rpm; Fillet Radius ra:0.64 mm; B:9.00 mm; Grease Speed Rating n1:24000 rpm; Basic Static Radial Load Rating Co:2360 N; |
71918ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:62.0000 mm; Basic Static Radial Load Rating Co:6700 N; d:30.000 mm; Basic Dynamic Radial Load Rating C:23800 N; Fillet Radius ra:1.00 mm; Oil Speed Rating n2:12000 rpm; Grease Speed Rating n1:9500 rpm; B:20.00 mm; |
71940ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Fillet Radius ra:3.00 mm; Basic Static Radial Load Rating Co:1100000 N; Grease Speed Rating n1:950 rpm; Fillet Radius rb:1.00 mm; Basic Dynamic Radial Load Rating C:650000 N; B:150.00 mm; d:180.000 mm; D:380.0000 mm; Oil Speed Rating n2:1400 rpm; |
7211ACD/P4ADFB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Shaft Diameter D:1 in; Dimension F:0.5000 in; Height H:2.7500 in; Dimension L:3.0000 in; Thread Diameter G:3/8-16; Basic Static Radial Load Rating Co:1750 lbf; Insert Bearing IB:Stainless Steel; Width A:1.2500 in; Distance J:2.0000 in; Dimension S1:0.7813 in; Dimension H1:1.4375 in; Basic Dynamic Radial Load Rating:2520 lbf; |
71918CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:41.00 mm; Basic Static Radial Load Rating Co:146000 N; Grease Speed Rating n1:8300 rpm; D:180.0000 mm; Basic Dynamic Radial Load Rating C:174000 N; d:85.000 mm; Fillet Radius ra:2.50 mm; Fillet Radius rb:1.00 mm; Oil Speed Rating n2:12000 rpm; |
7211ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Width - Inner Ring B1:82.55 mm; Speed Rating-Open and Shielded-Grease OSG:3000 rpm; Diameter E:132.0 mm; D:215.0000 mm; Basic Radial Load Rating-Dynamic DC:182000 N; Accessories:300SWI Non-Filling N; Width - Outer Ring B0:47.0 mm; Speed Rating-Open and Shielded-Oil OSO:3600 rpm; Fillet Radius ra:2.50 mm; Basic Radial Load Rating-Static SCO:150000 N; d:100.000 mm; |
No. | Brand | B | d | D | TP | ZZ | D2R | D11 | Type |
7213CD/P4A | SKF | 8.00 mm | 12.000 mm | 28.0000 mm | - | - | - | - | - |
71917CD/P4A | SKF | 49.20 mm | 85.000 mm | 150.0000 mm | - | - | - | - | - |
7211ACD/P4ADBC | SKF | 77.80 mm | 95.000 mm | 200.0000 mm | - | - | - | - | - |
7206ACDGA/HCP4A | SKF | 102.00 mm | 260.000 mm | 540.0000 mm | - | - | - | - | - |
7208ACD/P4ATBTA | SKF | 48.00 mm | 100.000 mm | 150.0000 mm | - | - | - | - | - |
7213ACD/P4A | SKF | 48.00 mm | 80.000 mm | 200.0000 mm | - | - | - | - | - |
7208CD/P4ADBA | SKF | 28.00 mm | 110.000 mm | 170.0000 mm | - | - | - | - | - |
71916CD/P4ADBC | SKF | 47.60 mm | 50.000 mm | 110.0000 mm | - | - | - | - | - |
71922CD/P4AQBCB | SKF | 32.00 mm | 95.000 mm | 170.0000 mm | - | - | - | - | - |
7208CD/P4ADFA | SKF | 8.00 mm | 9.000 mm | 26.0000 mm | - | - | - | - | - |
7201CD/P4ADBA | SKF | 9.00 mm | 10.000 mm | 30.0000 mm | - | - | - | - | - |
71919ACD/P4A | SKF | 27.00 mm | 35.000 mm | 72.0000 mm | - | - | - | - | - |
71940CD/P4ADGA | SKF | 20.00 mm | 70.000 mm | 110.0000 mm | - | - | - | - | - |
71938ACD/P4A | SKF | 8.00 mm | 12.000 mm | 28.0000 mm | - | - | - | - | - |
71922ACDGA/HCP4A | SKF | 71.40 mm | 75.000 mm | 160.0000 mm | - | - | - | - | - |
7207CD/P4ADT | SKF | 28.00 mm | 150.000 mm | 210.0000 mm | - | - | - | - | - |
7213ACDGA/HCP4A | SKF | 18.00 mm | 25.000 mm | 52.0000 mm | - | - | - | - | - |
7206CD/HCP4A | SKF | 40.00 mm | 120.000 mm | 215.0000 mm | - | - | - | - | - |
71944CD/P4A | SKF | 33.00 mm | 65.000 mm | 140.0000 mm | - | - | - | - | - |
7205CD/P4A | SKF | 39.00 mm | 80.000 mm | 170.0000 mm | - | - | - | - | - |
71930ACD/P4ADBB | SKF | 58.70 mm | 65.000 mm | 140.0000 mm | - | - | - | - | - |
7213CD/P4ADFB | SKF | 22.00 mm | 85.000 mm | 130.0000 mm | - | - | - | - | - |
7207CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7210ACD/P4ADBB | SKF | 42.00 mm | 55.000 mm | 100.0000 mm | - | - | - | - | - |
71922ACD/P4AQBCB | SKF | 25.40 mm | 20.640 mm | 50.8000 mm | - | - | - | - | - |
7211ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video