7209CD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Width A:1.7500 in; Dimension H1:1.8750 in; Insert Bearing IB:Stainless Steel; Weight W:1.60 lb; Dimension F:0.7500 in; Dimension L:4.5000 in; Basic Static Radial Load Rating Co:3440 lbf; Basic Dynamic Radial Load Rating:4560 lbf; Height H:3.8750 in; Dimension S1:1.0000 in; Distance J:3.2500 in; Shaft Diameter D:1 3/8 in; Thread Diameter G:1/2-13; |
71928CD/P4ADFC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Oil Speed Rating n2:20000 rpm; Grease Speed Rating n1:15000 rpm; d:12.000 mm; Accessories:Shield & Seal; B:15.9 mm; Sealed Speed Rating n3:15000 rpm; D2R:30.2 mm; Basic Static Radial Load Rating Co:5600 N; Basic Dynamic Radial Load Rating C:10400 N; Fillet Radius ra:0.64 mm; D:32.0000 mm; |
7203ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d:40.000 mm; D:110.0000 mm; B:27.00 mm; Oil Speed Rating Open/Shielded n2:8000 rpm; Basic Static Radial Load Rating Co:36500 N; Sealed Speed Rating n3:4400 rpm; Grease Speed Rating Open/Shielded n1:6700 rpm; Fillet Radius ra:2.00 mm; Accessories:Two Shields; Basic Dynamic Radial Load Rating C:63700 N; |
71924ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:62.0000 mm; B:34.00 mm; Fillet Radius rb:0.60 mm; Fillet Radius ra:1.00 mm; d:25.000 mm; Basic Dynamic Radial Load Rating C:37700 N; Basic Static Radial Load Rating Co:30500 N; Oil Speed Rating n2:11000 rpm; Grease Speed Rating n1:8800 rpm; |
7205CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:50.000 mm; Grease Speed Rating Open/Shielded n1:6300 rpm; Grease Speed Rating n1:6300 rpm; D:110.0000 mm; Accessories:Two Seals & Snap-Rin; B:27.00 mm; Sealed Speed Rating n3:4300 rpm; Basic Static Radial Load Rating Co:38000 N; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:61800 N; Oil Speed Rating Open/Shielded n2:7500 rpm; Oil Speed Rating n2:7500 rpm; |
7204ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Fillet Radius rb:0.60 mm; D:125.0000 mm; Basic Static Radial Load Rating Co:56000 N; Oil Speed Rating n2:6000 rpm; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:52700 N; Grease Speed Rating n1:5000 rpm; d:90.000 mm; B:18.00 mm; |
7205CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Width - Outer Ring B0:11.0 mm; Basic Radial Load Rating-Static SCO:3750 N; Accessories:487000 Shield, Seal; Basic Radial Load Rating-Dynamic DC:7610 N; D:35.0000 mm; Old MRC Bearing Number:G202FSF; Width - Overall B:12.7 mm; Width - Inner Ring B1:12.20 mm; d:15.000 mm; Basic Interchange FAF:-; Basic Interchange BCA:-; Fillet Radius ra:0.64 mm; Basic Interchange NDH:487502; Speed Rating-Single and Double Sealed Grease SDG:13000 rpm; |
7202CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Fillet Radius ra:2.00 mm; D:170.0000 mm; Accessories:One Shield; d:95.000 mm; Basic Dynamic Radial Load Rating C:111000 N; B:32.00 mm; Grease Speed Rating Open/Shielded n1:3100 rpm; Oil Speed Rating Open/Shielded n2:3800 rpm; Basic Static Radial Load Rating Co:118000 N; |
7209CD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Basic Static Radial Load Rating Co:35500 N; Grease Speed Rating Open/Shielded n1:5600 rpm; Sealed Speed Rating n3:3400 rpm; Oil Speed Rating Open/Shielded n2:6700 rpm; Accessories:Two Seals; d:75.000 mm; Basic Dynamic Radial Load Rating C:42300 N; D:115.0000 mm; B:20.00 mm; Fillet Radius ra:1.00 mm; |
7210ACD/P4ADFB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | D:225.0000 mm; Basic Dynamic Radial Load Rating C:203000 N; Grease Speed Rating n1:2400 rpm; Basic Static Radial Load Rating Co:196000 N; B:49.00 mm; Fillet Radius rb:1.00 mm; Oil Speed Rating n2:3400 rpm; d:105.000 mm; Fillet Radius ra:2.50 mm; |
7206ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | D:110.0000 mm; d:50.000 mm; Basic Static Radial Load Rating Co:52000 N; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:7000 rpm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:5300 rpm; B:27.00 mm; Basic Dynamic Radial Load Rating C:68900 N; |
7211ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Fillet Radius ra:1.50 mm; Fillet Radius rb:1.00 mm; Oil Speed Rating n2:4500 rpm; Basic Static Radial Load Rating Co:112000 N; Basic Dynamic Radial Load Rating C:112000 N; Grease Speed Rating n1:3400 rpm; B:48.00 mm; d:70.000 mm; D:125.0000 mm; |
7201ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Basic Static Radial Load Rating Co:75000 N; d:65.000 mm; Grease Speed Rating n1:4600 rpm; B:33.00 mm; Oil Speed Rating n2:6000 rpm; Fillet Radius ra:2.00 mm; D:140.0000 mm; Basic Dynamic Radial Load Rating C:97500 N; |
71919ACD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:10.00 mm; Sealed Speed Rating n3:7500 rpm; Basic Dynamic Radial Load Rating C:9560 N; Oil Speed Rating Open/Shielded n2:14000 rpm; Accessories:Two Shields; Grease Speed Rating Open/Shielded n1:11000 rpm; D:55.0000 mm; Fillet Radius ra:0.64 mm; Basic Static Radial Load Rating Co:6800 N; d:35.000 mm; |
7208CDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Fillet Radius rb:1.00 mm; Speed Rating-Open and Shielded-Grease OSG:8300 rpm; D:170.0000 mm; Fillet Radius ra:2.00 mm; B:32.00 mm; Basic Radial Load Rating-Static SCO:125000 N; Type:200-RDM Series (from; Speed Rating-Open and Shielded-Oil OSO:12000 rpm; d:95.000 mm; Basic Radial Load Rating-Dynamic DC:138000 N; |
7203CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Oil Speed Rating n2:17000 rpm; Basic Dynamic Radial Load Rating C:18600 N; Basic Static Radial Load Rating Co:10600 N; Grease Speed Rating n1:13000 rpm; d:20.000 mm; B:15.00 mm; Fillet Radius ra:1.00 mm; D:52.0000 mm; |
No. | Brand | B | d | D | TP | ZZ | D2R | D11 | Type |
7206ACD/P4A | SKF | 40.00 mm | 130.000 mm | 230.0000 mm | - | - | - | - | - |
7209CD/HCP4ADBA | SKF | 29.00 mm | 55.000 mm | 120.0000 mm | - | - | - | - | - |
7205ACD/HCP4A | SKF | 38.00 mm | 150.000 mm | 235.0000 mm | - | - | - | - | - |
7212CD/P4A | SKF | 60.30 mm | 100.000 mm | 180.0000 mm | - | - | - | - | - |
7207CD/HCP4ADBA | SKF | 35.00 mm | 70.000 mm | 150.0000 mm | - | - | - | - | - |
71924CD/P4ADBC | SKF | 39.70 mm | 40.000 mm | 90.0000 mm | - | - | - | - | - |
7211CD/P4A | SKF | 27.00 mm | 35.000 mm | 72.0000 mm | - | - | - | - | - |
7208ACD/P4ADBA | SKF | 22.00 mm | 120.000 mm | 165.0000 mm | - | - | - | - | - |
7207CDGA/HCP4A | SKF | 69.80 mm | 110.000 mm | 200.0000 mm | - | - | - | - | - |
7206ACD/P4ADGC | SKF | 42.90 mm | 45.000 mm | 100.0000 mm | - | - | - | - | - |
7211ACD/P4ADBB | SKF | 15.00 mm | 20.000 mm | 52.0000 mm | - | - | - | - | - |
7205CD/HCP4A | SKF | 32.00 mm | 120.000 mm | 190.0000 mm | - | - | - | - | - |
7202ACD/P4ADGA | SKF | 34.90 mm | 35.000 mm | 80.0000 mm | - | - | - | - | - |
7206ACD/P4ATBTB | SKF | 65.10 mm | 105.000 mm | 190.0000 mm | - | - | - | - | - |
7200ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7214ACD/P4ATBTB | SKF | 42.00 mm | 170.000 mm | 260.0000 mm | - | - | - | - | - |
7204CD/P4A | SKF | 11.00 mm | 15.000 mm | 35.0000 mm | - | - | - | - | - |
7205CD/P4ADBA | SKF | 45.00 mm | 75.000 mm | 190.0000 mm | - | - | - | - | - |
7213CD/P4ADFB | SKF | 22.00 mm | 85.000 mm | 130.0000 mm | - | - | - | - | - |
7202CD/P4ADBB | SKF | 33.30 mm | 55.000 mm | 100.0000 mm | - | - | - | - | - |
7201ACD/P4A | SKF | 98.00 mm | 105.000 mm | 225.0000 mm | - | - | - | - | - |
7212ACD/P4ADBA | SKF | 16.00 mm | 30.000 mm | 62.0000 mm | - | - | - | - | - |
7213CD/P4ADBC | SKF | 56.00 mm | 360.000 mm | 480.0000 mm | - | - | - | - | - |
71932ACD/P4ADBB | SKF | 54.00 mm | 40.000 mm | 110.0000 mm | - | - | - | - | - |
71917CD/P4AQBCC | SKF | 33.00 mm | 40.000 mm | 90.0000 mm | - | - | - | - | - |
71952ACDGA/P4A | SKF | 9.00 mm | 30.000 mm | 47.0000 mm | - | - | - | - | - |
7208CD/P4ADFA | SKF | 8.00 mm | 9.000 mm | 26.0000 mm | - | - | - | - | - |
7213ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video