7209ACD/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | B:39.00 mm; d:80.000 mm; Grease Speed Rating n1:3600 rpm; Basic Static Radial Load Rating Co:120000 N; Oil Speed Rating n2:4700 rpm; Fillet Radius rb:1.00 mm; Basic Dynamic Radial Load Rating C:143000 N; D:170.0000 mm; Fillet Radius ra:2.00 mm; |
71918ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:190.000 mm; Grease Speed Rating n1:1400 rpm; Basic Static Radial Load Rating Co:315000 N; Fillet Radius rb:1.00 mm; Basic Dynamic Radial Load Rating C:242000 N; Oil Speed Rating n2:2400 rpm; D:300.0000 mm; Fillet Radius ra:2.50 mm; B:46.00 mm; |
71924CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:15.9 mm; Basic Static Radial Load Rating Co:6800 N; Accessories:No Shield, no Seal,; Sealed Speed Rating n3:12000 rpm; Grease Speed Rating n1:12000 rpm; Basic Dynamic Radial Load Rating C:11400 N; Fillet Radius ra:0.64 mm; D:35.0000 mm; d:15.000 mm; Oil Speed Rating n2:17000 rpm; D2R:33.200 mm; |
71926CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Basic Static Radial Load Rating Co:27500 N; Basic Dynamic Radial Load Rating C:37700 N; Grease Speed Rating n1:6000 rpm; B:30.20 mm; Sealed Speed Rating n3:6000 rpm; Fillet Radius ra:1.00 mm; d:35.000 mm; Accessories:Two Shields; Oil Speed Rating n2:8000 rpm; D:72.0000 mm; |
7205CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Accessories:Two Seals; Grease Speed Rating n1:3800 rpm; Basic Static Radial Load Rating Co:86500 N; d:80.000 mm; B:39.00 mm; Sealed Speed Rating n3:2600 rpm; Oil Speed Rating n2:4500 rpm; Basic Dynamic Radial Load Rating C:124000 N; D:170.0000 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating Open/Shielded n1:3800 rpm; Oil Speed Rating Open/Shielded n2:4500 rpm; |
7209CD/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:30.000 mm; Width C:16 mm; B:48.00 mm; D:62.0000 mm; Basic Dynamic Radial Load Rating:15600 N; Grease or Oil Speed Rating n1:6700 rpm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:4650 N; |
7205CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:50.000 mm; Grease Speed Rating Open/Shielded n1:6300 rpm; Grease Speed Rating n1:6300 rpm; D:110.0000 mm; Accessories:Two Seals & Snap-Rin; B:27.00 mm; Sealed Speed Rating n3:4300 rpm; Basic Static Radial Load Rating Co:38000 N; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:61800 N; Oil Speed Rating Open/Shielded n2:7500 rpm; Oil Speed Rating n2:7500 rpm; |
71917CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:15.88 mm; Grease Speed Rating Open/Shielded n1:19000 rpm; d:15.000 mm; Fillet Radius ra:0.64 mm; Oil Speed Rating Open/Shielded n2:24000 rpm; Basic Dynamic Radial Load Rating C:7610 N; Basic Static Radial Load Rating Co:3750 N; D:35.0000 mm; Sealed Speed Rating n3:13000 rpm; Accessories:Metal Shields; |
7206ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Fillet Radius rb:2.00 mm; Basic Static Radial Load Rating Co:1140000 N; D:540.0000 mm; Basic Dynamic Radial Load Rating C:663000 N; Grease Speed Rating n1:1300 rpm; B:102.00 mm; Oil Speed Rating n2:1600 rpm; d:260.000 mm; Fillet Radius ra:5.00 mm; |
7206CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Grease Speed Rating Open/Shielded n1:7500 rpm; Accessories:One Shield & Snap-Ri; d:55.000 mm; Oil Speed Rating Open/Shielded n2:9000 rpm; B:18.00 mm; Sealed Speed Rating n3:4500 rpm; Basic Dynamic Radial Load Rating C:28100 N; Basic Static Radial Load Rating Co:21600 N; D:90.0000 mm; Fillet Radius ra:1.00 mm; |
7206CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Basic Static Radial Load Rating Co:15300 N; d:35.000 mm; Oil Speed Rating Open/Shielded n2:11000 rpm; Grease Speed Rating Open/Shielded n1:9000 rpm; B:26.99 mm; Accessories:Removable Metal Shie; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:26500 N; Sealed Speed Rating n3:6300 rpm; D:72.0000 mm; |
71952ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:47.0000 mm; Fillet Radius ra:0.30 mm; Basic Static Radial Load Rating Co:5000 N; d:30.000 mm; Grease Speed Rating Open/Shielded n1:14000 rpm; Sealed Speed Rating n3:8500 rpm; Oil Speed Rating Open/Shielded n2:17000 rpm; Accessories:Without Accessories; Basic Dynamic Radial Load Rating C:7280 N; B:9.00 mm; |
7202ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d:80.000 mm; Width - Outer Ring B0:39.0 mm; Basic Radial Load Rating-Dynamic DC:138000 N; Diameter E:109.0 mm; Speed Rating-Open and Shielded-Grease OSG:3300 rpm; Speed Rating-Open and Shielded-Oil OSO:4000 rpm; Fillet Radius ra:2.00 mm; Accessories:300WI Filling Notch; Basic Radial Load Rating-Static SCO:129000 N; D:170.0000 mm; Width - Inner Ring B1:68.26 mm; |
7205CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Grease Speed Rating Open/Shielded n1:10000 rpm; Accessories:One Shield & Snap-Ri; D:72.0000 mm; Fillet Radius ra:1.00 mm; B:19.00 mm; Oil Speed Rating Open/Shielded n2:13000 rpm; d:20.000 mm; Sealed Speed Rating n3:7300 rpm; Basic Dynamic Radial Load Rating C:30700 N; Basic Static Radial Load Rating Co:15000 N; |
71938CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:65.00 mm; Fillet Radius rb:1.00 mm; d:105.000 mm; Basic Dynamic Radial Load Rating C:265000 N; D:290.0000 mm; Basic Static Radial Load Rating Co:280000 N; Oil Speed Rating n2:2600 rpm; Grease Speed Rating n1:1900 rpm; Fillet Radius ra:3.00 mm; |
7209ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Basic Static Radial Load Rating Co:64000 N; Fillet Radius ra:2.00 mm; D:110.0000 mm; Basic Dynamic Radial Load Rating C:85200 N; Sealed Speed Rating n3:4000 rpm; B:44.40 mm; d:50.000 mm; Grease Speed Rating n1:4000 rpm; Accessories:No Shield, no Seal,; Oil Speed Rating n2:5300 rpm; |
No. | Brand | B | d | D | TP | ZZ | D2R | D11 | Type |
71938ACD/P4ADGB | SKF | - | 22.200 mm | 47.6000 mm | - | - | - | - | - |
7213CD/P4ADBA | SKF | 29.00 mm | 45.000 mm | 120.0000 mm | - | - | - | - | - |
71944ACD/P4ADGA | SKF | 54.00 mm | 60.000 mm | 130.0000 mm | - | - | - | - | - |
7200CD/P4ADGB | SKF | 33.00 mm | 65.000 mm | 140.0000 mm | - | - | - | - | - |
7212CD/HCP4A | SKF | 60.00 mm | 100.000 mm | 265.0000 mm | - | - | - | - | - |
71956ACDGA/P4A | SKF | 33.00 mm | 65.000 mm | 140.0000 mm | - | - | - | - | - |
7209ACDGC/P4A | SKF | 33.00 mm | 65.000 mm | 140.0000 mm | - | - | - | - | - |
71920ACDGC/P4A | SKF | 17.00 mm | 25.000 mm | 62.0000 mm | - | - | - | - | - |
7208ACD/P4ATBTA | SKF | 48.00 mm | 100.000 mm | 150.0000 mm | - | - | - | - | - |
7207ACDGA/HCP4A | SKF | 9.00 mm | 10.000 mm | 30.0000 mm | - | - | - | - | - |
7202CD/HCP4A | SKF | 25.00 mm | 75.000 mm | 130.0000 mm | - | - | - | - | - |
71924CD/P4ADBB | SKF | 50.00 mm | 75.000 mm | 130.0000 mm | - | - | - | - | - |
71934ACD/P4A | SKF | 50.00 mm | 110.000 mm | 240.0000 mm | - | - | - | - | - |
7213ACDGA/HCP4A | SKF | 18.00 mm | 25.000 mm | 52.0000 mm | - | - | - | - | - |
71917CD/P4A | SKF | 49.20 mm | 85.000 mm | 150.0000 mm | - | - | - | - | - |
7211CD/HCP4A | SKF | 46.00 mm | 440.000 mm | 540.0000 mm | - | - | - | - | - |
7201ACD/P4A | SKF | 98.00 mm | 105.000 mm | 225.0000 mm | - | - | - | - | - |
7206ACD/P4ATBTB | SKF | 65.10 mm | 105.000 mm | 190.0000 mm | - | - | - | - | - |
7210ACD/P4ADBC | SKF | 22.00 mm | 60.000 mm | 110.0000 mm | - | - | - | - | - |
7209CD/HCP4ADGB | SKF | 48.00 mm | 30.000 mm | 62.0000 mm | - | - | - | - | - |
71918CD/HCP4ADGA | SKF | 40.00 mm | 130.000 mm | 230.0000 mm | - | - | - | - | - |
7212ACD/HCP4ADBB | SKF | 16.00 mm | 50.000 mm | 80.0000 mm | - | - | - | - | - |
71916CD/P4ADBC | SKF | 47.60 mm | 50.000 mm | 110.0000 mm | - | - | - | - | - |
7210ACD/HCP4ADBA | SKF | 34.90 mm | 35.000 mm | 80.0000 mm | - | - | - | - | - |
7201CD/P4ADBB | SKF | 116.00 mm | 130.000 mm | 280.0000 mm | - | - | - | - | - |
7213CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video