NP891819 NP627036 Timken Tapered Roller Bearing | d:110.000 mm; Accessories:One Shield & Snap-Ri; B:28.00 mm; Basic Static Radial Load Rating Co:73500 N; Fillet Radius ra:2.00 mm; D:170.0000 mm; Grease Speed Rating Open/Shielded n1:3800 rpm; Sealed Speed Rating n3:2400 rpm; Basic Dynamic Radial Load Rating C:81800 N; Oil Speed Rating Open/Shielded n2:4500 rpm; |
93800DGW 93127CD Timken Tapered Roller Bearing | Basic Static Radial Load Rating Co:76500 N; d:180.000 mm; Accessories:Without Accessories; Fillet Radius ra:1.00 mm; Sealed Speed Rating n3:0 rpm; D:225.0000 mm; Oil Speed Rating Open/Shielded n2:3000 rpm; Basic Dynamic Radial Load Rating C:62400 N; B:22.00 mm; Grease Speed Rating Open/Shielded n1:2400 rpm; |
M272749DGW M272710CD Timken Tapered Roller Bearing | Grease Speed Rating n1:4500 rpm; Oil Speed Rating n2:6000 rpm; Accessories:One Shield; d:45.000 mm; B:39.70 mm; Basic Static Radial Load Rating Co:80000 N; Sealed Speed Rating n3:4500 rpm; Fillet Radius ra:1.50 mm; D:100.0000 mm; Basic Dynamic Radial Load Rating C:80900 N; |
EE737179D 737261D Timken Tapered Roller Bearing | D:225.0000 mm; Fillet Radius ra:3.00 mm; Basic Static Radial Load Rating Co:150000 N; Basic Dynamic Radial Load Rating C:186000 N; Sealed Speed Rating n3:2100 rpm; B:54.00 mm; d:90.000 mm; Accessories:One Shield & Snap-Ri; Grease Speed Rating Open/Shielded n1:3000 rpm; Oil Speed Rating Open/Shielded n2:3600 rpm; |
M252349DW M252310CD Timken Tapered Roller Bearing | d:80.000 mm; Grease Speed Rating n1:2000 rpm; Fillet Radius ra:2.50 mm; B:87.30 mm; Basic Dynamic Radial Load Rating C:229000 N; Basic Static Radial Load Rating Co:216000 N; Oil Speed Rating n2:3000 rpm; D:200.0000 mm; |
M280249DGWA M28021 Timken Tapered Roller Bearing | Basic Dynamic Radial Load Rating C:19500 N; Oil Speed Rating Open/Shielded n2:6300 rpm; Accessories:Two Seals; Sealed Speed Rating n3:3200 rpm; Basic Static Radial Load Rating Co:20400 N; Fillet Radius ra:1.00 mm; D:115.0000 mm; Grease Speed Rating Open/Shielded n1:5300 rpm; B:13.00 mm; d:90.000 mm; |
NP460063 NP11208 Timken Tapered Roller Bearing | Basic Static Radial Load Rating Co:29000 N; D:90.0000 mm; Fillet Radius ra:1.50 mm; Oil Speed Rating n2:9000 rpm; B:23.00 mm; Fillet Radius rb:1.00 mm; d:30.000 mm; Grease Speed Rating n1:6300 rpm; Basic Dynamic Radial Load Rating C:47500 N; |
NP472983 NP261943 Timken Tapered Roller Bearing | Accessories:Snap-Ring; D:35.0000 mm; Fillet Radius ra:0.64 mm; Grease Speed Rating Open/Shielded n1:16000 rpm; Basic Static Radial Load Rating Co:5100 N; d:15.000 mm; Oil Speed Rating Open/Shielded n2:20000 rpm; B:11.00 mm; Basic Dynamic Radial Load Rating C:8250 N; |
M280049DW M28001 Timken Tapered Roller Bearing | Sealed Speed Rating n3:4000 rpm; Basic Dynamic Radial Load Rating C:33800 N; Oil Speed Rating Open/Shielded n2:77500 rpm; Accessories:Without Accessories; D:100.0000 mm; B:18.00 mm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:27000 N; Grease Speed Rating Open/Shielded n1:6300 rpm; d:65.000 mm; |
67791DGW – Timken Tapered Roller Bearing | Grease Speed Rating n1:18000 rpm; D:37.0000 mm; Fillet Radius ra:0.30 mm; Fillet Radius rb:0.15 mm; Basic Static Radial Load Rating Co:5850 N; d:20.000 mm; B:9.00 mm; Basic Dynamic Radial Load Rating C:9360 N; Oil Speed Rating n2:22000 rpm; |
LM277149DA LM277110D Timken Tapered Roller Bearing | d:55.000 mm; Fillet Radius ra:1.50 mm; B:21.00 mm; Grease Speed Rating n1:6000 rpm; Oil Speed Rating n2:7800 rpm; D:100.0000 mm; Basic Dynamic Radial Load Rating C:48800 N; Basic Static Radial Load Rating Co:37500 N; |
HH255149D – Timken Tapered Roller Bearing | Basic Dynamic Radial Load Rating C:42300 N; Grease Speed Rating Open/Shielded n1:5600 rpm; D:115.0000 mm; B:20.00 mm; d:75.000 mm; Sealed Speed Rating n3:3400 rpm; Accessories:Two Seals & Snap-Rin; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:35500 N; Oil Speed Rating Open/Shielded n2:6700 rpm; |
HH249949D – Timken Tapered Roller Bearing | Sealed Speed Rating n3:1700 rpm; Fillet Radius ra:2.00 mm; D:220.0000 mm; d:160.000 mm; Oil Speed Rating Open/Shielded n2:3200 rpm; B:28.00 mm; Grease Speed Rating Open/Shielded n1:2600 rpm; Basic Static Radial Load Rating Co:98000 N; Accessories:Without Accessories; Basic Dynamic Radial Load Rating C:92300 N; |
LM282549DW LM28251 Timken Tapered Roller Bearing | D:110.0000 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:5400 rpm; Basic Static Radial Load Rating Co:44000 N; d:60.000 mm; B:22.00 mm; Basic Dynamic Radial Load Rating C:52700 N; Oil Speed Rating n2:7000 rpm; |
HM258949D HM258910D Timken Tapered Roller Bearing | Accessories:Two Shields & Snap-R; B:23.00 mm; d:40.000 mm; Basic Static Radial Load Rating Co:36000 N; Oil Speed Rating Open/Shielded n2:7500 rpm; Fillet Radius ra:1.50 mm; Grease Speed Rating Open/Shielded n1:6200 rpm; D:90.0000 mm; Basic Dynamic Radial Load Rating C:46800 N; |
EE822101D 822176D Timken Tapered Roller Bearing | d:12.000 mm; Basic Static Radial Load Rating Co:3100 N; Fillet Radius ra:0.64 mm; Accessories:Two Seals; Basic Dynamic Radial Load Rating C:6890 N; Grease Speed Rating Open/Shielded n1:22000 rpm; Oil Speed Rating Open/Shielded n2:28000 rpm; B:10.00 mm; Sealed Speed Rating n3:15000 rpm; Oil Speed Rating n2:28000 rpm; D:32.0000 mm; Grease Speed Rating n1:22000 rpm; |
No. | Brand | d | D | B | D2R | Type | Travel | Preload | Width A |
EE749259DW 749334 | Timken | 110.000 mm | 240.0000 mm | 92.10 mm | - | - | - | - | - |
NP323192 NP589146 | Timken | 120.000 mm | 180.0000 mm | 28.00 mm | - | - | - | - | - |
LM682342DGW LM682315 | Timken | 40.000 mm | 110.0000 mm | 27.00 mm | - | - | - | - | - |
82681DGW 82622D | Timken | 30.000 mm | 72.0000 mm | 30.20 mm | - | - | - | - | - |
LM765149DW LM765110D | Timken | 160.000 mm | 240.0000 mm | 76.00 mm | - | - | - | - | - |
EE231401D 231976CD | Timken | 90.000 mm | 225.0000 mm | 54.00 mm | - | - | - | - | - |
81601D 81963CD | Timken | 8.000 mm | 22.0000 mm | 7.00 mm | - | - | - | - | - |
NP047309 NP910908 | Timken | 105.000 mm | 225.0000 mm | 49.00 mm | - | - | - | - | - |
JM447749DW JM447710D | Timken | 80.000 mm | 140.0000 mm | 44.40 mm | - | - | - | - | - |
LM778549DGW – | Timken | 70.000 mm | 100.0000 mm | 16.00 mm | - | - | - | - | - |
L882449DGW L882410CD | Timken | 65.000 mm | 120.0000 mm | 38.10 mm | - | - | - | - | - |
EE428263D 428423D | Timken | 90.000 mm | 160.0000 mm | 30.00 mm | - | - | - | - | - |
EE428263D 428423 | Timken | 420.000 mm | 520.0000 mm | 46.00 mm | - | - | - | - | - |
JLM371914W 2TDIGW | Timken | 12.700 mm | 28.6000 mm | - | - | - | - | - | - |
LM277149DA LM27711 | Timken | 100.000 mm | 180.0000 mm | 34.00 mm | - | - | - | - | - |
NP129155 NP820547 | Timken | 90.000 mm | 190.0000 mm | 73.03 mm | - | - | - | - | - |
M281349DW M28131 | Timken | 55.000 mm | 120.0000 mm | 29.00 mm | - | - | - | - | - |
M272749DGW M272710CD | Timken | 45.000 mm | 100.0000 mm | 39.70 mm | - | - | - | - | - |
NP326900 – | Timken | 100.000 mm | 215.0000 mm | 47.00 mm | - | - | - | - | - |
NP793712 NP680585 | Timken | 50.000 mm | 80.0000 mm | 16.00 mm | - | - | - | - | - |
EE425176D 425299D | Timken | 30.000 mm | 90.0000 mm | 28.00 mm | - | - | - | - | - |
NP009472 NP079688 | Timken | 40.000 mm | 90.0000 mm | 39.70 mm | - | - | - | - | - |
EE833161XD 833233D | Timken | 120.000 mm | 165.0000 mm | 44.00 mm | - | - | - | - | - |
HM252340D HM252315D | Timken | 130.000 mm | 180.0000 mm | 24.00 mm | - | - | - | - | - |
NP426265 – Timken Tapered Roller Bearing Video