LM282847DW LM28281 Timken Tapered Roller Bearing | B:36.50 mm; Basic Dynamic Radial Load Rating C:78100 N; Oil Speed Rating n2:5000 rpm; Fillet Radius ra:1.50 mm; Accessories:One Seal & Snap-Ring; Basic Static Radial Load Rating Co:88000 N; d:60.000 mm; Sealed Speed Rating n3:3800 rpm; Grease Speed Rating n1:3800 rpm; D:110.0000 mm; |
LM769340DWA – Timken Tapered Roller Bearing | Oil Speed Rating n2:10000 rpm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Basic Dynamic Radial Load Rating C:30700 N; d:40.000 mm; B:18.00 mm; Grease Speed Rating n1:7700 rpm; D:80.0000 mm; Basic Static Radial Load Rating Co:22800 N; |
EE435103D 435165D Timken Tapered Roller Bearing | Oil Speed Rating n2:28000 rpm; Basic Static Radial Load Rating Co:3100 N; Basic Dynamic Radial Load Rating C:6890 N; B:10.00 mm; Grease Speed Rating n1:22000 rpm; Sealed Speed Rating n3:15000 rpm; Fillet Radius ra:0.64 mm; Oil Speed Rating Open/Shielded n2:28000 rpm; d:12.000 mm; D:32.0000 mm; Accessories:Without Accessories; Grease Speed Rating Open/Shielded n1:22000 rpm; |
NP047309 NP561503 Timken Tapered Roller Bearing | Sealed Speed Rating n3:10000 rpm; Oil Speed Rating n2:15000 rpm; Fillet Radius ra:0.64 mm; Basic Dynamic Radial Load Rating C:14300 N; B:17.5 mm; Grease Speed Rating n1:10000 rpm; Basic Static Radial Load Rating Co:8800 N; Accessories:No Shield, no Seal,; d:17.000 mm; D:40.0000 mm; D2R:38.1 mm; |
NP834407 NP67783 Timken Tapered Roller Bearing | Oil Speed Rating Open/Shielded n2:6000 rpm; Fillet Radius ra:2.00 mm; D:130.0000 mm; B:53.98 mm; Basic Static Radial Load Rating Co:52000 N; d:60.000 mm; Grease Speed Rating Open/Shielded n1:5000 rpm; Sealed Speed Rating n3:3400 rpm; Basic Dynamic Radial Load Rating C:81900 N; Accessories:Synthetic Rubber Sea; |
NP281701 NP281709 Timken Tapered Roller Bearing | Oil Speed Rating n2:10000 rpm; Grease Speed Rating Open/Shielded n1:8500 rpm; Basic Static Radial Load Rating Co:19000 N; Grease Speed Rating n1:8500 rpm; Oil Speed Rating Open/Shielded n2:10000 rpm; Sealed Speed Rating n3:6000 rpm; Fillet Radius ra:1.50 mm; Accessories:Two Seals; Basic Dynamic Radial Load Rating C:33200 N; d:35.000 mm; B:21.00 mm; D:80.0000 mm; |
EE531201D 531301XD Timken Tapered Roller Bearing | D:180.0000 mm; Grease Speed Rating n1:3800 rpm; d:70.000 mm; Basic Dynamic Radial Load Rating C:156000 N; Fillet Radius rb:1.00 mm; B:42.00 mm; Fillet Radius ra:2.50 mm; Oil Speed Rating n2:4500 rpm; Basic Static Radial Load Rating Co:150000 N; |
M252349DW M252310CD Timken Tapered Roller Bearing | d:80.000 mm; Grease Speed Rating n1:2000 rpm; Fillet Radius ra:2.50 mm; B:87.30 mm; Basic Dynamic Radial Load Rating C:229000 N; Basic Static Radial Load Rating Co:216000 N; Oil Speed Rating n2:3000 rpm; D:200.0000 mm; |
46791DW 46721D Timken Tapered Roller Bearing | D:190.0000 mm; Oil Speed Rating Open/Shielded n2:4300 rpm; Fillet Radius ra:2.50 mm; Grease Speed Rating Open/Shielded n1:3600 rpm; Sealed Speed Rating n3:2500 rpm; Basic Dynamic Radial Load Rating C:153000 N; Basic Static Radial Load Rating Co:114000 N; d:75.000 mm; B:45.00 mm; Accessories:Two Shields; |
EE234157D 234216D Timken Tapered Roller Bearing | D:120.0000 mm; Oil Speed Rating n2:5000 rpm; Basic Dynamic Radial Load Rating C:130000 N; Fillet Radius rb:1.00 mm; B:58.00 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:3800 rpm; d:55.000 mm; Basic Static Radial Load Rating Co:112000 N; |
NP580440 NP337315 Timken Tapered Roller Bearing | d:50.000 mm; D:90.0000 mm; Basic Static Radial Load Rating Co:8150 N; B:23.00 mm; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:22900 N; Grease Speed Rating n1:4800 rpm; |
HM259049DW HM259010CD Timken Tapered Roller Bearing | Basic Dynamic Radial Load Rating C:302000 N; B:86.00 mm; d:90.000 mm; Oil Speed Rating n2:4800 rpm; Fillet Radius ra:2.50 mm; D:190.0000 mm; Basic Static Radial Load Rating Co:325000 N; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:3400 rpm; |
LM283649DGW LM28361 Timken Tapered Roller Bearing | Shielded or Sealed B1:12.7 mm; Accessories:Without Accessories; Basic Dynamic Radial Load Rating C:10100 N; Fillet Radius ra:0.79 mm; Sealed Speed Rating n3:9600 rpm; Oil Speed Rating Open/Shielded n2:17000 rpm; Basic Static Radial Load Rating Co:5850 N; Grease Speed Rating Open/Shielded n1:14000 rpm; d:22.200 mm; D:47.6000 mm; Width Plain B:9.5 mm; |
NP122947 NP695979 Timken Tapered Roller Bearing | Basic Dynamic Radial Load Rating C:88000 N; Oil Speed Rating Open/Shielded n2:5400 rpm; d:50.000 mm; B:31.00 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating Open/Shielded n1:4400 rpm; Basic Static Radial Load Rating Co:71000 N; Accessories:One Shield & Snap-Ri; D:130.0000 mm; |
NP009472 NP079688 Timken Tapered Roller Bearing | Fillet Radius ra:1.50 mm; D:90.0000 mm; Basic Dynamic Radial Load Rating C:67100 N; Accessories:Two Seals; Basic Static Radial Load Rating Co:65500 N; B:39.70 mm; d:40.000 mm; Sealed Speed Rating n3:5000 rpm; Grease Speed Rating n1:5000 rpm; Oil Speed Rating n2:6700 rpm; |
EE640193D 640261CD Timken Tapered Roller Bearing | Grease Speed Rating n1:11000 rpm; d:1.375 in; B:0.5625 in; Fillet Radius rb:0.024 in; D:2.5625 in; Fillet Radius ra:0.04 in; Basic Dynamic Radial Load Rating C:22500 N; Oil Speed Rating n2:40000 rpm; Basic Static Radial Load Rating Co:15600 N; |
No. | Brand | d | D | B | D2R | Type | Travel | Preload | Width A |
EE243193D 243251D | Timken | 65.000 mm | 120.0000 mm | 46.00 mm | - | - | - | - | - |
M272449DW – | Timken | 180.000 mm | 320.0000 mm | 104.00 mm | - | - | - | - | - |
LM761649DGW – | Timken | 75.000 mm | 160.0000 mm | 68.30 mm | - | - | - | - | - |
M280249DGWA – | Timken | 20.000 mm | 42.0000 mm | 12.00 mm | - | - | - | - | - |
NP460735 NP028523 | Timken | 50.000 mm | 90.0000 mm | 20.00 mm | - | - | - | - | - |
NP957484 NP112712 | Timken | 10.000 mm | 30.0000 mm | 9.00 mm | - | - | - | - | - |
EE420750D – | Timken | 55.000 mm | 120.0000 mm | 49.20 mm | - | - | - | - | - |
EE547341DW LM286711 | Timken | 15.900 mm | 34.9000 mm | - | - | - | - | - | - |
L770847DGW L770810D | Timken | 10.000 mm | 26.0000 mm | 8.00 mm | - | - | - | - | - |
EE737179D 737261D | Timken | 90.000 mm | 225.0000 mm | 54.00 mm | - | - | - | - | - |
JL770549DGW JL770510CD | Timken | 88.903 mm | 160.3000 mm | 76.20 mm | - | - | - | 800 lb | - |
EE424257D 424407D | Timken | 100.000 mm | 180.0000 mm | 68.00 mm | - | - | - | - | - |
662300D 66355 | Timken | 55.000 mm | 100.0000 mm | 33.30 mm | - | - | - | - | - |
M263349DGW – | Timken | 95.000 mm | 200.0000 mm | 90.00 mm | - | - | - | - | - |
EE330116D 330167D | Timken | 20.000 mm | 47.0000 mm | 14.00 mm | - | - | - | - | - |
LM286248DGW LM28641 | Timken | 95.000 mm | 170.0000 mm | 32.00 mm | - | - | - | - | - |
NP281701 NP281709 | Timken | 35.000 mm | 80.0000 mm | 21.00 mm | - | - | - | - | - |
73550D 73876CD | Timken | - | - | - | - | - | - | - | 34.9 mm |
NP090602 NP666081 | Timken | 20.000 mm | 47.0000 mm | 18.00 mm | - | - | - | - | - |
NP636921 NP98052 | Timken | 100.000 mm | 150.0000 mm | 48.00 mm | - | - | - | - | - |
EE329119D 329173D | Timken | 60.000 mm | 130.0000 mm | 54.00 mm | - | - | - | - | - |
M281649DW M28161 | Timken | 240.000 mm | 360.0000 mm | 56.00 mm | - | - | - | - | - |
L281149DGW L281110CD | Timken | 100.000 mm | 140.0000 mm | 20.00 mm | - | - | - | - | - |
LM281049DGW LM28101 | Timken | 8.000 mm | 22.0000 mm | - | - | - | - | - | - |
EE280700D 281201D | Timken | 55.000 mm | 90.0000 mm | 18.00 mm | - | - | - | - | - |
M285848DGW LM28621 Timken Tapered Roller Bearing Video