EE135111DGW 135156D Timken Tapered Roller Bearing | D:80.0000 mm; Oil Speed Rating Open/Shielded n2:9400 rpm; Accessories:One Shield & Snap-Ri; Grease Speed Rating Open/Shielded n1:7700 rpm; B:21.00 mm; d:25.000 mm; Fillet Radius ra:1.50 mm; Basic Dynamic Radial Load Rating C:35800 N; Basic Static Radial Load Rating Co:23600 N; |
NP486537 NP238499 Timken Tapered Roller Bearing | Fillet Radius rb:1.00 mm; Basic Dynamic Radial Load Rating C:494000 N; D:320.0000 mm; B:104.00 mm; d:180.000 mm; Fillet Radius ra:3.00 mm; Grease Speed Rating n1:1500 rpm; Oil Speed Rating n2:1900 rpm; Basic Static Radial Load Rating Co:780000 N; |
LM778549DGW LM77851 Timken Tapered Roller Bearing | Basic Dynamic Radial Load Rating C:138000 N; D:200.0000 mm; Basic Static Radial Load Rating Co:150000 N; Fillet Radius rb:1.00 mm; d:130.000 mm; B:33.00 mm; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:3800 rpm; Grease Speed Rating n1:3200 rpm; |
NP122947 NP695979 Timken Tapered Roller Bearing | Basic Dynamic Radial Load Rating C:88000 N; Oil Speed Rating Open/Shielded n2:5400 rpm; d:50.000 mm; B:31.00 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating Open/Shielded n1:4400 rpm; Basic Static Radial Load Rating Co:71000 N; Accessories:One Shield & Snap-Ri; D:130.0000 mm; |
LM761649DW LM761610D Timken Tapered Roller Bearing | B:18.00 mm; Basic Static Radial Load Rating Co:46500 N; D:120.0000 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:12000 rpm; Basic Dynamic Radial Load Rating C:44900 N; d:85.000 mm; Oil Speed Rating n2:18000 rpm; |
M272647DGW M272610D Timken Tapered Roller Bearing | Basic Static Radial Load Rating Co:3150 N; Fillet Radius rb:0.10 mm; D:32.0000 mm; Basic Dynamic Radial Load Rating C:6050 N; Grease Speed Rating n1:22000 rpm; B:9.00 mm; d:15.000 mm; Oil Speed Rating n2:28000 rpm; Fillet Radius ra:0.30 mm; |
LM247747DGW – Timken Tapered Roller Bearing | Basic Static Radial Load Rating Co:88000 N; Grease Speed Rating n1:4300 rpm; d:60.000 mm; Basic Dynamic Radial Load Rating C:85200 N; D:110.0000 mm; Oil Speed Rating n2:5600 rpm; B:44.00 mm; Fillet Radius ra:1.50 mm; Fillet Radius rb:1.00 mm; |
EE324103D 324161D Timken Tapered Roller Bearing | Fillet Radius ra:1.00 mm; Oil Speed Rating n2:67000 rpm; Basic Dynamic Radial Load Rating C:10600 N; Basic Static Radial Load Rating Co:4900 N; D:37.0000 mm; Grease Speed Rating n1:44000 rpm; Fillet Radius rb:0.60 mm; B:12.00 mm; d:12.000 mm; |
LM772749DGW LM772710CD Timken Tapered Roller Bearing | Basic Static Radial Load Rating Co:380000 N; Oil Speed Rating Open/Shielded n2:1300 rpm; Grease Speed Rating Open/Shielded n1:1000 rpm; Fillet Radius ra:2.00 mm; B:46.00 mm; Accessories:Without Accessories; d:400.000 mm; Sealed Speed Rating n3:0 rpm; D:500.0000 mm; Basic Dynamic Radial Load Rating C:247000 N; |
EE690296D 690465 Timken Tapered Roller Bearing | B:41.30 mm; Basic Dynamic Radial Load Rating C:108000 N; d:75.000 mm; Accessories:Shield & Seal & Snap; D:130.0000 mm; Sealed Speed Rating n3:3200 rpm; Grease Speed Rating n1:3200 rpm; Fillet Radius ra:1.50 mm; Oil Speed Rating n2:4300 rpm; Basic Static Radial Load Rating Co:137000 N; |
M244249DGW M244210CD Timken Tapered Roller Bearing | Sealed Speed Rating n3:4500 rpm; Oil Speed Rating n2:6000 rpm; B:39.70 mm; D:100.0000 mm; Fillet Radius ra:1.50 mm; Basic Static Radial Load Rating Co:53000 N; Grease Speed Rating n1:4500 rpm; Basic Dynamic Radial Load Rating C:72800 N; d:45.000 mm; Accessories:Shield & Seal; |
NP814067 Timken Tapered Roller Bearing | Grease Speed Rating n1:20000 rpm; B:11.00 mm; D:35.0000 mm; Fillet Radius ra:0.64 mm; Basic Dynamic Radial Load Rating C:8060 N; Basic Static Radial Load Rating Co:3400 N; d:10.000 mm; Oil Speed Rating n2:26000 rpm; Grease Speed Rating Open/Shielded n1:20000 rpm; Oil Speed Rating Open/Shielded n2:26000 rpm; Sealed Speed Rating n3:15000 rpm; Accessories:Without Accessories; |
NP323192 NP589146 Timken Tapered Roller Bearing | Grease Speed Rating n1:7800 rpm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:110000 N; Basic Dynamic Radial Load Rating C:101000 N; d:120.000 mm; B:28.00 mm; Fillet Radius rb:1.00 mm; Oil Speed Rating n2:11000 rpm; D:180.0000 mm; |
LM288245DW JLM28841 Timken Tapered Roller Bearing | B:18.00 mm; D:145.0000 mm; Basic Static Radial Load Rating Co:45500 N; Oil Speed Rating Open/Shielded n2:5500 rpm; Basic Dynamic Radial Load Rating C:52700 N; d:85.000 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating Open/Shielded n1:4500 rpm; |
EE655271DGW – Timken Tapered Roller Bearing | Basic Dynamic Radial Load Rating C:153000 N; Fillet Radius rb:1.00 mm; d:85.000 mm; B:41.00 mm; D:180.0000 mm; Basic Static Radial Load Rating Co:132000 N; Grease Speed Rating n1:3200 rpm; Fillet Radius ra:2.50 mm; Oil Speed Rating n2:4300 rpm; |
NP834407 NP67783 Timken Tapered Roller Bearing | Oil Speed Rating Open/Shielded n2:6000 rpm; Fillet Radius ra:2.00 mm; D:130.0000 mm; B:53.98 mm; Basic Static Radial Load Rating Co:52000 N; d:60.000 mm; Grease Speed Rating Open/Shielded n1:5000 rpm; Sealed Speed Rating n3:3400 rpm; Basic Dynamic Radial Load Rating C:81900 N; Accessories:Synthetic Rubber Sea; |
No. | Brand | d | D | B | D2R | Type | Travel | Preload | Width A |
EE724121D 724196CD | Timken | 60.000 mm | 130.0000 mm | 57.20 mm | - | - | - | - | - |
EE285161D 285228D | Timken | 35.000 mm | 72.0000 mm | 30.20 mm | - | - | - | - | - |
NP051296 – | Timken | 80.000 mm | 140.0000 mm | 26.00 mm | - | - | - | - | - |
LM288949D LM189217 | Timken | 55.000 mm | 120.0000 mm | 52.40 mm | - | - | - | - | - |
JM171649DGW – | Timken | 60.000 mm | 130.0000 mm | 31.00 mm | - | - | - | - | - |
M238849DW M238810D | Timken | 3.750 in | 5.2500 in | 0.7500 in | - | - | - | - | - |
NP965846 – | Timken | 30.000 mm | 62.0000 mm | 32.00 mm | - | - | - | - | - |
EE528300D 433512 | Timken | 30.000 mm | 72.0000 mm | 38.00 mm | - | - | - | - | - |
NP208198 NP202675 | Timken | 60.000 mm | 110.0000 mm | 44.00 mm | - | - | - | - | - |
NP090602 NP666081 | Timken | 20.000 mm | 47.0000 mm | 18.00 mm | - | - | - | - | - |
EE135111DGW 135156D | Timken | 25.000 mm | 80.0000 mm | 21.00 mm | - | - | - | - | - |
94706D 94114CD | Timken | 35.000 mm | 62.0000 mm | 14.00 mm | - | - | - | - | - |
M280349D M28031 | Timken | 35.000 mm | 80.0000 mm | 38.10 mm | - | - | - | - | - |
LM281049DGW – | Timken | 35.000 mm | 100.0000 mm | 25.00 mm | - | - | - | - | - |
EE822101D 822176D | Timken | 12.000 mm | 32.0000 mm | 10.00 mm | - | - | - | - | - |
L770847DGW L770810D | Timken | 10.000 mm | 26.0000 mm | 8.00 mm | - | - | - | - | - |
EE843220DW 843291CD | Timken | 35.000 mm | 80.0000 mm | 21.00 mm | - | - | - | - | - |
NP815821 NP761158 | Timken | - | - | - | - | - | - | - | 1.8750 in |
EE291176D 291751CD | Timken | 190.000 mm | 300.0000 mm | 46.00 mm | - | - | - | - | - |
LM278849DGW LM27881 | Timken | 300.000 mm | 460.0000 mm | 74.00 mm | - | - | - | - | - |
HM259047DGW HM259010D | Timken | 45.000 mm | 75.0000 mm | 32.00 mm | - | - | - | - | - |
LM247748DGW – | Timken | 35.000 mm | 72.0000 mm | - | - | - | - | - | - |
NP476024 LM184015 | Timken | - | - | - | - | - | - | - | 45.0 mm |
EE529090DW 529158XD Timken Tapered Roller Bearing Video