EE649242DGW 64931 Timken Tapered Roller Bearing | Basic Static Radial Load Rating Co:21200 N; D:55.0000 mm; Oil Speed Rating n2:34000 rpm; Grease Speed Rating n1:22000 rpm; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:25500 N; B:26.00 mm; Fillet Radius rb:0.30 mm; d:30.000 mm; |
EE700090D 700168D Timken Tapered Roller Bearing | Basic Static Radial Load Rating Co:255000 N; Oil Speed Rating n2:3200 rpm; Grease Speed Rating n1:2600 rpm; B:50.00 mm; D:240.0000 mm; Basic Dynamic Radial Load Rating C:255000 N; Fillet Radius ra:2.50 mm; d:110.000 mm; Fillet Radius rb:1.00 mm; |
LM258648DGW LM258610D Timken Tapered Roller Bearing | B:80.00 mm; D:230.0000 mm; Oil Speed Rating n2:2400 rpm; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:390000 N; d:130.000 mm; Fillet Radius ra:2.50 mm; Grease Speed Rating n1:1700 rpm; Basic Dynamic Radial Load Rating C:302000 N; |
LM274049DW LM274010D Timken Tapered Roller Bearing | D:41.3000 mm; Accessories:One Seal; Basic Static Radial Load Rating Co:5100 N; Shielded or Sealed B1:11.1 mm; Fillet Radius ra:0.79 mm; Basic Dynamic Radial Load Rating C:9360 N; d:19.100 mm; Grease Speed Rating Open/Shielded n1:16000 rpm; Sealed Speed Rating n3:11000 rpm; Oil Speed Rating Open/Shielded n2:19000 rpm; Width Plain B:7.9 mm; |
LM281849DW LM281810CD Timken Tapered Roller Bearing | Basic Static Radial Load Rating Co:64000 N; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:4500 rpm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:90400 N; d:60.000 mm; Oil Speed Rating n2:6000 rpm; B:31.00 mm; D:130.0000 mm; |
LM278849DGW LM27881 Timken Tapered Roller Bearing | Basic Dynamic Radial Load Rating C:358000 N; Sealed Speed Rating n3:780 rpm; Fillet Radius ra:3.00 mm; D:460.0000 mm; Grease Speed Rating Open/Shielded n1:1200 rpm; B:74.00 mm; d:300.000 mm; Accessories:One Shield; Oil Speed Rating Open/Shielded n2:1500 rpm; Basic Static Radial Load Rating Co:500000 N; |
67986DGW 67921D Timken Tapered Roller Bearing | Fillet Radius ra:1.00 mm; Sealed Speed Rating n3:8500 rpm; Grease Speed Rating n1:8500 rpm; d:20.000 mm; B:22.20 mm; Accessories:Two Shields & Snap-R; Oil Speed Rating n2:12000 rpm; Basic Dynamic Radial Load Rating C:23800 N; D:52.0000 mm; Basic Static Radial Load Rating Co:20000 N; |
LM245149DGW LM245110D Timken Tapered Roller Bearing | Accessories:Two Seals; B:19.1 mm; Fillet Radius ra:0.64 mm; Basic Static Radial Load Rating Co:6100 N; Oil Speed Rating n2:20000 rpm; Basic Dynamic Radial Load Rating C:10600 N; Sealed Speed Rating n3:15000 rpm; d:10.000 mm; D:35.0000 mm; Grease Speed Rating n1:15000 rpm; |
LM286449D 54748 Timken Tapered Roller Bearing | D:68.0000 mm; d:40.000 mm; Grease Speed Rating n1:6800 rpm; Oil Speed Rating n2:8800 rpm; Fillet Radius rb:0.30 mm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:26000 N; Basic Dynamic Radial Load Rating C:28100 N; B:30.00 mm; |
NP090602 NP666081 Timken Tapered Roller Bearing | D:47.0000 mm; Grease Speed Rating n1:10000 rpm; B:18.00 mm; Basic Static Radial Load Rating Co:3400 N; Fillet Radius ra:1.00 mm; d:20.000 mm; Basic Dynamic Radial Load Rating C:12700 N; |
NP058834 NP722126 Timken Tapered Roller Bearing | Fillet Radius ra:1.00 mm; Grease Speed Rating n1:0 rpm; Fillet Radius rb:0.60 mm; Basic Static Radial Load Rating Co:35500 N; Oil Speed Rating n2:6500 rpm; B:20.00 mm; d:70.000 mm; Basic Dynamic Radial Load Rating C:34500 N; D:110.0000 mm; |
LM283649DGW LM28361 Timken Tapered Roller Bearing | Shielded or Sealed B1:12.7 mm; Accessories:Without Accessories; Basic Dynamic Radial Load Rating C:10100 N; Fillet Radius ra:0.79 mm; Sealed Speed Rating n3:9600 rpm; Oil Speed Rating Open/Shielded n2:17000 rpm; Basic Static Radial Load Rating Co:5850 N; Grease Speed Rating Open/Shielded n1:14000 rpm; d:22.200 mm; D:47.6000 mm; Width Plain B:9.5 mm; |
EE971355D 972103D Timken Tapered Roller Bearing | Shielded or Sealed B1:4.0 mm; Fillet Radius ra:0.30 mm; d:3.200 mm; Sealed Speed Rating n3:52000 rpm; Grease Speed Rating Open/Shielded n1:75000 rpm; Accessories:Two Seals; D:9.5000 mm; Width Plain B:4.0 mm; Oil Speed Rating Open/Shielded n2:91000 rpm; Basic Dynamic Radial Load Rating C:312 N; Basic Static Radial Load Rating Co:120 N; |
EE243193D 243251D Timken Tapered Roller Bearing | d:65.000 mm; B:46.00 mm; Fillet Radius rb:1.00 mm; Basic Dynamic Radial Load Rating C:108000 N; Fillet Radius ra:1.50 mm; Basic Static Radial Load Rating Co:108000 N; Grease Speed Rating n1:3600 rpm; Oil Speed Rating n2:4800 rpm; D:120.0000 mm; |
HM259047DGW HM259010D Timken Tapered Roller Bearing | d:45.000 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.30 mm; D:75.0000 mm; Basic Dynamic Radial Load Rating C:39000 N; Oil Speed Rating n2:8800 rpm; Grease Speed Rating n1:7200 rpm; B:32.00 mm; Basic Static Radial Load Rating Co:37500 N; |
NP580440 NP337315 Timken Tapered Roller Bearing | d:50.000 mm; D:90.0000 mm; Basic Static Radial Load Rating Co:8150 N; B:23.00 mm; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:22900 N; Grease Speed Rating n1:4800 rpm; |
No. | Brand | d | D | B | D2R | Type | Travel | Preload | Width A |
HM237545D HM237511XD | Timken | 17.000 mm | 62.0000 mm | 17.00 mm | - | - | - | - | - |
JLM275049DW JLM275010D | Timken | 35.000 mm | 80.0000 mm | 21.00 mm | - | - | - | - | - |
LM255749DGW – | Timken | 17.000 mm | 62.0000 mm | 34.00 mm | - | - | - | - | - |
M252349DW M252310CD | Timken | 80.000 mm | 200.0000 mm | 87.30 mm | - | - | - | - | - |
HM266448DGW HM266410CD | Timken | 8.000 mm | 24.0000 mm | - | - | - | - | - | - |
LM282549DW LM282510D | Timken | 20.000 mm | 32.0000 mm | 7.00 mm | - | - | - | - | - |
EE275109DGW 275156CD | Timken | 25.000 mm | 52.0000 mm | 22.20 mm | - | - | - | - | - |
LM451349DGW – | Timken | 70.000 mm | 150.0000 mm | 35.00 mm | - | - | - | - | - |
M238849DW M238810D | Timken | 3.750 in | 5.2500 in | 0.7500 in | - | - | - | - | - |
EE724121D 724196CD | Timken | 60.000 mm | 130.0000 mm | 57.20 mm | - | - | - | - | - |
NP269618 – | Timken | 12.000 mm | 37.0000 mm | 12.00 mm | - | - | - | - | - |
L281149DGW L281110CD | Timken | 100.000 mm | 140.0000 mm | 20.00 mm | - | - | - | - | - |
EE420750D – | Timken | 55.000 mm | 120.0000 mm | 49.20 mm | - | - | - | - | - |
EE665231D 665355 | Timken | - | - | - | - | - | - | - | 49.2 mm |
EE700090D 700168D | Timken | 110.000 mm | 240.0000 mm | 50.00 mm | - | - | - | - | - |
EE634356D LM28761 | Timken | 180.000 mm | 250.0000 mm | 33.00 mm | - | - | - | - | - |
LM272345DGW | Timken | 75.000 mm | 105.0000 mm | 32.00 mm | - | - | - | - | - |
NP460063 NP11208 | Timken | 30.000 mm | 90.0000 mm | 23.00 mm | - | - | - | - | - |
M260149DW M260110D | Timken | 35.000 mm | 80.0000 mm | - | - | - | - | - | - |
NP815821 NP761158 | Timken | - | - | - | - | - | - | - | 1.8750 in |
M263349DGW – | Timken | 95.000 mm | 200.0000 mm | 90.00 mm | - | - | - | - | - |
EE330116D 330167D | Timken | 20.000 mm | 47.0000 mm | 14.00 mm | - | - | - | - | - |
LM682342DGW LM682315CD | Timken | 45.000 mm | 100.0000 mm | 42.90 mm | - | - | - | - | - |
EE655271DGW 655345 | Timken | 40.000 mm | 90.0000 mm | 23.00 mm | - | - | - | - | - |
NP460735 NP301398 | Timken | 70.000 mm | 150.0000 mm | 70.00 mm | - | - | - | - | - |
662300D 66355 | Timken | 55.000 mm | 100.0000 mm | 33.30 mm | - | - | - | - | - |
M280049DW – | Timken | - | - | - | - | - | - | - | - |
LM769340DWA – | Timken | 40.000 mm | 80.0000 mm | 18.00 mm | - | - | - | - | - |
LM767745D LM767710D Timken Tapered Roller Bearing Video