NP491603 NP625919 Timken Tapered Roller Bearing | Grease Speed Rating n1:3200 rpm; d:55.000 mm; D:140.0000 mm; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:4300 rpm; Basic Dynamic Radial Load Rating C:146000 N; B:63.50 mm; Basic Static Radial Load Rating Co:102000 N; |
EE722111D 722186CD Timken Tapered Roller Bearing | Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:76500 N; Fillet Radius ra:1.50 mm; B:25.00 mm; D:130.0000 mm; Grease Speed Rating n1:4800 rpm; Basic Dynamic Radial Load Rating C:88400 N; Oil Speed Rating n2:5600 rpm; d:75.000 mm; |
EE428263D 428423 Timken Tapered Roller Bearing | Oil Speed Rating Open/Shielded n2:1200 rpm; Sealed Speed Rating n3:0 rpm; B:46.00 mm; Accessories:One Shield; Basic Static Radial Load Rating Co:390000 N; Grease Speed Rating Open/Shielded n1:950 rpm; Fillet Radius ra:2.00 mm; d:420.000 mm; Basic Dynamic Radial Load Rating C:251000 N; D:520.0000 mm; |
LM245149DGW LM245110D Timken Tapered Roller Bearing | Accessories:Two Seals; B:19.1 mm; Fillet Radius ra:0.64 mm; Basic Static Radial Load Rating Co:6100 N; Oil Speed Rating n2:20000 rpm; Basic Dynamic Radial Load Rating C:10600 N; Sealed Speed Rating n3:15000 rpm; d:10.000 mm; D:35.0000 mm; Grease Speed Rating n1:15000 rpm; |
EE243193D 243251D Timken Tapered Roller Bearing | d:65.000 mm; B:46.00 mm; Fillet Radius rb:1.00 mm; Basic Dynamic Radial Load Rating C:108000 N; Fillet Radius ra:1.50 mm; Basic Static Radial Load Rating Co:108000 N; Grease Speed Rating n1:3600 rpm; Oil Speed Rating n2:4800 rpm; D:120.0000 mm; |
M282249D M28221 Timken Tapered Roller Bearing | Sealed Speed Rating n3:2400 rpm; B:26.00 mm; d:105.000 mm; Grease Speed Rating Open/Shielded n1:4000 rpm; Basic Static Radial Load Rating Co:65500 N; Accessories:Two Seals; D:160.0000 mm; Basic Dynamic Radial Load Rating C:79300 N; Oil Speed Rating Open/Shielded n2:4800 rpm; Fillet Radius ra:2.00 mm; |
NP326900 – Timken Tapered Roller Bearing | Basic Dynamic Radial Load Rating C:190000 N; Fillet Radius ra:2.50 mm; Grease Speed Rating n1:2600 rpm; Fillet Radius rb:1.00 mm; d:100.000 mm; B:47.00 mm; Oil Speed Rating n2:3600 rpm; D:215.0000 mm; Basic Static Radial Load Rating Co:190000 N; |
NP472983 – Timken Tapered Roller Bearing | D:115.0000 mm; Sealed Speed Rating n3:3400 rpm; Accessories:Seal & Snap-Ring; d:75.000 mm; Grease Speed Rating Open/Shielded n1:5600 rpm; Basic Dynamic Radial Load Rating C:42300 N; Basic Static Radial Load Rating Co:35500 N; Fillet Radius ra:1.00 mm; B:20.00 mm; Oil Speed Rating Open/Shielded n2:6700 rpm; |
M252349DW M252310CD Timken Tapered Roller Bearing | d:80.000 mm; Grease Speed Rating n1:2000 rpm; Fillet Radius ra:2.50 mm; B:87.30 mm; Basic Dynamic Radial Load Rating C:229000 N; Basic Static Radial Load Rating Co:216000 N; Oil Speed Rating n2:3000 rpm; D:200.0000 mm; |
NP051296 – Timken Tapered Roller Bearing | D:140.0000 mm; Grease Speed Rating n1:4100 rpm; Oil Speed Rating n2:5300 rpm; Basic Dynamic Radial Load Rating C:78000 N; Fillet Radius ra:1.50 mm; d:80.000 mm; B:26.00 mm; Basic Static Radial Load Rating Co:71000 N; |
M667947DGW M667911D Timken Tapered Roller Bearing | Basic Static Radial Load Rating Co:11800 N; d:30.000 mm; Oil Speed Rating n2:13000 rpm; Grease Speed Rating n1:10000 rpm; D:62.0000 mm; Fillet Radius ra:1.00 mm; B:16.00 mm; Basic Dynamic Radial Load Rating C:16800 N; |
M272449DW – Timken Tapered Roller Bearing | B:104.00 mm; Fillet Radius rb:1.00 mm; Oil Speed Rating n2:1500 rpm; Basic Dynamic Radial Load Rating C:449000 N; Basic Static Radial Load Rating Co:710000 N; Grease Speed Rating n1:1100 rpm; d:180.000 mm; Fillet Radius ra:3.00 mm; D:320.0000 mm; |
LM277149DA LM277110D Timken Tapered Roller Bearing | d:55.000 mm; Fillet Radius ra:1.50 mm; B:21.00 mm; Grease Speed Rating n1:6000 rpm; Oil Speed Rating n2:7800 rpm; D:100.0000 mm; Basic Dynamic Radial Load Rating C:48800 N; Basic Static Radial Load Rating Co:37500 N; |
EE531201D 531301XD Timken Tapered Roller Bearing | D:180.0000 mm; Grease Speed Rating n1:3800 rpm; d:70.000 mm; Basic Dynamic Radial Load Rating C:156000 N; Fillet Radius rb:1.00 mm; B:42.00 mm; Fillet Radius ra:2.50 mm; Oil Speed Rating n2:4500 rpm; Basic Static Radial Load Rating Co:150000 N; |
LM767749DGW LM767710D Timken Tapered Roller Bearing | D:440.0000 mm; d:320.000 mm; Basic Dynamic Radial Load Rating C:276000 N; B:56.00 mm; Basic Static Radial Load Rating Co:390000 N; Fillet Radius ra:3.00 mm; Grease Speed Rating Open/Shielded n1:1200 rpm; Accessories:Two Seals; Sealed Speed Rating n3:750 rpm; Oil Speed Rating Open/Shielded n2:1500 rpm; |
EE649242DGW 649311CD Timken Tapered Roller Bearing | B:60.00 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:2900 rpm; d:90.000 mm; D:160.0000 mm; Oil Speed Rating n2:3800 rpm; Basic Static Radial Load Rating Co:236000 N; Basic Dynamic Radial Load Rating C:190000 N; Fillet Radius rb:1.00 mm; |
No. | Brand | d | D | B | D2R | Type | Travel | Preload | Width A |
NP461520 NP467114 | Timken | 5.000 mm | 19.0000 mm | 6.00 mm | - | - | - | - | - |
NP426265 – | Timken | 55.000 mm | 100.0000 mm | 21.00 mm | - | - | - | - | - |
EE161403D 161901CD | Timken | 170.000 mm | 260.0000 mm | 42.00 mm | - | - | - | - | - |
NP472983 – | Timken | 75.000 mm | 115.0000 mm | 20.00 mm | - | - | - | - | - |
EE428263D 428423 | Timken | 420.000 mm | 520.0000 mm | 46.00 mm | - | - | - | - | - |
EE921150D 921876D | Timken | 100.000 mm | 215.0000 mm | 47.00 mm | - | - | - | - | - |
L281149DGW L28111 | Timken | 40.000 mm | 80.0000 mm | 30.20 mm | - | - | - | - | - |
82681DGW 82622D | Timken | 30.000 mm | 72.0000 mm | 30.20 mm | - | - | - | - | - |
48680DGW 48620D | Timken | 160.000 mm | 240.0000 mm | 38.00 mm | - | - | - | - | - |
EE547341DW LM286711 | Timken | 15.900 mm | 34.9000 mm | - | - | - | - | - | - |
M284249DGW 52848 | Timken | 30.000 mm | 62.0000 mm | 27.00 mm | - | - | - | - | - |
93801D – | Timken | 80.000 mm | 170.0000 mm | 39.00 mm | - | - | - | - | - |
EE631305D NP583119 | Timken | 40.000 mm | 90.0000 mm | 23.00 mm | - | - | - | - | - |
M281649DW M28161 | Timken | 240.000 mm | 360.0000 mm | 56.00 mm | - | - | - | - | - |
EE91700D 91113XD | Timken | 45.000 mm | 100.0000 mm | 42.90 mm | - | - | - | - | - |
LM288245DW JLM28841 | Timken | 85.000 mm | 145.0000 mm | 18.00 mm | - | - | - | - | - |
L281149DGW L281110CD | Timken | 100.000 mm | 140.0000 mm | 20.00 mm | - | - | - | - | - |
M278749DGW M278710CD | Timken | 35.000 mm | 72.0000 mm | 27.00 mm | - | - | - | - | - |
LM277149DA LM27711 | Timken | 100.000 mm | 180.0000 mm | 34.00 mm | - | - | - | - | - |
LM287849DGW LM28821 | Timken | 85.000 mm | 130.0000 mm | 22.00 mm | - | - | - | - | - |
NP414928 NP835117 | Timken | 20.000 mm | 47.0000 mm | 14.00 mm | - | - | - | - | - |
LM280249DGW LM28021 | Timken | 260.000 mm | 430.0000 mm | 59.00 mm | - | - | - | - | - |
LM286749DGW 63451 | Timken | 70.000 mm | 150.0000 mm | 63.50 mm | - | - | - | - | - |
LM769349DW LM769310D Timken Tapered Roller Bearing Video