LM280249DGW LM28021 Timken Tapered Roller Bearing | Fillet Radius ra:3.00 mm; d:260.000 mm; Basic Static Radial Load Rating Co:585000 N; Basic Dynamic Radial Load Rating C:364000 N; D:430.0000 mm; Grease Speed Rating n1:1100 rpm; Fillet Radius rb:1.00 mm; Oil Speed Rating n2:1800 rpm; B:59.00 mm; |
EE931170D 931251XD Timken Tapered Roller Bearing | Grease Speed Rating Open/Shielded n1:19000 rpm; Oil Speed Rating n2:24000 rpm; Oil Speed Rating Open/Shielded n2:24000 rpm; Accessories:One Seal; B:11.00 mm; Fillet Radius ra:0.64 mm; Basic Dynamic Radial Load Rating C:7800 N; Grease Speed Rating n1:19000 rpm; Basic Static Radial Load Rating Co:3250 N; Sealed Speed Rating n3:13000 rpm; D:35.0000 mm; d:15.000 mm; |
EE690296D 690465 Timken Tapered Roller Bearing | B:41.30 mm; Basic Dynamic Radial Load Rating C:108000 N; d:75.000 mm; Accessories:Shield & Seal & Snap; D:130.0000 mm; Sealed Speed Rating n3:3200 rpm; Grease Speed Rating n1:3200 rpm; Fillet Radius ra:1.50 mm; Oil Speed Rating n2:4300 rpm; Basic Static Radial Load Rating Co:137000 N; |
EE261650D 262450XD Timken Tapered Roller Bearing | Fillet Radius ra:2.00 mm; Oil Speed Rating Open/Shielded n2:4800 rpm; Basic Static Radial Load Rating Co:65500 N; Sealed Speed Rating n3:2400 rpm; Accessories:Seal & Snap-Ring; B:26.00 mm; Basic Dynamic Radial Load Rating C:79300 N; d:105.000 mm; D:160.0000 mm; Grease Speed Rating Open/Shielded n1:4000 rpm; |
M383240DGW M38321 Timken Tapered Roller Bearing | B:12.00 mm; Oil Speed Rating n2:24000 rpm; Basic Static Radial Load Rating Co:5000 N; Fillet Radius rb:0.60 mm; Fillet Radius ra:1.00 mm; d:12.000 mm; Grease Speed Rating n1:17000 rpm; Basic Dynamic Radial Load Rating C:11200 N; D:37.0000 mm; |
EE161403D 161901CD Timken Tapered Roller Bearing | Grease Speed Rating Open/Shielded n1:2200 rpm; Accessories:Seal & Snap-Ring; Sealed Speed Rating n3:1500 rpm; Basic Static Radial Load Rating Co:173000 N; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:168000 N; D:260.0000 mm; d:170.000 mm; B:42.00 mm; Oil Speed Rating Open/Shielded n2:2800 rpm; |
M272749DGW M272710CD Timken Tapered Roller Bearing | Grease Speed Rating n1:4500 rpm; Oil Speed Rating n2:6000 rpm; Accessories:One Shield; d:45.000 mm; B:39.70 mm; Basic Static Radial Load Rating Co:80000 N; Sealed Speed Rating n3:4500 rpm; Fillet Radius ra:1.50 mm; D:100.0000 mm; Basic Dynamic Radial Load Rating C:80900 N; |
EE181454D 182351D Timken Tapered Roller Bearing | Oil Speed Rating n2:13000 rpm; D:47.0000 mm; Grease Speed Rating n1:9000 rpm; Accessories:One Seal; d:20.000 mm; B:20.60 mm; Basic Dynamic Radial Load Rating C:20500 N; Sealed Speed Rating n3:9000 rpm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:17000 N; |
NP881565 – Timken Tapered Roller Bearing | Basic Dynamic Radial Load Rating C:16800 N; Basic Static Radial Load Rating Co:4400 N; Oil Speed Rating n2:14000 rpm; Fillet Radius ra:1.00 mm; D:52.0000 mm; d:25.000 mm; B:18.00 mm; Grease Speed Rating n1:11000 rpm; |
EE665231D 665356D Timken Tapered Roller Bearing | Basic Dynamic Radial Load Rating C:190000 N; Basic Static Radial Load Rating Co:255000 N; Oil Speed Rating Open/Shielded n2:2300 rpm; Fillet Radius ra:2.00 mm; Accessories:Without Accessories; D:250.0000 mm; d:160.000 mm; Grease Speed Rating Open/Shielded n1:1900 rpm; B:40.00 mm; |
LM272249DGW LM272210CD Timken Tapered Roller Bearing | B:63.50 mm; D:150.0000 mm; d:70.000 mm; Sealed Speed Rating n3:2800 rpm; Accessories:Two Seals & Snap-Rin; Oil Speed Rating n2:3800 rpm; Basic Static Radial Load Rating Co:125000 N; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:2800 rpm; Basic Dynamic Radial Load Rating C:153000 N; |
NP326900 – Timken Tapered Roller Bearing | Basic Dynamic Radial Load Rating C:190000 N; Fillet Radius ra:2.50 mm; Grease Speed Rating n1:2600 rpm; Fillet Radius rb:1.00 mm; d:100.000 mm; B:47.00 mm; Oil Speed Rating n2:3600 rpm; D:215.0000 mm; Basic Static Radial Load Rating Co:190000 N; |
HM256849DW HM256810CD Timken Tapered Roller Bearing | Oil Speed Rating Open/Shielded n2:34000 rpm; Fillet Radius ra:0.30 mm; Accessories:One Seal; B:5.00 mm; Sealed Speed Rating n3:17000 rpm; d:15.000 mm; Grease Speed Rating Open/Shielded n1:28000 rpm; D:24.0000 mm; Basic Static Radial Load Rating Co:1250 N; Basic Dynamic Radial Load Rating C:2080 N; |
M271149DGW M271110CD Timken Tapered Roller Bearing | Fillet Radius ra:1.00 mm; Oil Speed Rating n2:11000 rpm; Basic Dynamic Radial Load Rating C:24200 N; Basic Static Radial Load Rating Co:19000 N; B:16.00 mm; D:75.0000 mm; Grease Speed Rating n1:9000 rpm; Fillet Radius rb:0.30 mm; d:45.000 mm; |
M263349DGW – Timken Tapered Roller Bearing | Basic Dynamic Radial Load Rating C:325000 N; Fillet Radius rb:1.00 mm; D:200.0000 mm; B:90.00 mm; Fillet Radius ra:2.50 mm; Oil Speed Rating n2:3000 rpm; Basic Static Radial Load Rating Co:360000 N; d:95.000 mm; Grease Speed Rating n1:2600 rpm; |
EE138131D 138173XD Timken Tapered Roller Bearing | D:72.0000 mm; Basic Static Radial Load Rating Co:37500 N; B:34.00 mm; Oil Speed Rating n2:8800 rpm; d:35.000 mm; Basic Dynamic Radial Load Rating C:42300 N; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:7200 rpm; Fillet Radius ra:1.00 mm; |
No. | Brand | d | D | B | D2R | Type | Travel | Preload | Width A |
M257248DGW M257210D | Timken | 80.000 mm | 170.0000 mm | 78.00 mm | - | - | - | - | - |
M281049DGW M281010CD | Timken | 190.000 mm | 290.0000 mm | 46.00 mm | - | - | - | - | - |
JLM371914W 2TDIGW | Timken | 12.700 mm | 28.6000 mm | - | - | - | - | - | - |
LM765149DW LM765110D | Timken | 160.000 mm | 240.0000 mm | 76.00 mm | - | - | - | - | - |
LM763449DGW LM763410D | Timken | 90.000 mm | 160.0000 mm | 30.00 mm | - | - | - | - | - |
M280349D M280310D | Timken | 25.000 mm | 52.0000 mm | 20.60 mm | - | - | - | - | - |
NP992335 NP786396 | Timken | 17.000 mm | 62.0000 mm | 34.00 mm | - | - | - | - | - |
NP872981 NP560475 | Timken | 60.000 mm | 110.0000 mm | 22.00 mm | - | - | - | - | - |
EE737179D 737261D | Timken | 90.000 mm | 225.0000 mm | 54.00 mm | - | - | - | - | - |
M263349DGW – | Timken | 95.000 mm | 200.0000 mm | 90.00 mm | - | - | - | - | - |
EE425176D 425299D | Timken | 30.000 mm | 90.0000 mm | 28.00 mm | - | - | - | - | - |
M283449DGW M28341 | Timken | 20.000 mm | 47.0000 mm | 14.00 mm | - | - | - | - | - |
NP414928 NP835117 | Timken | 20.000 mm | 47.0000 mm | 14.00 mm | - | - | - | - | - |
NP881565 – | Timken | 25.000 mm | 52.0000 mm | 18.00 mm | - | - | - | - | - |
HM259049DW HM259010CD | Timken | 90.000 mm | 190.0000 mm | 86.00 mm | - | - | - | - | - |
NP793712 NP680585 | Timken | 50.000 mm | 80.0000 mm | 16.00 mm | - | - | - | - | - |
NP814067 NP695713 | Timken | 240.000 mm | 300.0000 mm | 28.00 mm | - | - | - | - | - |
8976D 8920XD | Timken | - | - | - | - | - | - | - | - |
M278749DGW M27871 | Timken | 10.000 mm | 26.0000 mm | 8.00 mm | - | - | - | - | - |
LM769340DWA – | Timken | 40.000 mm | 80.0000 mm | 18.00 mm | - | - | - | - | - |
M276449DGW M276410CD | Timken | 10.000 mm | 35.0000 mm | 19.1 mm | - | - | - | - | - |
EE722111D 722186CD | Timken | 75.000 mm | 130.0000 mm | 25.00 mm | - | - | - | - | - |
EE724121D 724196CD | Timken | 60.000 mm | 130.0000 mm | 57.20 mm | - | - | - | - | - |
EE649242DGW 649311CD | Timken | 90.000 mm | 160.0000 mm | 60.00 mm | - | - | - | - | - |
EE529090DW 529158XD | Timken | 15.000 mm | 42.0000 mm | 19.1 mm | - | - | - | - | - |
M276449DGW M276410CD Timken Tapered Roller Bearing Video