LM282549DW LM28251 Timken Tapered Roller Bearing | D:110.0000 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:5400 rpm; Basic Static Radial Load Rating Co:44000 N; d:60.000 mm; B:22.00 mm; Basic Dynamic Radial Load Rating C:52700 N; Oil Speed Rating n2:7000 rpm; |
M757448DGW M757410D Timken Tapered Roller Bearing | Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:183000 N; d:110.000 mm; Basic Dynamic Radial Load Rating C:140000 N; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:3300 rpm; D:170.0000 mm; B:56.00 mm; Grease Speed Rating n1:2600 rpm; |
NP472983 – Timken Tapered Roller Bearing | D:115.0000 mm; Sealed Speed Rating n3:3400 rpm; Accessories:Seal & Snap-Ring; d:75.000 mm; Grease Speed Rating Open/Shielded n1:5600 rpm; Basic Dynamic Radial Load Rating C:42300 N; Basic Static Radial Load Rating Co:35500 N; Fillet Radius ra:1.00 mm; B:20.00 mm; Oil Speed Rating Open/Shielded n2:6700 rpm; |
LM280249DGW LM28021 Timken Tapered Roller Bearing | Fillet Radius ra:3.00 mm; d:260.000 mm; Basic Static Radial Load Rating Co:585000 N; Basic Dynamic Radial Load Rating C:364000 N; D:430.0000 mm; Grease Speed Rating n1:1100 rpm; Fillet Radius rb:1.00 mm; Oil Speed Rating n2:1800 rpm; B:59.00 mm; |
NP720022 – Timken Tapered Roller Bearing | Oil Speed Rating Open/Shielded n2:1400 rpm; B:38.00 mm; D:440.0000 mm; d:360.000 mm; Basic Static Radial Load Rating Co:260000 N; Accessories:Two Shields; Grease Speed Rating Open/Shielded n1:1100 rpm; Basic Dynamic Radial Load Rating C:182000 N; Sealed Speed Rating n3:0 rpm; Fillet Radius ra:2.00 mm; |
NP460063 NP11208 Timken Tapered Roller Bearing | Basic Static Radial Load Rating Co:29000 N; D:90.0000 mm; Fillet Radius ra:1.50 mm; Oil Speed Rating n2:9000 rpm; B:23.00 mm; Fillet Radius rb:1.00 mm; d:30.000 mm; Grease Speed Rating n1:6300 rpm; Basic Dynamic Radial Load Rating C:47500 N; |
EE531201D 531301XD Timken Tapered Roller Bearing | D:180.0000 mm; Grease Speed Rating n1:3800 rpm; d:70.000 mm; Basic Dynamic Radial Load Rating C:156000 N; Fillet Radius rb:1.00 mm; B:42.00 mm; Fillet Radius ra:2.50 mm; Oil Speed Rating n2:4500 rpm; Basic Static Radial Load Rating Co:150000 N; |
NP555508 LM28891 Timken Tapered Roller Bearing | Oil Speed Rating n2:1600 rpm; B:112.00 mm; d:240.000 mm; Basic Static Radial Load Rating Co:1020000 N; Fillet Radius ra:2.50 mm; D:360.0000 mm; Grease Speed Rating n1:1400 rpm; Fillet Radius rb:1.00 mm; Basic Dynamic Radial Load Rating C:572000 N; |
LM277149DA LM277110D Timken Tapered Roller Bearing | d:55.000 mm; Fillet Radius ra:1.50 mm; B:21.00 mm; Grease Speed Rating n1:6000 rpm; Oil Speed Rating n2:7800 rpm; D:100.0000 mm; Basic Dynamic Radial Load Rating C:48800 N; Basic Static Radial Load Rating Co:37500 N; |
LM272345DGW Timken Tapered Roller Bearing | Basic Dynamic Radial Load Rating C:55900 N; d:75.000 mm; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:4800 rpm; Basic Static Radial Load Rating Co:68000 N; B:32.00 mm; Oil Speed Rating n2:5600 rpm; Fillet Radius rb:0.30 mm; D:105.0000 mm; |
EE634356D LM28761 Timken Tapered Roller Bearing | D:250.0000 mm; d:180.000 mm; B:33.00 mm; Accessories:Two Seals; Sealed Speed Rating n3:1500 rpm; Grease Speed Rating Open/Shielded n1:2200 rpm; Oil Speed Rating Open/Shielded n2:2800 rpm; Basic Dynamic Radial Load Rating C:119000 N; Basic Static Radial Load Rating Co:132000 N; Fillet Radius ra:2.00 mm; |
NP051296 – Timken Tapered Roller Bearing | D:140.0000 mm; Grease Speed Rating n1:4100 rpm; Oil Speed Rating n2:5300 rpm; Basic Dynamic Radial Load Rating C:78000 N; Fillet Radius ra:1.50 mm; d:80.000 mm; B:26.00 mm; Basic Static Radial Load Rating Co:71000 N; |
M282249D M28221 Timken Tapered Roller Bearing | Sealed Speed Rating n3:2400 rpm; B:26.00 mm; d:105.000 mm; Grease Speed Rating Open/Shielded n1:4000 rpm; Basic Static Radial Load Rating Co:65500 N; Accessories:Two Seals; D:160.0000 mm; Basic Dynamic Radial Load Rating C:79300 N; Oil Speed Rating Open/Shielded n2:4800 rpm; Fillet Radius ra:2.00 mm; |
EE517060D 517118XD Timken Tapered Roller Bearing | B:22.20 mm; Sealed Speed Rating n3:8500 rpm; D:52.0000 mm; Accessories:Two Seals & Snap-Rin; Basic Dynamic Radial Load Rating C:22500 N; Oil Speed Rating n2:12000 rpm; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:8500 rpm; Basic Static Radial Load Rating Co:14600 N; d:20.000 mm; |
NP122947 – Timken Tapered Roller Bearing | Accessories:One Shield; d:30.000 mm; Grease Speed Rating Open/Shielded n1:7800 rpm; D:72.0000 mm; Fillet Radius ra:1.00 mm; Oil Speed Rating Open/Shielded n2:9500 rpm; Basic Dynamic Radial Load Rating C:29200 N; B:19.00 mm; Basic Static Radial Load Rating Co:20800 N; |
LM682342DGW LM682315CD Timken Tapered Roller Bearing | Sealed Speed Rating n3:4500 rpm; Grease Speed Rating n1:4500 rpm; Fillet Radius ra:1.50 mm; Accessories:Two Seals & Snap-Rin; Basic Static Radial Load Rating Co:80000 N; d:45.000 mm; D:100.0000 mm; Basic Dynamic Radial Load Rating C:80900 N; B:42.90 mm; Oil Speed Rating n2:6000 rpm; |
No. | Brand | d | D | B | D2R | Type | Travel | Preload | Width A |
93801D – | Timken | 80.000 mm | 170.0000 mm | 39.00 mm | - | - | - | - | - |
NP338843 2TDIGW | Timken | 60.000 mm | 150.0000 mm | 35.00 mm | - | - | - | - | - |
LM377449DW LM377410CD | Timken | 10.000 mm | 30.0000 mm | 14.3 mm | 28.2 mm | - | - | - | - |
EE690296D 690465 | Timken | 75.000 mm | 130.0000 mm | 41.30 mm | - | - | - | - | - |
L281149DGW L281110CD | Timken | 100.000 mm | 140.0000 mm | 20.00 mm | - | - | - | - | - |
NP647639 NP682333 | Timken | 95.000 mm | 160.0000 mm | 20.00 mm | - | - | - | - | - |
M278749DGW M278710CD | Timken | 35.000 mm | 72.0000 mm | 27.00 mm | - | - | - | - | - |
LM869449DGW LM869410CD | Timken | 20.000 mm | 47.0000 mm | 20.64 mm | - | - | - | - | - |
EE221025D 221576CD | Timken | 95.000 mm | 200.0000 mm | 135.00 mm | - | - | - | - | - |
EE631305D NP583119 | Timken | 40.000 mm | 90.0000 mm | 23.00 mm | - | - | - | - | - |
EE127097DW 127136CD | Timken | 60.000 mm | 110.0000 mm | 44.00 mm | - | - | - | - | - |
LM281849DW LM281810CD | Timken | 60.000 mm | 130.0000 mm | 31.00 mm | - | - | - | - | - |
NP419087 NP279609 | Timken | 95.000 mm | 200.0000 mm | 45.00 mm | - | - | - | - | - |
LM761649DW LM761610D | Timken | 85.000 mm | 120.0000 mm | 18.00 mm | - | - | - | - | - |
LM272249DGW LM272210CD | Timken | 70.000 mm | 150.0000 mm | 63.50 mm | - | - | - | - | - |
LM282549DW LM282510D | Timken | 20.000 mm | 32.0000 mm | 7.00 mm | - | - | - | - | - |
NP426265 – | Timken | 55.000 mm | 100.0000 mm | 21.00 mm | - | - | - | - | - |
EE433301D 631484 | Timken | 60.000 mm | 110.0000 mm | 38.10 mm | - | - | - | - | - |
LM281849DW LM28181 | Timken | 12.000 mm | 37.0000 mm | 12.00 mm | - | - | - | - | - |
LM277149DA LM277110D | Timken | 55.000 mm | 100.0000 mm | 21.00 mm | - | - | - | - | - |
EE634356D LM28761 | Timken | 180.000 mm | 250.0000 mm | 33.00 mm | - | - | - | - | - |
EE641198D 641266D | Timken | - | - | - | - | - | - | - | 1.3750 in |
JL770549DGW JL770510CD | Timken | 88.903 mm | 160.3000 mm | 76.20 mm | - | - | - | 800 lb | - |
LM767745D LM767710D | Timken | 85.000 mm | 180.0000 mm | 73.00 mm | - | - | - | - | - |
NP122947 – | Timken | 30.000 mm | 72.0000 mm | 19.00 mm | - | - | - | - | - |
NP491603 NP180839 | Timken | 110.000 mm | 140.0000 mm | 16.00 mm | - | - | - | - | - |
EE722111D 722186CD | Timken | 75.000 mm | 130.0000 mm | 25.00 mm | - | - | - | - | - |
EE424257D 424407D Timken Tapered Roller Bearing Video