Product Details

0 Inch | 0 Millimeter x 3.5 Inch | 88.9 Millimeter x 0.75 Inch | 19.05 Millimeter KOYO M804010 Tapered Roller Bearings

Brand Name KOYO
Model Number M804010
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandTSwCGFsJ
M-551KOYO - - - - - - - -
K15X19X13 PDL225KOYO - - - - - - - -
AS160200KOYO - - - - - - - -
62152RSC3KOYO - - - - Tr 560x6 - - -
GB-148KOYO - - - - - - - -
6006ZC3KOYO - - - - - - - -
GB-1210KOYO - - - - - - - -
6904 ZZKOYO - - - - M 200x3 - - -
6313NRC3KOYO - - - - - - - -
EE9SZZKOYO - - - - - - - -
7317B-5G C3FYKOYO - - - - 199.314 mm - - -
J-1416-OHKOYO - - - - - - - -
14138AKOYO - - - - - - - -
K80X86X20FHKOYO - - - - - - - -
NTA-815 PDL125KOYO - - - - - - - -
6907 ZZKOYO - - - - - - - -
6801 ZZKOYO - - - - - 85 mm - -
7320BGFYKOYO - 0.794 mm - - - - - -
24024RW33C3YPKOYO - - - - - - - -
3307CD3KOYO - - - - - - - -
2720KOYO - - - - - - - -
AS85110KOYO - - - - 179.476 mm - - -
NKJ40/20AKOYO23.812 mm - - - - - - -
NTHA-3258KOYO - - - - - - - -
NK60/35AKOYO - - - - - - - -
6330C3KOYO - - - - - - - -

 

KOYO 68052RS Single Row Ball BearingsD1:93 mm; dynamic Cr:384.810 kN; Grease:790 min-1; Pu:36.000 kN; static Cor:970.000 kN; rs (min):2.1 mm; d1:187 mm; Oil:1 060 min-1; H:77 mm; D:190 mm;
2.625 Inch | 66.675 Millimeter x 3 Inch | 76.2 Millimeter x 1 Inch | 25.4 Millimeter KOYO GB-4216 Needle Non Thrust Roller Bearingsd:400 mm; Threads per inch:5; B:52.654 mm; Locking plate:PL 80; d3 max.:470.027 mm; Lock nut:N 080; Hydraulic nut:HMVC 80E; G:399.009 mm; B5:63.5 mm; Sleeve:S 3080x15; Size (mm):2.625 Inch | 66.675 Millimeter x 3 Inch | 76.2 Millimeter x 1 Inch | 25.4 Millimeter ;
1.969 Inch | 50 Millimeter x 3.543 Inch | 90 Millimeter x 0.787 Inch | 20 Millimeter KOYO 7210BG Angular Contact Ball BearingsD:72.0000 mm; Accessories:Two Shields & Snap-R; Basic Static Radial Load Rating Co:27500 N; Oil Speed Rating n2:8000 rpm; B:30.20 mm; Grease Speed Rating n1:6000 rpm; Fillet Radius ra:1.00 mm; Sealed Speed Rating n3:6000 rpm; d:35.000 mm; Basic Dynamic Radial Load Rating C:37700 N; Size (mm):1.969 Inch | 50 Millimeter x 3.543 Inch | 90 Millimeter x 0.787 Inch | 20 Millimeter ;
33.338 x 1.625 Inch | 41.275 Millimeter x 25.4 KOYO IR-212616 Needle Non Thrust Roller Bearingsra max.:2 mm; Fatigue load limit Pu:132 kN; Da max.:250 mm; Reference speed:1100 r/min; Calculation factor kr:0.25; Limiting speed:1400 r/min; Basic static load rating C0:1290 kN; Basic dynamic load rating C:605 kN; das:208 mm; d1 ≈:216 mm; Size (mm):33.338 x 1.625 Inch | 41.275 Millimeter x 25.4 ;
0.5 Inch | 12.7 Millimeter x 0.688 Inch | 17.475 Millimeter x 0.375 Inch | 9.525 Millimeter KOYO M-861 Needle Non Thrust Roller BearingsFillet Radius ra:1.00 mm; Grease Speed Rating Open/Shielded n1:4000 rpm; B:20.00 mm; d:110.000 mm; Sealed Speed Rating n3:2500 rpm; D:150.0000 mm; Basic Static Radial Load Rating Co:44000 N; Basic Dynamic Radial Load Rating C:43600 N; Oil Speed Rating Open/Shielded n2:4800 rpm; Accessories:Two Shields; Size (mm):0.5 Inch | 12.7 Millimeter x 0.688 Inch | 17.475 Millimeter x 0.375 Inch | 9.525 Millimeter ;
0.75 Inch | 19.05 Millimeter x 1 Inch | 25.4 Millimeter x 0.625 Inch | 15.875 Millimeter KOYO GB-1210 Needle Non Thrust Roller BearingsD:170.0000 mm; Basic Static Radial Load Rating Co:73500 N; Grease Speed Rating Open/Shielded n1:3800 rpm; Basic Dynamic Radial Load Rating C:81800 N; d:110.000 mm; Sealed Speed Rating n3:2400 rpm; B:28.00 mm; Accessories:Snap-Ring; Fillet Radius ra:2.00 mm; Oil Speed Rating Open/Shielded n2:4500 rpm; Size (mm):0.75 Inch | 19.05 Millimeter x 1 Inch | 25.4 Millimeter x 0.625 Inch | 15.875 Millimeter ;
0.75 Inch | 19.05 Millimeter x 1 Inch | 25.4 Millimeter x 0.5 Inch | 12.7 Millimeter KOYO B-128-OH Needle Non Thrust Roller Bearingsd:160.000 mm; Fillet Radius ra:2.00 mm; D:240.0000 mm; Grease Speed Rating Open/Shielded n1:2400 rpm; Accessories:Two Seals & Snap-Rin; Oil Speed Rating Open/Shielded n2:3000 rpm; Basic Static Radial Load Rating Co:143000 N; Sealed Speed Rating n3:1600 rpm; B:38.00 mm; Basic Dynamic Radial Load Rating C:143000 N; Size (mm):0.75 Inch | 19.05 Millimeter x 1 Inch | 25.4 Millimeter x 0.5 Inch | 12.7 Millimeter ;
0.787 Inch | 20 Millimeter x 0.945 Inch | 24 Millimeter x 0.63 Inch | 16 Millimeter KOYO IR20X24X16 Needle Non Thrust Roller BearingsQ120°:4200 kN; bc:208.5 mm; s:30 mm; J1:220 mm; N:50 mm; A:400 mm; ba max.:203 mm; Mass housing:470 kg; H2:120 mm; Cap bolt, size:M 36x240; Size (mm):0.787 Inch | 20 Millimeter x 0.945 Inch | 24 Millimeter x 0.63 Inch | 16 Millimeter ;
KOYO AS4060 Thrust Roller BearingLimiting speed:2000 r/min; r1,2 min.:5 mm; T:57 mm; Fatigue load limit Pu:83 kN; d:170 mm; D:310 mm; Reference speed:1500 r/min; ra max.:5 mm; rb max.:4 mm; Calculation factor e:0.43;
1.25 Inch | 31.75 Millimeter x 1.625 Inch | 41.275 Millimeter x 1 Inch | 25.4 Millimeter KOYO JH-2016-OH Needle Non Thrust Roller BearingsLock washer:W 40; Sleeve:S 40x7.1/8; B4:34.138 mm; d3 max.:250.165 mm; G:199.314 mm; B1:139.04 mm; Mass adapter sleeve assembly:14 kg; Lock nut:AN 40; d1:180.975 mm; B:30.429 mm; Size (mm):1.25 Inch | 31.75 Millimeter x 1.625 Inch | 41.275 Millimeter x 1 Inch | 25.4 Millimeter ;

 

 

0 Inch | 0 Millimeter x 3.5 Inch | 88.9 Millimeter x 0.75 Inch | 19.05 Millimeter KOYO M804010 Tapered Roller Bearings Video

 

All Products Contact Now